Hot AC/AC Published Top 50 6/15/25


Hot AC:
1 1 ALEX WARREN Ordinary 5605 5369 236 18.351
3 2 BENSON BOONE Sorry I'm Here For Someone Else 5113 4763 350 15.05

2 3 LADY GAGA & BRUNO MARS Die With A Smile 4666 4857 -191 16.758
4 4 ED SHEERAN Azizam 4437 4450 -13 13.416
6 5 CHAPPELL ROAN Pink Pony Club 3891 3950 -59 9.987
7 6 LADY GAGA Abracadabra 3677 3631 46 10.362
5 7 LOLA YOUNG Messy 3609 4385 -776 12.206
8 8 DOECHII Anxiety 3394 3265 129 10.777
9 9 MAROON 5 & LISA Priceless 3090 3026 64 8.298

11 10 SHINEDOWN Three Six Five 2850 2864 -14 6.097

12 11 TATE MCRAE Sports car 2511 2346 165 6.336
13 12 MAX MCNOWN A Lot More Free 2366 2284 82 5.166
14 13 SHABOOZEY Good News 1922 1793 129 5.049
16 14 MORGAN WALLEN What I Want f/Tate McRae 1885 1578 307 3.536
15 15 MYLES SMITH Nice To Meet You 1829 1607 222 4.347
17 16 SOMBR undressed 1773 1536 237 4.264
18 17 JOHN K Honey 1466 1426 40 3.449
19 18 DASHA Not At This Party 1393 1337 56 2.313
20 19 GWEN STEFANI Swallow My Tears 816 799 17 1.722
21 20 THE WEEKND Cry For Me 771 682 89 2.555

39 21 SABRINA CARPENTER Manchild 737 187 550 1.892
22 22 DAN CALL Something About You 679 640 39 1.416
26 23 BILLY IDOL 77 f/Avril Lavigne 623 503 120 0.879

23 24 ARIANA GRANDE twilight zone 614 623 -9 1.959
28 25 FITZ & THE TANTRUMS Man On The Moon 567 473 94 1.391
40 26 MARIAH CAREY Type Dangerous 456 175 281 0.715

27 27 RIHANNA Friend Of Mine 447 487 -40 0.383
34 28 HARPER GRACE & KELSEY HART Freedom 443 298 145 0.28
32 29 RAVYN LENAE Love Me Not 422 347 75 0.595
33 30 JESSIE MURPH Blue Strips 404 324 80 0.559

31 31 KENDRICK LAMAR & SZA luther 366 348 18 1.012

29 32 WYN STARKS I Drove All Night 362 413 -51 0.287
24 33 JONAS BROTHERS Love Me To Heaven 345 556 -211 0.512
37 34 SARAH REEVES Cloud Nine 301 203 98 0.159
25 35 MILEY CYRUS End Of The World 253 512 -259 0.458
35 36 JUSTICE Neverender f/Tame Impala 244 273 -29 0.218
42 37 BENSON BOONE Mystical Magical 235 162 73 0.415
30 38 BLANCA Even At My Worst 205 396 -191 0.128
43 39 BILLIE EILISH WILDFLOWER 189 154 35 0.846
38 40 ED SHEERAN Old Phone 186 198 -12 0.466

36 41 SABRINA CARPENTER Busy Woman 177 237 -60 0.273
41 42 ROLE MODEL Sally, When The Wine Runs Out 175 171 4 0.273
46 43 BELLE TATUM Boyfriend 152 79 73 0.12

44 44 SELENA GOMEZ/B.BLANCO/G.ABRAMS Call Me When You Break Up 130 152 -22 0.14
57 45 MGK cliche 107 45 62 0.069
56 46 MILEY CYRUS Easy Lover 83 45 38 0.081
49 47 LOLA YOUNG One Thing 76 63 13 0.163
48 48 TATE MCRAE Revolving door 74 70 4 0.107

47 49 DEAN LEWIS I Hate That It's True 72 74 -2 0.007
50 50 LADY GAGA How Bad Do U Want Me 65 63 2 0.092

"APT." went recurrent and "Heart by Heart" was purged.

AC:
2 1 TEDDY SWIMS Lose Control 2292 2274 18 11.501
1 2 BENSON BOONE Beautiful Things 2267 2294 -27 11.457
3 3 MYLES SMITH Stargazing 2169 2169 0 9.679
4 4 LADY GAGA & BRUNO MARS Die With A Smile 1905 1920 -15 10.741
5 5 SABRINA CARPENTER Espresso 1604 1610 -6 7.112
6 6 SHABOOZEY A Bar Song (Tipsy) 1554 1593 -39 8.882
7 7 BILLIE EILISH BIRDS OF A FEATHER 1141 1138 3 5.273
8 8 ED SHEERAN Azizam 494 505 -11 1.907
12 9 ALEX WARREN Ordinary 371 245 126 3.111
14 10 SHINEDOWN Three Six Five 328 209 119 1.348

9 11 CHARLES KELLEY Can't Lose You 299 274 25 0.95

10 12 CHAPPELL ROAN Pink Pony Club 244 252 -8 0.965
11 13 MILEY CYRUS End Of The World 229 252 -23 1.38
13 14 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 201 242 -41 1.161
16 15 BLANCA Even At My Worst 185 188 -3 0.186
18 16 WYN STARKS I Drove All Night 173 173 0 0.177
19 17 MICHAEL GILAS Can't Hide Beautiful 161 151 10 0.123
21 18 JOSH GROBAN Be Alright 127 109 18 0.063
22 19 LISA Moonlit Floor (Kiss Me) 93 91 2 1.986
25 20 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 85 78 7 1.186

23 21 LOLA YOUNG Messy 82 87 -5 0.331
27 22 GINO MCKOY Everything to Me (2025) 81 72 9 0.085
24 23 ROSE & BRUNO MARS APT 80 82 -2 0.281
26 24 BENSON BOONE Sorry I'm Here For Someone Else 79 74 5 0.141
20 25 DOOBIE BROTHERS Learn To Let Go 77 121 -44 0.067
28 26 MORGAN WALLEN Love Somebody 61 53 8 0.141
30 27 THE WEEKND Cry For Me 45 27 18 1.552
32 28 MAROON 5 & LISA Priceless 30 22 8 0.091

29 29 LADY GAGA Abracadabra 29 45 -16 0.413
-- 30 MELINDA LINDNER One Last Cry 28 0 28 0.015

33 31 SHWETA HARVE What The Troll 26 22 4 0.012

36 32 BENSON BOONE Mystical Magical 16 16 0 0.031
39 33 SELENA GOMEZ Love On 15 13 2 0.018
37 34 ROLE MODEL Sally, When The Wine Runs Out 14 14 0 0.033
38 35 MARK AMBOR Belong Together 14 14 0 0.019
43 36 DUA LIPA Training Season 12 11 1 0.016
40 37 HARPER GRACE & KELSEY HART Freedom 12 13 -1 0.012
44 38 OLIVIA RODRIGO obsessed 11 10 1 0.012
41 39 MORGAN WALLEN Thinkin' Bout Me 11 13 -2 0.02
47 40 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 10 8 2 0.117

48 41 WHITNEY HOUSTON I'm Your Baby Tonight (2022) 9 8 1 0.034

45 42 GWEN STEFANI Swallow My Tears 9 9 0 0.041
64 43 CHRIS BROWN Residuals 8 5 3 0.083
86 44 JOHN SPLITHOFF Tangled 7 2 5 0.064

50 45 KESHA Dear Me 7 7 0 0.004
35 46 BON JOVI X PITBULL Now Or Never 7 16 -9 0.009
230 47 KATY NICHOLE When I Fall 6 1 5 0.026
109 48 JON REDDICK No Fear 6 2 4 0.026
80 49 SHABOOZEY Good News 6 3 3 0.04
75 50 ZACH WILLIAMS Jesus Loves 6 4 2 0.043

"I Am Not Okay" and "Bad Dreams" went recurrent.

Comments

Popular Posts