3 2 BENSON BOONE Sorry, I'm Here For Someone Else 13262 13054 208 33.08 (21)
2 3 DOECHII Anxiety 12120 13120 -1000 28.027 (18)
4 4 RAVYN LENAE Love Me Not 11975 10753 1222 29.888 (13)
6 5 SABRINA CARPENTER Manchild 10422 9116 1306 27.013 (7)
5 6 ARIANA GRANDE Twilight Zone 10114 9457 657 23.154 (15)
7 7 SOMBR Undressed 8370 8000 370 19.147 (10)
8 8 SZA 30 For 30 f/Kendrick Lamar 7527 7310 217 18.954 (19)
11 9 MORGAN WALLEN What I Want f/Tate McRae 7407 7003 404 16.167 (9)
9 10 DRAKE Nokia 7403 7268 135 12.137 (19)
13 11 SHABOOZEY Good News 7270 6514 756 15.065 (25)
12 12 JESSIE MURPH Blue Strips 6832 6618 214 13.81 (11)
15 13 BENSON BOONE Mystical Magical 5887 4923 964 14.451 (7)
14 14 MAROON 5 & LISA Priceless 5162 5165 -3 10.377 (11)
17 15 CHARLI XCX Party 4 U 4456 4122 334 7.429 (10)
16 16 MYLES SMITH Nice To Meet You 4444 4190 254 8.359 (12)
10 17 ED SHEERAN Azizam 4333 7088 -2755 7.375 (16)
18 18 TATE MCRAE Revolving Door 4033 2963 1070 9.902 (5)
19 19 MAX MCNOWN A Lot More Free 2691 2489 202 3.699 (20)
25 20 ALEX WARREN On My Mind f/Rosé 2588 1930 658 6.122 (4) (Biggest mover this week +5)
20 21 BIGXTHAPLUG All The Way f/Bailey Zimmerman 2489 2446 43 3.257 (13)
21 22 HAVEN MADISON Castle 2349 2196 153 3.433 (9)
22 23 SHINEDOWN Three Six Five 2324 2153 171 3.005 (10)
24 24 TYLA Bliss 2157 1999 158 3.365 (8)
23 25 ROLE MODEL Sally, When The Wine Runs Out 2040 2012 28 3.992 (10)
57 26 JUSTIN BIEBER Daisies 1880 204 1676 4.906 (1) (Greatest gainer +1676 and highest debut this week)
28 27 LEON THOMAS Mutt 1790 1524 266 3.891 (5)
27 28 MARIAH CAREY Type Dangerous 1744 1630 114 2.204 (6)
29 29 MGK Cliché 1741 1493 248 2.894 (6)
30 30 JONAS BROTHERS No Time To Talk 1448 1259 189 2.032 (4)
34 31 ADDISON RAE Fame Is A Gun 1136 776 360 1.97 (3)
33 32 LEWIS CAPALDI Survive 1133 879 254 2.707 (3)
42 33 HUNTR/X Golden 1084 456 628 2.177 (1)
38 34 MOLIY & SILENT ADDY Shake It To The Max f/Skillibeng and Shenseea 949 710 239 1.885 (2)
47 35 BLACKPINK Jump 944 335 609 1.983 (1)
32 36 A2O MAY Boss 938 885 53 0.599 (4)
40 37 SOMBR Back To Friends 815 626 189 1.744 (3)
36 38 JULIA MICHAELS Try Your Luck 746 728 18 0.452 (5)
37 39 DANIEL ARISON & LEAH KATE Selfish 666 718 -52 0.343 (4)
43 40 MARIAH THE SCIENTIST Burning Blue 596 424 172 0.607 (1)
53 41 AUDREY HOBERT Sue Me 593 251 342 0.756
41 42 JOURDIN PAULINE Sugar 542 513 29 0.157 (1)
46 43 DAMIANO DAVID The First Time 534 363 171 0.34
45 44 SHAB Lipstick 531 403 128 0.243
48 45 WIZTHEMC & BEES & HONEY Show Me Love 479 335 144 0.884
44 46 SAMI THOMPSON Underwater 400 410 -10 0.238
50 47 CHRIS BROWN Holy Blindfold 394 293 101 0.883
49 48 RUSSELL DICKERSON Happen To Me 388 304 84 0.19
56 49 PITBULL & REDONE We Will Rock You ('25 FIFA Cup Theme) 287 226 61 0.069
54 50 RENEE RAPP Mad 239 249 -10 0.248
Droppers and going recurrent this week:
"Dark Thoughts" by Lil Tecca (purged after 7 weeks)
"Not at This Party" by Dasha (purged after 15 weeks)
"EoO" by Bad Bunny (purged after 10 weeks)
"Neverender" by Justice feat. Tame Impala (purged after 19 weeks)
Most Increased Plays:
01) JUSTIN BIEBER Daisies +1676
02) SABRINA CARPENTER Manchild +1306
03) RAVYN LENAE Love Me Not +1222
04) TATE MCRAE Revolving Door +1070
05) BENSON BOONE Mystical Magical +964
06) SHABOOZEY Good News +756
07) ALEX WARREN On My Mind f/Rose +658
08) ARIANA GRANDE Twilight Zone +657
09) HUNTR/X Golden +628
10) BLACKPINK Jump +609
Top Recurrents:
1 CHAPPELL ROAN Pink Pony Club 8294 9034 -740 24.314
2 KENDRICK LAMAR & SZA luther 8079 8505 -426 19.359
3 LADY GAGA & BRUNO MARS Die With A Smile 7202 7660 -458 21.133
4 THE WEEKND Cry For Me 6782 6400 382 23.509
5 SABRINA CARPENTER Espresso 5900 5731 169 17.99
6 HOZIER Too Sweet 5384 5524 -140 13.689
7 MYLES SMITH Stargazing 5248 5220 28 12.746
8 BILLIE EILISH BIRDS OF A FEATHER 5243 5095 148 16.637
9 ROSE & BRUNO MARS APT 4304 4943 -639 12.936
10 GRACIE ABRAMS That's So True 4003 4135 -132 12.346
11 LOLA YOUNG Messy 3980 4618 -638 10.977
12 TEDDY SWIMS Lose Control 3945 3926 19 10.094
13 BENSON BOONE Beautiful Things 3539 3602 -63 9.092
14 SHABOOZEY A Bar Song (Tipsy) 3373 3331 42 9.561
15 BILLIE EILISH WILDFLOWER 3315 5028 -1713 10.051
16 SABRINA CARPENTER Taste 3241 3391 -150 10.385
17 TATE MCRAE Sports car 3084 3678 -594 8.43
18 CHAPPELL ROAN Good Luck, Babe! 2373 2419 -46 7.421
19 TOMMY RICHMAN MILLION DOLLAR BABY 2224 2246 -22 5.226
20 POST MALONE I Had Some Help f/M. Wallen 2214 2318 -104 5.274
21 KENDRICK LAMAR squabble up 2129 2392 -263 8.756
22 KENDRICK LAMAR Not Like Us 1889 2030 -141 6.478
23 TATE MCRAE Greedy 1792 1851 -59 4.786
24 LADY GAGA Abracadabra 1727 2662 -935 7.82
25 DOJA CAT Agora Hills 1714 1621 93 6.183
26 SZA Saturn 1639 1673 -34 5.407
27 JACK HARLOW Lovin On Me 1566 1522 44 4.215
28 DOJA CAT Paint The Town Red 1546 1638 -92 3.994
29 ARIANA GRANDE we can't be friends (wait...) 1311 1391 -80 4.259
30 THE WEEKND & PLAYBOI CARTI Timeless 1279 1436 -157 4.592
31 REMA & SELENA GOMEZ Calm Down 1251 1269 -18 3.273
32 TAYLOR SWIFT Cruel Summer 1250 1196 54 2.953
33 SABRINA CARPENTER Please Please Please 1243 1290 -47 3.926
34 SABRINA CARPENTER Feather 1181 1248 -67 4.293
35 SABRINA CARPENTER Bed Chem 862 1042 -180 2.727
36 PAUL RUSSELL Lil Boo Thang 698 764 -66 1.941
37 DUA LIPA Houdini 583 601 -18 1.632
38 JUSTICE Neverender f/Tame Impala 552 1637 -1085 0.757
39 TEDDY SWIMS Bad Dreams 506 637 -131 1.256
40 BAD BUNNY EoO 504 1123 -619 0.881
41 GIGI PEREZ Sailor Song 454 440 14 1.864
42 DOECHII What It Is (Block Boy) 432 446 -14 1.484
43 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 409 370 39 1.67
44 DASHA Not At This Party 324 733 -409 0.806
45 MORGAN WALLEN Love Somebody 300 372 -72 0.51
46 LIL TECCA Dark Thoughts 280 646 -366 0.258
47 SABRINA CARPENTER Busy Woman 218 351 -133 1.363
48 THE MARIAS No One Noticed 213 314 -101 0.911
49 JELLY ROLL I Am Not Okay 206 205 1 0.489
50 SZA BMF 204 198 6 0.418
51 TEDDY SWIMS The Door 203 203 0 0.554
52 KOE WETZEL & JESSIE MURPH High Road 195 170 25 0.287
53 NOAH KAHAN Stick Season 177 175 2 0.409
54 CHAPPELL ROAN HOT TO GO! 176 182 -6 0.637
New Releases this week:
"Holy Blindfold" by Chris Brown (Impacting this week)
"Daisies" by Justin Bieber (Impacted radio last week)
Past #1's on this week:
40 years ago (1985): "A View to a Kill" by Duran Duran (Billboard) "Everytime You Go Away" by Paul Young (R&R)
35 years ago (1990): "She Ain't Worth It" by Glenn Medeiros feat. Bobby Brown (Billboard) "She Ain't Worth It" by Glenn Medeiros feat. Bobby Brown (R&R)
30 years ago (1995): "I'll Be There for You" by the Rembrandts
25 years ago (2000): "It's Gonna Be Me" by NSYNC
20 years ago (2005): "We Belong Together" by Mariah Carey
15 years ago (2010): "California Gurls" by Katy Perry feat. Snoop Dogg
10 years ago (2015): "Bad Blood" by Taylor Swift
5 years ago (2020): "Falling" by Trevor Daniel
1 year ago (2024): "Too Sweet" by Hozier
#1's on the other charts:
Alternative: "Basic Being Basic" by Djo
Rhythmic: "Burning Blue" by Mariah the Scientist
Urban: "Mutt" by Leon Thomas (returns to #1)
R&B: "Only Human" by Sentury
Dance: "Won't Be Possible" by Tiesto and Odd Mob
Country: "Single Again" by Josh Ross
Active Rock: "I Refuse" by Five Finger Death Punch feat. Maria Brink (of In This Moment)
Triple A: "Moody" by Royal Otis
Hot AC: "Ordinary" by Alex Warren
AC: "Lose Control" by Teddy Swims
Album: JackBoys 2 by Travis Scott and JackBoys (debuts at #1)
Panel List
177 (-2)
No comments:
Post a Comment