1 1 LADY GAGA & BRUNO MARS Die With A Smile 5220 5357 -137 19.341
2 2 MYLES SMITH Stargazing 5131 5183 -52 16.786
4 3 GRACIE ABRAMS That's So True 4643 4471 172 14.208
5 4 SABRINA CARPENTER Espresso 4529 4443 86 17.013
3 5 BILLIE EILISH BIRDS OF A FEATHER 4504 4775 -271 17.118
6 6 ROSE & BRUNO MARS APT 4393 4099 294 13.984
7 7 TEDDY SWIMS Bad Dreams 3693 3629 64 8.922
9 8 LOLA YOUNG Messy 2985 2781 204 8.002
11 9 CHAPPELL ROAN Pink Pony Club 2876 2475 401 8.076
10 10 KOE WETZEL & JESSIE MURPH High Road 2722 2690 32 5.625
12 11 COLDPLAY ALL MY LOVE 2368 2302 66 6.204
13 12 BON JOVI X PITBULL Now Or Never 2345 2229 116 6.179
8 13 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 2303 3536 -1233 7.611
15 14 MORGAN WALLEN Love Somebody 2008 1753 255 3.864
14 15 SHINEDOWN Three Six Five 1838 1765 73 4.125
17 16 THE WEEKND Cry For Me 1739 1550 189 3.599
27 17 BENSON BOONE Sorry I'm Here For Someone... 1331 582 749 3.026
19 18 ALMOST MONDAY can't slow down 1226 1085 141 2.39
23 19 SELENA GOMEZ/B.BLANCO/G.ABRAMS Call Me When You Break Up 1212 673 539 2.758
18 20 GIGI PEREZ Sailor Song 1191 1159 32 3.165
16 21 ADDISON RAE Diet Pepsi 1175 1582 -407 2.827
21 22 LADY GAGA Abracadabra 1059 822 237 2.455
20 23 MARSHMELLO & JONAS BROTHERS Slow Motion 950 924 26 1.861
22 24 SABRINA CARPENTER Bed Chem 813 765 48 1.67
25 25 MELANIE PFIRRMAN Okay 693 625 68 0.543
26 26 SZA BMF 624 609 15 1.363
28 27 SHABOOZEY Good News 621 577 44 0.805
29 28 TATE MCRAE Sports car 597 538 59 0.717
31 29 MAX MCNOWN A Lot More Free 579 433 146 0.461
32 30 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 392 337 55 0.27
33 31 PARIS HILTON & MEGHAN TRAINOR Chasin' 357 260 97 0.145
38 32 ALESSIA CARA Fire 303 179 124 0.223
35 33 BLANCA Even At My Worst 284 242 42 0.096
34 34 ALEX WARREN Burning Down 178 243 -65 0.326
41 35 MUMFORD & SONS Rushmere 172 104 68 0.281
24 36 LENNY KRAVITZ Honey 164 666 -502 0.309
37 37 THE MARIAS No One Noticed 140 196 -56 0.216
30 38 DAMIANO DAVID Born With A Broken Heart 122 450 -328 0.232
46 39 JORDAN FRYE wildflower 102 65 37 0.03
36 40 DURAN DURAN Evil Woman 102 213 -111 0.097
45 41 ROSE toxic till the end 94 82 12 0.164
43 42 KENDRICK LAMAR & SZA luther 88 86 2 0.142
44 43 LISA Born Again f/Doja Cat & RAYE 87 83 4 0.154
42 44 JUSTICE Neverender f/Tame Impala 83 89 -6 0.228
47 45 MEGAN MORONEY Am I Okay? 69 62 7 0.011
56 46 DAN CALL Something About You 63 22 41 0.009
48 47 ALEX WARREN Ordinary 50 47 3 0
55 48 DOECHII DENIAL IS A RIVER 48 27 21 0.131
52 49 BILLIE EILISH WILDFLOWER 44 35 9 0.022
49 50 ANDY GRAMMER Magic 44 46 -2 0.006
"Akon's Beautiful Day" and "Body Talk" were purged.
AC:
1 1 TEDDY SWIMS Lose Control 2331 2417 -86 11.091
2 2 BENSON BOONE Beautiful Things 2306 2291 15 9.554
4 3 LADY GAGA & BRUNO MARS Die With A Smile 1970 1929 41 9.901
3 4 SABRINA CARPENTER Espresso 1964 1997 -33 7.578
5 5 HOZIER Too Sweet 1427 1467 -40 5.546
6 6 MYLES SMITH Stargazing 1233 1093 140 5.488
7 7 BILLIE EILISH BIRDS OF A FEATHER 994 1012 -18 5.235
8 8 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 766 675 91 1.746
10 9 POST MALONE I Had Some Help f/M. Wallen 678 652 26 3.279
9 10 SHABOOZEY A Bar Song (Tipsy) 639 652 -13 3.606
11 11 JELLY ROLL I Am Not Okay 366 360 6 1.526
12 12 FOR KING & COUNTRY Place In This World f/MW Smith 253 314 -61 0.887
13 13 GRACIE ABRAMS That's So True 224 217 7 0.461
15 14 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 202 176 26 0.507
14 15 MICHAEL GILAS Working With The Rain 174 190 -16 0.118
17 16 TEDDY SWIMS Bad Dreams 165 128 37 0.346
18 17 SABRINA CARPENTER Taste 114 102 12 0.177
19 18 ROSE & BRUNO MARS APT 83 88 -5 0.074
20 19 CHAPPELL ROAN Pink Pony Club 69 68 1 0.071
21 20 COLDPLAY ALL MY LOVE 67 56 11 0.128
23 21 CHAPPELL ROAN Good Luck, Babe! 54 54 0 0.13
22 22 SABRINA CARPENTER Please Please Please 53 55 -2 0.077
25 23 LISA Moonlit Floor (Kiss Me) 38 27 11 1.568
27 24 THE WEEKND Cry For Me 35 18 17 0.018
24 25 TYRESE Wildflower 34 31 3 0.012
29 26 SZA BMF 27 17 10 0.045
67 27 MORGAN WALLEN Love Somebody 22 4 18 0.031
28 28 MARK AMBOR Belong Together 20 18 2 0.027
0 29 BENSON BOONE Sorry I'm Here For Someone... 16 0 16 0.026
26 30 MAOLI Every Night Every Morning 16 19 -3 0.094
31 31 SELENA GOMEZ Love On 13 13 0 0.013
96 32 MELANIE PFIRRMAN Okay 11 2 9 0.011
44 33 ADDISON RAE Diet Pepsi 11 8 3 0.004
41 34 AJR Yes, I'm A Mess 11 9 2 0.014
36 35 OLIVIA RODRIGO obsessed 11 10 1 0.011
37 36 KOE WETZEL & JESSIE MURPH High Road 10 10 0 0.008
33 37 MORGAN WALLEN Thinkin' Bout Me 10 11 -1 0.005
0 38 KIRK COVINGTON Act That Way f/Amy Keys 9 0 9 0.006
39 39 LOLA YOUNG Messy 9 9 0 0.004
60 40 SHABOOZEY Good News 8 4 4 0.004
48 41 LATTO Big Energy 8 7 1 0.059
49 42 KESHA Dear Me 8 7 1 0.012
43 43 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 8 8 0 0.111
34 44 DUA LIPA Training Season 8 11 -3 0.011
73 45 JEREMY CAMP Again 7 3 4 0.033
65 46 CROWDER Somebody Prayed 7 4 3 0.036
51 47 JOSHUA RADIN I'm Coming Home 7 6 1 0.041
38 48 GIGI PEREZ Sailor Song 7 10 -3 0.004
0 49 TASHA LAYTON How Far 6 0 6 0.031
66 50 BRANDON LAKE That's Who I Praise 6 4 2 0.034
"Happy Again" went recurrent.
No comments:
Post a Comment