1 2 LADY GAGA & BRUNO MARS Die With A Smile 14622 14918 -296 38.55 (30)
4 3 SABRINA CARPENTER Bed Chem 13921 13558 363 34.436 (23)
3 4 ROSE & BRUNO MARS APT 13393 14329 -936 33.547 (20)
7 5 CHAPPELL ROAN Pink Pony Club 10659 9702 957 24.824 (17)
6 6 SZA BMF 9934 9704 230 22.265 (9)
9 7 KENDRICK LAMAR & SZA Luther 8711 8084 627 21.413 (12)
8 8 LOLA YOUNG Messy 8694 8097 597 19.082 (9)
10 9 THE WEEKND & PLAYBOI CARTI Timeless 7918 7846 72 19.449 (20)
11 10 TEDDY SWIMS Bad Dreams 6791 6382 409 12.96 (11)
12 11 TATE MCRAE Sports Car 6523 6193 330 14.711 (7)
13 12 LADY GAGA Abracadabra 6018 5252 766 13.197 (5)
14 13 THE WEEKND Cry For Me 5371 5104 267 11.438 (5)
15 14 GIGI PEREZ Sailor Song 5268 5048 220 10.179 (15)
16 15 ALEX WARREN Burning Down 4856 4565 291 9.044 (17)
19 16 SELENA GOMEZ, BENNY BLANCO & GRACIE ABRAMS Call Me When You Break Up 4619 3299 1320 7.869 (3)
17 17 MORGAN WALLEN Love Somebody 4076 3859 217 6.607 (19)
18 18 ROSE Toxic Till The End 3774 3688 86 6.603 (8)
29 19 BENSON BOONE Sorry I'm Here For Someone Else 3740 1537 2203 9.271 (2) (Greatest gainer +2203 and biggest mover this week +10)
20 20 THE MARÍAS No One Noticed 3278 3144 134 6.355 (14)
21 21 LISA Born Again f/Doja Cat & Raye 3193 2999 194 5.614 (4)
23 22 DOECHII Denial Is A River 3045 2754 291 6.426 (6)
25 23 KENDRICK LAMAR Squabble Up 2362 2397 -35 7.128 (13)
26 24 SEXYY RED & BRUNO MARS Fat Juicy & 2044 2221 -177 3.303 (6)
27 25 TYLA Push 2 Start 1969 1801 168 2.329 (5)
30 26 BON JOVI & PITBULL Now Or Never 1794 1482 312 3.076 (7)
22 27 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 1703 2917 -1214 4.977 (20)
32 28 ALMOST MONDAY Can't Slow Down 1468 1297 171 1.993 (4)
31 29 JONAH MARAIS Slow Motion 1428 1430 -2 2.506 (11)
33 30 SHABOOZEY Good News 1299 1203 96 1.912 (6)
38 31 BILLIE EILISH Wildflower 1155 777 378 3.382 (7)
37 32 CHRIS BROWN Residuals 1046 912 134 1.209 (2)
36 33 MARSHMELLO & JONAS BROTHERS Slow Motion 1032 1010 22 1.53 (6)
28 34 KANE BROWN & KATELYN BROWN Body Talk 915 1616 -701 1.172 (8)
34 35 AKON Beautiful Day 735 1138 -403 2.227 (20)
35 36 LISA Moonlit Floor (Kiss Me) 557 1064 -507 2.053 (20)
43 37 MAX MCNOWN A Lot More Free 544 265 279 0.404 (1) (Highest debut this week)
41 38 AUDRIIX Where the Boys Are 514 387 127 0.366 (1)
44 39 JUSTICE Neverender f/Tame Impala 432 257 175 0.794 (1)
-- 40 LADY GAGA Vanish Into You 288 0 288 1.219 (1)
-- 41 LADY GAGA LoveDrug 256 0 256 1.06
47 42 SZA 30 For 30 f/Kendrick Lamar 252 201 51 0.757
-- 43 LADY GAGA How Bad Do U Want Me? 248 0 248 0.995
46 44 DJO Basic Being Basic 225 214 11 0.165
58 45 DRAKE Nokia 219 71 148 0.853
48 46 SHINEDOWN Three Six Five 205 193 12 0.503
51 47 DESI TRILL Higher Love f/DJ Khaled & Cardi B 203 169 34 0.105
45 48 BAD BUNNY Debí Tirar Más Fotos (I Should've Taken More Photos) 189 225 -36 0.344
52 49 SABRINA CARPENTER Busy Woman 179 155 24 0.27
57 50 TATE MCRAE Revolving Door 173 81 92 0.33
Droppers and going recurrent this week:
GXTP/Killer Mike/Santana - Te'Kill'Ya (purged after 6 weeks)
RAYE - Oscar Winning Tears. (purged after 7 weeks)
Koe Wetzel/Jessie Murph - High Road (goes recurrent after 25 weeks)
Sabrina Carpenter - Taste (goes recurrent after 27 weeks)
Most Increased Plays:
01) BENSON BOONE Sorry, I'm Here For Someone Else +2203
02) SELENA GOMEZ, BENNY BLANCO & GRACIE ABRAMS Call Me When You Break Up +1320
03) CHAPPELL ROAN Pink Pony Club +957
04) GRACIE ABRAMS That's So True +857
05) LADY GAGA Abracadabra +766
06) KENDRICK LAMAR & SZA Luther +627
07) LOLA YOUNG Messy +597
08) TEDDY SWIMS Bad Dreams +409
09) BILLIE EILISH Wildflower +378
10) SABRINA CARPENTER Bed Chem +363
Top Recurrents:
1 MYLES SMITH Stargazing 9840 10714 -874 25.179
2 SABRINA CARPENTER Taste 9776 10553 -777 29.528
3 BILLIE EILISH BIRDS OF A FEATHER 9643 10033 -390 28.871
4 SHABOOZEY A Bar Song (Tipsy) 7760 8772 -1012 18.608
5 HOZIER Too Sweet 7333 7835 -502 17.754
6 BENSON BOONE Beautiful Things 7166 7610 -444 17.589
7 SABRINA CARPENTER Espresso 6553 6778 -225 17.475
8 TEDDY SWIMS Lose Control 5569 5808 -239 13.83
9 POST MALONE I Had Some Help f/M. Wallen 4455 4701 -246 10.203
10 KENDRICK LAMAR Not Like Us 3733 3656 77 10.527
11 CHAPPELL ROAN Good Luck, Babe! 3568 3769 -201 10.87
12 SZA Saturn 2908 2989 -81 8.503
13 ARIANA GRANDE we can't be friends (wait...) 2762 2770 -8 8.415
14 DOJA CAT Agora Hills 2738 2917 -179 8.018
15 MIGUEL Sure Thing 2538 2545 -7 6.105
16 JACK HARLOW Lovin On Me 2536 2894 -358 5.231
17 TOMMY RICHMAN MILLION DOLLAR BABY 2522 2704 -182 5.547
18 ADDISON RAE Diet Pepsi 2488 5636 -3148 5.578
19 TATE MCRAE Greedy 2471 2313 158 6.18
20 SABRINA CARPENTER Please Please Please 2455 2823 -368 6.41
21 KOE WETZEL & JESSIE MURPH High Road 2237 2507 -270 2.92
22 DOJA CAT Paint The Town Red 2198 2238 -40 5.267
23 REMA & SELENA GOMEZ Calm Down 1603 1609 -6 4.244
24 JELLY ROLL I Am Not Okay 1531 1748 -217 3.044
25 SABRINA CARPENTER Feather 1523 1494 29 4.223
26 DUA LIPA Dance The Night 1358 1264 94 2.852
27 TAYLOR SWIFT Cruel Summer 1294 1172 122 2.517
28 SZA Snooze 939 969 -30 3.348
29 PAUL RUSSELL Lil Boo Thang 898 950 -52 1.986
30 DUA LIPA Houdini 867 857 10 2.442
31 DOECHII What It Is (Block Boy) 754 734 20 2.382
32 OLIVIA RODRIGO Vampire 623 581 42 1.184
33 TEDDY SWIMS The Door 485 721 -236 0.951
34 TAYLOR SWIFT Karma 476 534 -58 1.005
35 NOAH KAHAN Stick Season 452 531 -79 0.978
36 EMINEM Houdini 449 513 -64 1.292
37 THE WEEKND Dancing In The Flames 430 457 -27 1.761
38 CHAPPELL ROAN HOT TO GO! 376 416 -40 0.63
39 LADY GAGA Disease 346 130 216 1.074
40 GXTP Te'Kill'Ya f/Killer Mike... 339 445 -106 0.123
41 CHARLI XCX Apple 338 411 -73 0.648
42 RAYE Oscar Winning Tears 328 578 -250 0.248
43 TATE MCRAE It's ok I'm ok 326 392 -66 0.336
44 TWICE Strategy f/Megan Thee Stallion 268 341 -73 0.522
45 TAYLOR SWIFT I Can Do It With A Broken... 263 279 -16 0.343
46 KANE BROWN & MARSHMELLO Miles On It 259 271 -12 0.309
47 ARIANA GRANDE the boy is mine 231 209 22 0.868
48 GRACIE ABRAMS Close To You 230 313 -83 0.375
49 MARK AMBOR Belong Together 225 248 -23 0.542
50 BILLIE EILISH What Was I Made For? 217 162 55 0.809
51 POST MALONE Chemical 216 296 -80 0.456
52 DAMIANO DAVID Born With A Broken Heart 208 295 -87 0.555
53 CHARLI XCX 360 192 223 -31 0.2
54 TYLA Water 185 169 16 0.501
New Releases this week:
(no songs impacting this week)
Lady Gaga - MAYHEM
Coming Soon:
Coming Soon:
Chappell Roan - The Giver (March 13)
HAIM - Relationships (March 14)
Calvin Harris - SMOKE THE PAIN AWAY (March 14)
Past #1's on this week:
40 years ago (1985): "Can't Fight This Feeling" by REO Speedwagon (Billboard) "Can't Fight This Feeling" by REO Speedwagon (R&R)
35 years ago (1990): "Escapade" by Janet Jackson (Billboard) "Escapade" by Janet Jackson (R&R)
30 years ago (1995): "I Know" by Dionne Farris
25 years ago (2000): "Bye Bye Bye" by *NSYNC
20 years ago (2005): "Boulevard of Broken Dreams" by Green Day
15 years ago (2010): "Tik Tok" by Ke$ha
10 years ago (2015): "Thinking Out Loud" by Ed Sheeran
5 years ago (2020): "Don't Start Now" by Dua Lipa
1 year ago (2024): "Is It Over Now?" by Taylor Swift
#1's on the other charts:
Alternative: "Same Old Song" by the Lumineers
Rhythmic: "Luther" by Kendrick Lamar and SZA (returns to #1)
Urban: "TV Off" by Kendrick Lamar feat. Lefty Gunplay
R&B: "Luther" by Kendrick Lamar and SZA
Dance: "Someone Else" by GT_Ofice
Country: "Liar" by Jelly Roll
Active Rock: "Dance, Kid, Dance" by Shinedown
Triple A: "Same Old Song" by the Lumineers
Hot AC: "Die With a Smile" by Lady Gaga and Bruno Mars (returns to #1)
AC: "Lose Control" by Teddy Swims
Album: GNX by Kendrick Lamar (returns to #1)
Panel List:
172 (=)
No comments:
Post a Comment