CHR/Pop Published Top 50 2/9/25
1 1 ROSE & BRUNO MARS APT 16142 15580 562 41.267 (16) (#1 for 3 weeks)
2 2 LADY GAGA & BRUNO MARS Die With A Smile 15037 14578 459 39.174 (26)
3 3 SABRINA CARPENTER Taste 13071 13323 -252 35.071 (24)
4 4 MYLES SMITH Stargazing 12602 13310 -708 30.970 (32)
7 5 GRACIE ABRAMS That's So True 12504 11301 1203 29.349 (12)
6 6 SABRINA CARPENTER Bed Chem 11948 11514 434 30.784 (19)
8 7 ADDISON RAE Diet Pepsi 10164 9366 798 22.168 (20)
10 8 SZA BMF 7797 6901 896 19.321 (5)
9 9 CHAPPELL ROAN Pink Pony Club 7716 6987 729 17.426 (13)
11 10 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 7225 6897 328 14.686 (16)
12 11 THE WEEKND & PLAYBOI CARTI Timeless 6403 5864 539 15.753 (16)
13 12 KENDRICK LAMAR & SZA Luther 6330 5268 1062 15.694 (8)
16 13 LOLA YOUNG Messy 5653 4534 1119 13.392 (5)
17 14 TEDDY SWIMS Bad Dreams 4810 3987 823 8.851 (7)
15 15 AKON Beautiful Day 4335 4676 -341 8.825 (16)
19 16 GIGI PEREZ Sailor Song 4255 3720 535 8.717 (11)
22 17 TATE MCRAE Sports Car 4223 2421 1802 9.052 (3) (Greatest gainer +1802)
18 18 LISA Moonlit Floor (Kiss Me) 4147 3907 240 8.162 (16)
14 19 DAMIANO DAVID Born With A Broken Heart 3897 4963 -1066 6.538 (16)
20 20 ALEX WARREN Burning Down 3689 3322 367 6.827 (13)
21 21 MORGAN WALLEN Love Somebody 3242 3061 181 5.194 (15)
23 22 THE MARÍAS No One Noticed 2680 2407 273 5.033 (10)
24 23 KOE WETZEL & JESSIE MURPH High Road 2496 2266 230 3.036 (22)
26 24 ROSE Toxic Till The End 2453 1472 981 4.924 (4)
42 25 THE WEEKND Cry For Me 2065 410 1655 5.654 (1) (Highest debut this week)
32 26 SEXYY RED & BRUNO MARS Fat Juicy & 1852 885 967 3.123 (2) (Tied for biggest mover this week +6)
25 27 KENDRICK LAMAR Squabble Up 1834 1587 247 4.532 (9)
27 28 KANE BROWN & KATELYN BROWN Body Talk 1637 1321 316 1.881 (4)
30 29 JONAH MARAIS Slow Motion 1136 1010 126 2.089 (7)
-- 30 LADY GAGA Abracadabra 1082 0 1082 2.389 (1)
33 31 BON JOVI & PITBULL Now Or Never 954 802 152 1.257 (3)
38 32 DOECHII Denial Is A River 950 531 419 1.390 (2) (Tied for biggest mover this week +6)
34 33 RAYE Oscar Winning Tears 888 761 127 0.694 (4)
31 34 TWICE Strategy f/Megan Thee Stallion 866 896 -30 1.025 (8)
39 35 SHABOOZEY Good News 823 484 339 0.764 (2)
36 36 MARSHMELLO & JONAS BROTHERS Slow Motion 750 662 88 0.922 (2)
29 37 JENNIE Mantra 735 1043 -308 1.116 (13)
37 38 GXTP Te'Kill'Ya f/Killer Mike & Santana 698 639 59 0.315 (3)
43 39 TYLA Push 2 Start 684 278 406 0.975 (1)
28 40 JACK HARLOW Hello Miss Johnson 612 1141 -529 1.266 (11)
41 41 ALMOST MONDAY Can't Slow Down 583 440 143 0.659
40 42 BILLIE EILISH Wildflower 521 482 39 1.051 (3)
-- 43 LISA Born Again f/Doja Cat & RAYE 378 0 378 1.004
50 44 BAD BUNNY Debí Tirar Más Fotos (I Should've Taken More Photos) 264 171 93 0.481
51 45 KENDRICK LAMAR TV Off f/Lefty Gunplay 144 133 11 0.309
54 46 SZA 30 For 30 f/Kendrick Lamar 123 106 17 0.383
47 47 CARA BLVD 122 228 -106 0.040
53 48 ZACH BRYAN Pink Skies 121 114 7 0.275
131 49 KAROL G Si Antes Te Hubiera Conocido (If I Had Met You Before) 117 46 71 0.400
148 50 JENNIE & DOMINIC FIKE Love Hangover 113 25 88 0.251
Droppers and going recurrent this week:
"Criminals" by Meghan Trainor (purged after 19 weeks)
"Birds of a Feather" by Billie Eilish (Finally goes recurrent after 34 weeks on the chart)
Most Increased Plays:
01) TATE MCRAE Sports Car +1802
02) THE WEEKND Cry For Me +1655
03) GRACIE ABRAMS That's So True +1203
04) LOLA YOUNG Messy +1119
05) LADY GAGA Abracadabra +1082
06) KENDRICK LAMAR & SZA Luther +1062
07) ROSE Toxic Till The End +981
08) SEXYY RED & BRUNO MARS Fat, Juicy & Wet +967
09) SZA BMF +896
10) TEDDY SWIMS Bad Dreams +823
Top Recurrents:
1 BILLIE EILISH BIRDS OF A FEATHER 11689 12130 -441 33.761
2 SHABOOZEY A Bar Song (Tipsy) 9456 9366 90 22.799
3 HOZIER Too Sweet 8906 9096 -190 22.284
4 SABRINA CARPENTER Espresso 8146 8519 -373 22.493
5 BENSON BOONE Beautiful Things 7683 7618 65 18.713
6 TEDDY SWIMS Lose Control 5786 5703 83 14.152
7 POST MALONE I Had Some Help f/M. Wallen 5266 5067 199 11.62
8 CHAPPELL ROAN Good Luck, Babe! 4252 4471 -219 12.954
9 SZA Saturn 4113 4280 -167 13.03
10 DOJA CAT Agora Hills 3276 3411 -135 10.452
11 SABRINA CARPENTER Please Please Please 3194 2865 329 8.1
12 JACK HARLOW Lovin On Me 3142 3077 65 6.89
13 ARIANA GRANDE we can't be friends (wait...) 3021 2991 30 9.493
14 TOMMY RICHMAN MILLION DOLLAR BABY 2676 2886 -210 5.962
15 TATE MCRAE Greedy 2513 2857 -344 6.986
16 KENDRICK LAMAR Not Like Us 2488 1785 703 7.307
17 MIGUEL Sure Thing 2460 2484 -24 5.904
18 DOJA CAT Paint The Town Red 2258 2193 65 5.4
19 JELLY ROLL I Am Not Okay 1969 2025 -56 3.949
20 REMA & SELENA GOMEZ Calm Down 1908 1829 79 4.787
21 DUA LIPA Dance The Night 1372 1433 -61 2.744
22 SABRINA CARPENTER Feather 1336 1361 -25 3.712
23 TAYLOR SWIFT Cruel Summer 1288 1394 -106 2.687
24 MILEY CYRUS Flowers 1268 1284 -16 2.918
25 SZA Snooze 1149 1243 -94 3.993
26 GRACIE ABRAMS Close To You 1143 1861 -718 2.225
27 CHARLI XCX Apple 992 2545 -1553 2.337
28 PAUL RUSSELL Lil Boo Thang 948 1012 -64 2.144
29 TEDDY SWIMS The Door 945 1092 -147 2.302
30 THE WEEKND Dancing In The Flames 917 1544 -627 2.086
31 DUA LIPA Houdini 892 941 -49 2.443
32 TATE MCRAE It's ok I'm ok 814 1528 -714 1.497
33 DOECHII What It Is (Block Boy) 723 679 44 2.681
34 EMINEM Houdini 577 598 -21 1.751
35 CHAPPELL ROAN HOT TO GO! 571 833 -262 1.01
36 OLIVIA RODRIGO Vampire 561 649 -88 1.065
37 NOAH KAHAN Stick Season 550 537 13 1.608
38 TAYLOR SWIFT Karma 449 452 -3 0.856
39 LADY GAGA Disease 394 419 -25 0.958
40 MGK & JELLY ROLL Lonely Road 382 573 -191 0.667
41 MARK AMBOR Belong Together 331 322 9 0.673
42 KANE BROWN & MARSHMELLO Miles On It 325 378 -53 0.447
43 TAYLOR SWIFT I Can Do It With A Broken... 318 417 -99 0.427
44 MEGHAN TRAINOR Criminals 311 750 -439 0.582
45 CHARLI XCX 360 259 330 -71 0.562
46 DASHA Austin 225 241 -16 0.317
47 MORGAN WALLEN Last Night 224 231 -7 0.287
48 LUKE COMBS Fast Car 221 224 -3 0.431
49 DUA LIPA Illusion 218 201 17 0.346
50 TAYLOR SWIFT Is It Over Now? (Taylor's...) 216 214 2 0.291
51 DJO End Of Beginning 202 213 -11 0.518
52 TYLA Water 199 193 6 0.576
New Releases this week:
"Cry For Me" by The Weeknd (Impacting this week)
"Abracadabra" by Lady Gaga (Impacting this week)
"Born Again" by Lisa feat. Doja Cat and Raye (Impacting this week)
Past #1's on this week:
40 years ago (1985): "I Want to Know What Love Is" by Foreigner (Billboard) "Careless Whisper" by Wham! featuring George Michael (R&R)
35 years ago (1990): "Opposites Attract" by Paula Abdul (Billboard) "Opposites Attract" by Paula Abdul (R&R)
30 years ago (1995): "Take a Bow" by Madonna
25 years ago (2000): "Show Me the Meaning of Being Lonely" by the Backstreet Boys
20 years ago (2005): "Let Me Love You" by Mario
15 years ago (2010): "Tik Tok" by Ke$ha
10 years ago (2015): "Uptown Funk" by Mark Ronson feat. Bruno Mars
5 years ago (2020): "Memories" by Maroon 5
1 year ago (2024): "Lovin' on Me" by Jack Harlow
#1's on the other charts:
Alternative: "The Line" by the Twenty One Pilots
Rhythmic: "TV Off" by Kendrick Lamar feat. Lefty Gunplay
Urban: "Brokey" by Latto
R&B: "Sober" by Psiryn
Dance: "Told You So" by Martin Garrix and Jex
Country: "Love Somebody" by Morgan Wallen
Active Rock: "Heavy is the Crown" by Linkin Park
Triple A: "Arrow" by the Head and the Heart
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: Hurry Up Tomorrow by The Weeknd (debuts at #1)
2 2 LADY GAGA & BRUNO MARS Die With A Smile 15037 14578 459 39.174 (26)
3 3 SABRINA CARPENTER Taste 13071 13323 -252 35.071 (24)
4 4 MYLES SMITH Stargazing 12602 13310 -708 30.970 (32)
7 5 GRACIE ABRAMS That's So True 12504 11301 1203 29.349 (12)
6 6 SABRINA CARPENTER Bed Chem 11948 11514 434 30.784 (19)
8 7 ADDISON RAE Diet Pepsi 10164 9366 798 22.168 (20)
10 8 SZA BMF 7797 6901 896 19.321 (5)
9 9 CHAPPELL ROAN Pink Pony Club 7716 6987 729 17.426 (13)
11 10 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 7225 6897 328 14.686 (16)
12 11 THE WEEKND & PLAYBOI CARTI Timeless 6403 5864 539 15.753 (16)
13 12 KENDRICK LAMAR & SZA Luther 6330 5268 1062 15.694 (8)
16 13 LOLA YOUNG Messy 5653 4534 1119 13.392 (5)
17 14 TEDDY SWIMS Bad Dreams 4810 3987 823 8.851 (7)
15 15 AKON Beautiful Day 4335 4676 -341 8.825 (16)
19 16 GIGI PEREZ Sailor Song 4255 3720 535 8.717 (11)
22 17 TATE MCRAE Sports Car 4223 2421 1802 9.052 (3) (Greatest gainer +1802)
18 18 LISA Moonlit Floor (Kiss Me) 4147 3907 240 8.162 (16)
14 19 DAMIANO DAVID Born With A Broken Heart 3897 4963 -1066 6.538 (16)
20 20 ALEX WARREN Burning Down 3689 3322 367 6.827 (13)
21 21 MORGAN WALLEN Love Somebody 3242 3061 181 5.194 (15)
23 22 THE MARÍAS No One Noticed 2680 2407 273 5.033 (10)
24 23 KOE WETZEL & JESSIE MURPH High Road 2496 2266 230 3.036 (22)
26 24 ROSE Toxic Till The End 2453 1472 981 4.924 (4)
42 25 THE WEEKND Cry For Me 2065 410 1655 5.654 (1) (Highest debut this week)
32 26 SEXYY RED & BRUNO MARS Fat Juicy & 1852 885 967 3.123 (2) (Tied for biggest mover this week +6)
25 27 KENDRICK LAMAR Squabble Up 1834 1587 247 4.532 (9)
27 28 KANE BROWN & KATELYN BROWN Body Talk 1637 1321 316 1.881 (4)
30 29 JONAH MARAIS Slow Motion 1136 1010 126 2.089 (7)
-- 30 LADY GAGA Abracadabra 1082 0 1082 2.389 (1)
33 31 BON JOVI & PITBULL Now Or Never 954 802 152 1.257 (3)
38 32 DOECHII Denial Is A River 950 531 419 1.390 (2) (Tied for biggest mover this week +6)
34 33 RAYE Oscar Winning Tears 888 761 127 0.694 (4)
31 34 TWICE Strategy f/Megan Thee Stallion 866 896 -30 1.025 (8)
39 35 SHABOOZEY Good News 823 484 339 0.764 (2)
36 36 MARSHMELLO & JONAS BROTHERS Slow Motion 750 662 88 0.922 (2)
29 37 JENNIE Mantra 735 1043 -308 1.116 (13)
37 38 GXTP Te'Kill'Ya f/Killer Mike & Santana 698 639 59 0.315 (3)
43 39 TYLA Push 2 Start 684 278 406 0.975 (1)
28 40 JACK HARLOW Hello Miss Johnson 612 1141 -529 1.266 (11)
41 41 ALMOST MONDAY Can't Slow Down 583 440 143 0.659
40 42 BILLIE EILISH Wildflower 521 482 39 1.051 (3)
-- 43 LISA Born Again f/Doja Cat & RAYE 378 0 378 1.004
50 44 BAD BUNNY Debí Tirar Más Fotos (I Should've Taken More Photos) 264 171 93 0.481
51 45 KENDRICK LAMAR TV Off f/Lefty Gunplay 144 133 11 0.309
54 46 SZA 30 For 30 f/Kendrick Lamar 123 106 17 0.383
47 47 CARA BLVD 122 228 -106 0.040
53 48 ZACH BRYAN Pink Skies 121 114 7 0.275
131 49 KAROL G Si Antes Te Hubiera Conocido (If I Had Met You Before) 117 46 71 0.400
148 50 JENNIE & DOMINIC FIKE Love Hangover 113 25 88 0.251
Droppers and going recurrent this week:
"Criminals" by Meghan Trainor (purged after 19 weeks)
"Birds of a Feather" by Billie Eilish (Finally goes recurrent after 34 weeks on the chart)
Most Increased Plays:
01) TATE MCRAE Sports Car +1802
02) THE WEEKND Cry For Me +1655
03) GRACIE ABRAMS That's So True +1203
04) LOLA YOUNG Messy +1119
05) LADY GAGA Abracadabra +1082
06) KENDRICK LAMAR & SZA Luther +1062
07) ROSE Toxic Till The End +981
08) SEXYY RED & BRUNO MARS Fat, Juicy & Wet +967
09) SZA BMF +896
10) TEDDY SWIMS Bad Dreams +823
Top Recurrents:
1 BILLIE EILISH BIRDS OF A FEATHER 11689 12130 -441 33.761
2 SHABOOZEY A Bar Song (Tipsy) 9456 9366 90 22.799
3 HOZIER Too Sweet 8906 9096 -190 22.284
4 SABRINA CARPENTER Espresso 8146 8519 -373 22.493
5 BENSON BOONE Beautiful Things 7683 7618 65 18.713
6 TEDDY SWIMS Lose Control 5786 5703 83 14.152
7 POST MALONE I Had Some Help f/M. Wallen 5266 5067 199 11.62
8 CHAPPELL ROAN Good Luck, Babe! 4252 4471 -219 12.954
9 SZA Saturn 4113 4280 -167 13.03
10 DOJA CAT Agora Hills 3276 3411 -135 10.452
11 SABRINA CARPENTER Please Please Please 3194 2865 329 8.1
12 JACK HARLOW Lovin On Me 3142 3077 65 6.89
13 ARIANA GRANDE we can't be friends (wait...) 3021 2991 30 9.493
14 TOMMY RICHMAN MILLION DOLLAR BABY 2676 2886 -210 5.962
15 TATE MCRAE Greedy 2513 2857 -344 6.986
16 KENDRICK LAMAR Not Like Us 2488 1785 703 7.307
17 MIGUEL Sure Thing 2460 2484 -24 5.904
18 DOJA CAT Paint The Town Red 2258 2193 65 5.4
19 JELLY ROLL I Am Not Okay 1969 2025 -56 3.949
20 REMA & SELENA GOMEZ Calm Down 1908 1829 79 4.787
21 DUA LIPA Dance The Night 1372 1433 -61 2.744
22 SABRINA CARPENTER Feather 1336 1361 -25 3.712
23 TAYLOR SWIFT Cruel Summer 1288 1394 -106 2.687
24 MILEY CYRUS Flowers 1268 1284 -16 2.918
25 SZA Snooze 1149 1243 -94 3.993
26 GRACIE ABRAMS Close To You 1143 1861 -718 2.225
27 CHARLI XCX Apple 992 2545 -1553 2.337
28 PAUL RUSSELL Lil Boo Thang 948 1012 -64 2.144
29 TEDDY SWIMS The Door 945 1092 -147 2.302
30 THE WEEKND Dancing In The Flames 917 1544 -627 2.086
31 DUA LIPA Houdini 892 941 -49 2.443
32 TATE MCRAE It's ok I'm ok 814 1528 -714 1.497
33 DOECHII What It Is (Block Boy) 723 679 44 2.681
34 EMINEM Houdini 577 598 -21 1.751
35 CHAPPELL ROAN HOT TO GO! 571 833 -262 1.01
36 OLIVIA RODRIGO Vampire 561 649 -88 1.065
37 NOAH KAHAN Stick Season 550 537 13 1.608
38 TAYLOR SWIFT Karma 449 452 -3 0.856
39 LADY GAGA Disease 394 419 -25 0.958
40 MGK & JELLY ROLL Lonely Road 382 573 -191 0.667
41 MARK AMBOR Belong Together 331 322 9 0.673
42 KANE BROWN & MARSHMELLO Miles On It 325 378 -53 0.447
43 TAYLOR SWIFT I Can Do It With A Broken... 318 417 -99 0.427
44 MEGHAN TRAINOR Criminals 311 750 -439 0.582
45 CHARLI XCX 360 259 330 -71 0.562
46 DASHA Austin 225 241 -16 0.317
47 MORGAN WALLEN Last Night 224 231 -7 0.287
48 LUKE COMBS Fast Car 221 224 -3 0.431
49 DUA LIPA Illusion 218 201 17 0.346
50 TAYLOR SWIFT Is It Over Now? (Taylor's...) 216 214 2 0.291
51 DJO End Of Beginning 202 213 -11 0.518
52 TYLA Water 199 193 6 0.576
New Releases this week:
"Cry For Me" by The Weeknd (Impacting this week)
"Abracadabra" by Lady Gaga (Impacting this week)
"Born Again" by Lisa feat. Doja Cat and Raye (Impacting this week)
Past #1's on this week:
40 years ago (1985): "I Want to Know What Love Is" by Foreigner (Billboard) "Careless Whisper" by Wham! featuring George Michael (R&R)
35 years ago (1990): "Opposites Attract" by Paula Abdul (Billboard) "Opposites Attract" by Paula Abdul (R&R)
30 years ago (1995): "Take a Bow" by Madonna
25 years ago (2000): "Show Me the Meaning of Being Lonely" by the Backstreet Boys
20 years ago (2005): "Let Me Love You" by Mario
15 years ago (2010): "Tik Tok" by Ke$ha
10 years ago (2015): "Uptown Funk" by Mark Ronson feat. Bruno Mars
5 years ago (2020): "Memories" by Maroon 5
1 year ago (2024): "Lovin' on Me" by Jack Harlow
#1's on the other charts:
Alternative: "The Line" by the Twenty One Pilots
Rhythmic: "TV Off" by Kendrick Lamar feat. Lefty Gunplay
Urban: "Brokey" by Latto
R&B: "Sober" by Psiryn
Dance: "Told You So" by Martin Garrix and Jex
Country: "Love Somebody" by Morgan Wallen
Active Rock: "Heavy is the Crown" by Linkin Park
Triple A: "Arrow" by the Head and the Heart
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: Hurry Up Tomorrow by The Weeknd (debuts at #1)
Panel List:
170 (-1)
Comments
Post a Comment