CHR/Pop Published Top 50 2/23/25
1 1 ROSE & BRUNO MARS APT. 15072 15720 -648 37.802 (18) (#1 for 5 weeks)
2 2 LADY GAGA & BRUNO MARS Die With A Smile 14608 14795 -187 39.028 (28)
3 3 GRACIE ABRAMS That's So True 13726 13086 640 35.088 (14)
4 4 SABRINA CARPENTER Bed Chem 13063 12385 678 34.926 (21)
5 5 SABRINA CARPENTER Taste 11235 11758 -523 30.485 (26)
6 6 ADDISON RAE Diet Pepsi 9076 9889 -813 19.167 (22)
7 7 SZA BMF 8861 8352 509 20.484 (7)
8 8 CHAPPELL ROAN Pink Pony Club 8322 8074 248 19.845 (15)
9 9 KENDRICK LAMAR & SZA Luther 7505 7177 328 17.604 (10)
10 10 THE WEEKND & PLAYBOI CARTI Timeless 7455 6968 487 18.935 (18)
12 11 LOLA YOUNG Messy 7269 6533 736 15.823 (7)
13 12 TEDDY SWIMS Bad Dreams 5923 5384 539 11.374 (9)
14 13 TATE MCRAE Sports car 5853 5007 846 13.346 (5)
11 14 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 4822 6790 -1968 10.189 (18)
15 15 GIGI PEREZ Sailor Song 4634 4525 109 9.207 (13)
17 16 THE WEEKND Cry For Me 4553 3882 671 10.671 (3)
16 17 ALEX WARREN Burning Down 4288 3964 324 7.296 (15)
23 18 LADY GAGA Abracadabra 3969 2618 1351 8.984 (3) (Greatest gainer +1351)
19 19 MORGAN WALLEN Love Somebody 3589 3448 141 5.966 (17)
20 20 ROSE toxic till the end 3338 2996 342 6.404 (6)
22 21 THE MARIAS No One Noticed 2998 2844 154 5.386 (12)
24 22 KOE WETZEL & JESSIE MURPH High Road 2630 2545 85 3.36 (24)
30 23 LISA Born Again f/Doja Cat & RAYE 2417 1327 1090 4.156 (2) (Biggest mover this week +6)
29 24 DOECHII DENIAL IS A RIVER 2323 1610 713 3.977 (4)
25 25 KENDRICK LAMAR squabble up 2161 2176 -15 5.246 (11)
18 26 LISA Moonlit Floor (Kiss Me) 2146 3637 -1491 5.251 (18)
26 27 SEXYY RED & BRUNO MARS Fat Juicy & 2023 1952 71 3.658 (4)
21 28 AKON Akon's Beautiful Day 1942 3001 -1059 3.051 (18)
27 29 KANE BROWN & KATELYN BROWN Body Talk 1764 1760 4 2.087 (6)
32 30 TYLA PUSH 2 START 1420 1116 304 1.834 (3)
31 31 JONAH MARAIS & RYAN LEWIS Slow Motion 1407 1320 87 2.631 (9)
-- 32 SELENA GOMEZ, BENNY BLANCO & GRACIE ABRAMS Call Me When You Break Up 1293 0 1293 3.964 (1) (Only debut this week)
33 33 BON JOVI & PITBULL Now Or Never 1128 1048 80 1.804 (5)
34 34 SHABOOZEY Good News 1068 938 130 1.178 (4)
37 35 ALMOST MONDAY can't slow down 1010 802 208 1.171 (2)
36 36 MARSHMELLO & JONAS BROTHERS Slow Motion 943 850 93 1.269 (4)
35 37 RAYE Oscar Winning Tears 822 867 -45 0.532 (6)
40 38 BILLIE EILISH Wildflower 664 589 75 2.234 (5)
39 39 GXTP Te'Kill'Ya f/Killer Mike & Santana 566 653 -87 0.184 (5)
28 40 DAMIANO DAVID Born With A Broken Heart 527 1750 -1223 1.04 (18)
115 41 CHRIS BROWN Residuals 390 18 372 0.381
42 42 JENNIE & DOMINIC FIKE Love Hangover 277 243 34 0.45
41 43 BAD BUNNY DtMF 239 263 -24 0.392
-- 44 TATE MCRAE Revolving door 235 0 235 1.03
-- 45 TATE MCRAE & FLO MILLI bloodonmyhands 235 0 235 0.911
-- 46 TATE MCRAE Dear god 229 0 229 0.877
-- 47 TATE MCRAE I know love 228 0 228 1.008
45 48 SHINEDOWN Three Six Five 186 143 43 0.431
49 49 DJO Basic Being Basic 178 115 63 0.202
44 50 JUSTICE Neverender f/Tame Impala 171 160 11 0.217
Droppers and going recurrent this week:
TWICE/Megan Thee Stallion - Strategy (purged after 9 weeks)
Most Increased Plays:
01) LADY GAGA Abracadabra +1351
02) SELENA GOMEZ, BENNY BLANCO & GRACIE ABRAMS Call Me When You Break Up +1293
03) LISA Born Again f/Doja Cat & RAYE +1090
04) TATE MCRAE Sports car +846
05) LOLA YOUNG Messy +736
06) DOECHII DENIAL IS A RIVER +713
07) SABRINA CARPENTER Bed Chem +678
08) THE WEEKND Cry For Me +671
09) GRACIE ABRAMS That's So True +640
10) TEDDY SWIMS Bad Dreams +539
Top Recurrents:
1 MYLES SMITH Stargazing 10813 11416 -603 27.955
2 BILLIE EILISH BIRDS OF A FEATHER 10075 10361 -286 30.792
3 SHABOOZEY A Bar Song (Tipsy) 9046 9106 -60 22.066
4 HOZIER Too Sweet 7913 8269 -356 20.574
5 BENSON BOONE Beautiful Things 7788 7758 30 18.056
6 SABRINA CARPENTER Espresso 6940 7829 -889 20.414
7 TEDDY SWIMS Lose Control 5746 5703 43 14.245
8 POST MALONE I Had Some Help f/M. Wallen 4987 5076 -89 11.348
9 CHAPPELL ROAN Good Luck, Babe! 3839 4072 -233 12.504
10 KENDRICK LAMAR Not Like Us 3673 3445 228 10.244
11 SZA Saturn 3067 3150 -83 9.686
12 DOJA CAT Agora Hills 2859 2903 -44 8.702
13 JACK HARLOW Lovin On Me 2801 2800 1 5.944
14 TOMMY RICHMAN MILLION DOLLAR BABY 2753 2713 40 6.34
15 SABRINA CARPENTER Please Please Please 2703 2674 29 7.35
16 ARIANA GRANDE we can't be friends (wait...) 2592 2744 -152 7.972
17 MIGUEL Sure Thing 2492 2486 6 6.094
18 TATE MCRAE Greedy 2270 2330 -60 5.934
19 DOJA CAT Paint The Town Red 2105 2224 -119 5.199
20 JELLY ROLL I Am Not Okay 1872 1961 -89 3.526
21 REMA & SELENA GOMEZ Calm Down 1715 1697 18 4.504
22 SABRINA CARPENTER Feather 1361 1323 38 3.532
23 MILEY CYRUS Flowers 1354 1287 67 3.022
24 DUA LIPA Dance The Night 1318 1260 58 2.491
25 TAYLOR SWIFT Cruel Summer 1263 1329 -66 2.493
26 SZA Snooze 1010 1104 -94 3.709
27 PAUL RUSSELL Lil Boo Thang 896 856 40 1.979
28 DUA LIPA Houdini 831 820 11 2.203
29 TEDDY SWIMS The Door 825 926 -101 2.008
30 DOECHII What It Is (Block Boy) 683 649 34 2.534
31 TATE MCRAE It's ok I'm ok 605 616 -11 1.075
32 NOAH KAHAN Stick Season 558 615 -57 1.525
33 OLIVIA RODRIGO Vampire 548 548 0 1.091
34 THE WEEKND Dancing In The Flames 542 574 -32 1.403
35 TAYLOR SWIFT Karma 491 440 51 0.995
36 EMINEM Houdini 487 502 -15 1.446
37 TWICE Strategy f/Megan Thee Stallion 463 676 -213 0.623
38 CHAPPELL ROAN HOT TO GO! 460 480 -20 0.781
39 CHARLI XCX Apple 455 589 -134 0.843
40 GRACIE ABRAMS Close To You 363 714 -351 0.702
41 TAYLOR SWIFT I Can Do It With A Broken... 285 272 13 0.343
42 MARK AMBOR Belong Together 270 322 -52 0.582
43 KANE BROWN & MARSHMELLO Miles On It 265 267 -2 0.366
44 MGK & JELLY ROLL Lonely Road 252 291 -39 0.67
45 JENNIE Mantra 238 384 -146 0.56
46 MORGAN WALLEN Last Night 231 222 9 0.327
47 CHARLI XCX 360 228 254 -26 0.278
48 DUA LIPA Illusion 228 195 33 0.52
49 BENSON BOONE Slow It Down 212 201 11 0.679
50 POST MALONE Chemical 201 185 16 0.452
51 LADY GAGA Disease 196 297 -101 0.139
New Releases this week:
Coming Soon:
Lizzo - Laughing in Real Life (February 28th)
2 2 LADY GAGA & BRUNO MARS Die With A Smile 14608 14795 -187 39.028 (28)
3 3 GRACIE ABRAMS That's So True 13726 13086 640 35.088 (14)
4 4 SABRINA CARPENTER Bed Chem 13063 12385 678 34.926 (21)
5 5 SABRINA CARPENTER Taste 11235 11758 -523 30.485 (26)
6 6 ADDISON RAE Diet Pepsi 9076 9889 -813 19.167 (22)
7 7 SZA BMF 8861 8352 509 20.484 (7)
8 8 CHAPPELL ROAN Pink Pony Club 8322 8074 248 19.845 (15)
9 9 KENDRICK LAMAR & SZA Luther 7505 7177 328 17.604 (10)
10 10 THE WEEKND & PLAYBOI CARTI Timeless 7455 6968 487 18.935 (18)
12 11 LOLA YOUNG Messy 7269 6533 736 15.823 (7)
13 12 TEDDY SWIMS Bad Dreams 5923 5384 539 11.374 (9)
14 13 TATE MCRAE Sports car 5853 5007 846 13.346 (5)
11 14 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 4822 6790 -1968 10.189 (18)
15 15 GIGI PEREZ Sailor Song 4634 4525 109 9.207 (13)
17 16 THE WEEKND Cry For Me 4553 3882 671 10.671 (3)
16 17 ALEX WARREN Burning Down 4288 3964 324 7.296 (15)
23 18 LADY GAGA Abracadabra 3969 2618 1351 8.984 (3) (Greatest gainer +1351)
19 19 MORGAN WALLEN Love Somebody 3589 3448 141 5.966 (17)
20 20 ROSE toxic till the end 3338 2996 342 6.404 (6)
22 21 THE MARIAS No One Noticed 2998 2844 154 5.386 (12)
24 22 KOE WETZEL & JESSIE MURPH High Road 2630 2545 85 3.36 (24)
30 23 LISA Born Again f/Doja Cat & RAYE 2417 1327 1090 4.156 (2) (Biggest mover this week +6)
29 24 DOECHII DENIAL IS A RIVER 2323 1610 713 3.977 (4)
25 25 KENDRICK LAMAR squabble up 2161 2176 -15 5.246 (11)
18 26 LISA Moonlit Floor (Kiss Me) 2146 3637 -1491 5.251 (18)
26 27 SEXYY RED & BRUNO MARS Fat Juicy & 2023 1952 71 3.658 (4)
21 28 AKON Akon's Beautiful Day 1942 3001 -1059 3.051 (18)
27 29 KANE BROWN & KATELYN BROWN Body Talk 1764 1760 4 2.087 (6)
32 30 TYLA PUSH 2 START 1420 1116 304 1.834 (3)
31 31 JONAH MARAIS & RYAN LEWIS Slow Motion 1407 1320 87 2.631 (9)
-- 32 SELENA GOMEZ, BENNY BLANCO & GRACIE ABRAMS Call Me When You Break Up 1293 0 1293 3.964 (1) (Only debut this week)
33 33 BON JOVI & PITBULL Now Or Never 1128 1048 80 1.804 (5)
34 34 SHABOOZEY Good News 1068 938 130 1.178 (4)
37 35 ALMOST MONDAY can't slow down 1010 802 208 1.171 (2)
36 36 MARSHMELLO & JONAS BROTHERS Slow Motion 943 850 93 1.269 (4)
35 37 RAYE Oscar Winning Tears 822 867 -45 0.532 (6)
40 38 BILLIE EILISH Wildflower 664 589 75 2.234 (5)
39 39 GXTP Te'Kill'Ya f/Killer Mike & Santana 566 653 -87 0.184 (5)
28 40 DAMIANO DAVID Born With A Broken Heart 527 1750 -1223 1.04 (18)
115 41 CHRIS BROWN Residuals 390 18 372 0.381
42 42 JENNIE & DOMINIC FIKE Love Hangover 277 243 34 0.45
41 43 BAD BUNNY DtMF 239 263 -24 0.392
-- 44 TATE MCRAE Revolving door 235 0 235 1.03
-- 45 TATE MCRAE & FLO MILLI bloodonmyhands 235 0 235 0.911
-- 46 TATE MCRAE Dear god 229 0 229 0.877
-- 47 TATE MCRAE I know love 228 0 228 1.008
45 48 SHINEDOWN Three Six Five 186 143 43 0.431
49 49 DJO Basic Being Basic 178 115 63 0.202
44 50 JUSTICE Neverender f/Tame Impala 171 160 11 0.217
Droppers and going recurrent this week:
TWICE/Megan Thee Stallion - Strategy (purged after 9 weeks)
Most Increased Plays:
01) LADY GAGA Abracadabra +1351
02) SELENA GOMEZ, BENNY BLANCO & GRACIE ABRAMS Call Me When You Break Up +1293
03) LISA Born Again f/Doja Cat & RAYE +1090
04) TATE MCRAE Sports car +846
05) LOLA YOUNG Messy +736
06) DOECHII DENIAL IS A RIVER +713
07) SABRINA CARPENTER Bed Chem +678
08) THE WEEKND Cry For Me +671
09) GRACIE ABRAMS That's So True +640
10) TEDDY SWIMS Bad Dreams +539
Top Recurrents:
1 MYLES SMITH Stargazing 10813 11416 -603 27.955
2 BILLIE EILISH BIRDS OF A FEATHER 10075 10361 -286 30.792
3 SHABOOZEY A Bar Song (Tipsy) 9046 9106 -60 22.066
4 HOZIER Too Sweet 7913 8269 -356 20.574
5 BENSON BOONE Beautiful Things 7788 7758 30 18.056
6 SABRINA CARPENTER Espresso 6940 7829 -889 20.414
7 TEDDY SWIMS Lose Control 5746 5703 43 14.245
8 POST MALONE I Had Some Help f/M. Wallen 4987 5076 -89 11.348
9 CHAPPELL ROAN Good Luck, Babe! 3839 4072 -233 12.504
10 KENDRICK LAMAR Not Like Us 3673 3445 228 10.244
11 SZA Saturn 3067 3150 -83 9.686
12 DOJA CAT Agora Hills 2859 2903 -44 8.702
13 JACK HARLOW Lovin On Me 2801 2800 1 5.944
14 TOMMY RICHMAN MILLION DOLLAR BABY 2753 2713 40 6.34
15 SABRINA CARPENTER Please Please Please 2703 2674 29 7.35
16 ARIANA GRANDE we can't be friends (wait...) 2592 2744 -152 7.972
17 MIGUEL Sure Thing 2492 2486 6 6.094
18 TATE MCRAE Greedy 2270 2330 -60 5.934
19 DOJA CAT Paint The Town Red 2105 2224 -119 5.199
20 JELLY ROLL I Am Not Okay 1872 1961 -89 3.526
21 REMA & SELENA GOMEZ Calm Down 1715 1697 18 4.504
22 SABRINA CARPENTER Feather 1361 1323 38 3.532
23 MILEY CYRUS Flowers 1354 1287 67 3.022
24 DUA LIPA Dance The Night 1318 1260 58 2.491
25 TAYLOR SWIFT Cruel Summer 1263 1329 -66 2.493
26 SZA Snooze 1010 1104 -94 3.709
27 PAUL RUSSELL Lil Boo Thang 896 856 40 1.979
28 DUA LIPA Houdini 831 820 11 2.203
29 TEDDY SWIMS The Door 825 926 -101 2.008
30 DOECHII What It Is (Block Boy) 683 649 34 2.534
31 TATE MCRAE It's ok I'm ok 605 616 -11 1.075
32 NOAH KAHAN Stick Season 558 615 -57 1.525
33 OLIVIA RODRIGO Vampire 548 548 0 1.091
34 THE WEEKND Dancing In The Flames 542 574 -32 1.403
35 TAYLOR SWIFT Karma 491 440 51 0.995
36 EMINEM Houdini 487 502 -15 1.446
37 TWICE Strategy f/Megan Thee Stallion 463 676 -213 0.623
38 CHAPPELL ROAN HOT TO GO! 460 480 -20 0.781
39 CHARLI XCX Apple 455 589 -134 0.843
40 GRACIE ABRAMS Close To You 363 714 -351 0.702
41 TAYLOR SWIFT I Can Do It With A Broken... 285 272 13 0.343
42 MARK AMBOR Belong Together 270 322 -52 0.582
43 KANE BROWN & MARSHMELLO Miles On It 265 267 -2 0.366
44 MGK & JELLY ROLL Lonely Road 252 291 -39 0.67
45 JENNIE Mantra 238 384 -146 0.56
46 MORGAN WALLEN Last Night 231 222 9 0.327
47 CHARLI XCX 360 228 254 -26 0.278
48 DUA LIPA Illusion 228 195 33 0.52
49 BENSON BOONE Slow It Down 212 201 11 0.679
50 POST MALONE Chemical 201 185 16 0.452
51 LADY GAGA Disease 196 297 -101 0.139
New Releases this week:
Selena Gomez/benny blanco/Gracie Abrams - Call Me When You Break Up (Impacting this week)
DESI TRILL/DJ Khaled/Cardi B/Natania/Subhi - Higher Love (from the Smurfs Movie Soundtrack) (Impacting this week)
Coming Soon:
Lizzo - Laughing in Real Life (February 28th)
Benson Boone - Sorry I'm Here For Someone Else (February 28th)
Dasha - Not At This Party (February 28th)
Cynthia Erivo - Replay (February 28th)
Cynthia Erivo - Replay (February 28th)
Past #1's on this week:
40 years ago (1985): "Careless Whisper" by Wham! featuring George Michael (Billboard) "Can't Fight This Feeling" by REO Speedwagon (R&R)
35 years ago (1990): "Opposites Attract" by Paula Abdul (Billboard) "Escapade" by Janet Jackson (R&R)
30 years ago (1995): "Take a Bow" by Madonna
25 years ago (2000): "Bye Bye Bye" by *NSYNC
20 years ago (2005): "Boulevard of Broken Dreams" by Green Day
15 years ago (2010): "Tik Tok" by Ke$ha
10 years ago (2015): "Uptown Funk" by Mark Ronson feat. Bruno Mars
5 years ago (2020): "Don't Start Now" by Dua Lipa
1 year ago (2024): "Lovin' on Me" by Jack Harlow
#1's on the other charts:
Alternative: "Ok, But This is the Last Time" by the Offspring
Rhythmic: "30 for 30" by SZA feat. Kendrick Lamar
Urban: "Heart of a Woman" by Summer Walker
R&B: "Keep Going (Aaaaahhhhh!)" by Mario
Dance: "Push the Tempo" by Sub Focus feat. Katy B
Country: "Guy for That" by Post Malone feat. Luke Combs
Active Rock: "Dance, Kid, Dance" by Shinedown
Triple A: "Rushmere" by Mumford and Sons
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: $ome $exy $ongs 4 U by PARTYNEXT DOOR and Drake (Debuts at #1)
40 years ago (1985): "Careless Whisper" by Wham! featuring George Michael (Billboard) "Can't Fight This Feeling" by REO Speedwagon (R&R)
35 years ago (1990): "Opposites Attract" by Paula Abdul (Billboard) "Escapade" by Janet Jackson (R&R)
30 years ago (1995): "Take a Bow" by Madonna
25 years ago (2000): "Bye Bye Bye" by *NSYNC
20 years ago (2005): "Boulevard of Broken Dreams" by Green Day
15 years ago (2010): "Tik Tok" by Ke$ha
10 years ago (2015): "Uptown Funk" by Mark Ronson feat. Bruno Mars
5 years ago (2020): "Don't Start Now" by Dua Lipa
1 year ago (2024): "Lovin' on Me" by Jack Harlow
#1's on the other charts:
Alternative: "Ok, But This is the Last Time" by the Offspring
Rhythmic: "30 for 30" by SZA feat. Kendrick Lamar
Urban: "Heart of a Woman" by Summer Walker
R&B: "Keep Going (Aaaaahhhhh!)" by Mario
Dance: "Push the Tempo" by Sub Focus feat. Katy B
Country: "Guy for That" by Post Malone feat. Luke Combs
Active Rock: "Dance, Kid, Dance" by Shinedown
Triple A: "Rushmere" by Mumford and Sons
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: $ome $exy $ongs 4 U by PARTYNEXT DOOR and Drake (Debuts at #1)
Panel List:
172 (-1)
Comments
Post a Comment