3 2 LADY GAGA & BRUNO MARS Die With A Smile 14670 14494 176 39.274 (25)
2 3 SABRINA CARPENTER Taste 13420 14631 -1211 36.907 (23)
4 4 MYLES SMITH Stargazing 13351 14312 -961 32.904 (31)
5 5 BILLIE EILISH Birds Of A Feather 12140 12049 91 34.324 (34)
6 6 SABRINA CARPENTER Bed Chem 11589 11675 -86 30.51 (18)
7 7 GRACIE ABRAMS That's So True 11348 10992 356 27.12 (11)
8 8 ADDISON RAE Diet Pepsi 9436 9012 424 21.06 (19)
9 9 CHAPPELL ROAN Pink Pony Club 7026 6577 449 15.965 (12)
12 10 SZA BMF 6936 5857 1079 17.138 (4)
10 11 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 6917 6560 357 14.309 (15)
11 12 THE WEEKND & PLAYBOI CARTI Timeless 5942 5861 81 14.182 (15)
15 13 KENDRICK LAMAR & SZA Luther 5308 4502 806 13.344 (7)
13 14 DAMIANO DAVID Born With A Broken Heart 4986 5064 -78 9.443 (15)
14 15 AKON Beautiful Day 4716 4781 -65 9.333 (15)
21 16 LOLA YOUNG Messy 4549 3104 1445 10.912 (4)
17 17 TEDDY SWIMS Bad Dreams 3996 3682 314 7.714 (6)
16 18 LISA Moonlit Floor (Kiss Me) 3927 3724 203 7.761 (15)
18 19 GIGI PEREZ Sailor Song 3728 3448 280 7.439 (10)
20 20 ALEX WARREN Burning Down 3326 3131 195 6.407 (12)
23 21 MORGAN WALLEN Love Somebody 3063 2882 181 4.941 (14)
39 22 TATE MCRAE Sports Car 2447 492 1955 6.467 (2) (Greatest gainer +1955 and biggest mover this week +17)
25 23 THE MARÍAS No One Noticed 2410 2145 265 4.432 (9)
24 24 KOE WETZEL & JESSIE MURPH High Road 2267 2156 111 2.885 (21)
28 25 KENDRICK LAMAR Squabble Up 1620 1503 117 4.016 (8)
32 26 ROSE Toxic Till The End 1477 939 538 2.947 (3)
31 27 KANE BROWN & KATELYN BROWN Body Talk 1322 1004 318 1.693 (3)
26 28 JACK HARLOW Hello Miss Johnson 1161 1735 -574 2.023 (10)
30 29 JENNIE Mantra 1050 1098 -48 1.336 (12)
34 30 JONAH MARAIS Slow Motion 1010 862 148 1.869 (6)
33 31 TWICE Strategy f/Megan Thee Stallion 899 885 14 1.121 (7)
45 32 SEXYY RED & BRUNO MARS Fat, Juicy & 890 274 616 2.126 (1) (Highest debut this week)
37 33 BON JOVI & PITBULL Now Or Never 806 542 264 0.947 (2)
35 34 RAYE Oscar Winning Tears 764 602 162 0.525 (3)
27 35 MEGHAN TRAINOR Criminals 753 1527 -774 1.136 (19)
44 36 MARSHMELLO & JONAS BROTHERS Slow Motion 662 288 374 0.852 (1)
36 37 GXTP Te'Kill'Ya f/Killer Mike & Santana 643 564 79 0.342 (2)
43 38 DOECHII Denial Is A River 545 294 251 0.81 (1)
47 39 SHABOOZEY Good News 484 163 321 0.358 (1)
38 40 BILLIE EILISH Wildflower 483 493 -10 0.984 (3)
41 41 ALMOST MONDAY Can't Slow Down 440 355 85 0.606
-- 42 THE WEEKND Cry For Me 412 0 412 2.138
52 43 TYLA Push 2 Start 282 82 200 0.578
-- 44 THE WEEKND Wake Me Up 240 0 240 1.268
-- 45 THE WEEKND Drive 230 0 230 1.153
-- 46 WILL SMITH & BIG SEAN Beautiful Scars f/O'Banga 230 0 230 0.75
42 47 CARA BLVD 228 331 -103 0.097
-- 48 THE WEEKND Open Hearts 207 0 207 1.221
-- 49 THE WEEKND Give Me Mercy 192 0 192 0.935
56 50 BAD BUNNY DtMF 172 72 100 0.462
Droppers and going recurrent this week:
"Popular" by Ariana Grande (purged after 9 weeks)
"Disease" by Lady Gaga (purged after 14 weeks)
"Dancing in the Flames" by The Weeknd (goes recurrent after 20 weeks)
"It's Ok, I'm Ok" by Tate McRae (goes recurrent after 20 weeks)
Most Increased Plays:
01) TATE MCRAE Sports Car +1955
02) LOLA YOUNG Messy +1455
03) SZA BMF +1079
04) KENDRICK LAMAR & SZA Luther +806
05) SEXYY RED & BRUNO MARS Fat, Juicy & Wet +616
06) ROSE Toxic Till The End +538
07) CHAPPELL ROAN Pink Pony Club +449
08) ADDISON RAE Diet Pepsi +424
09) THE WEEKND Cry For Me +412
10) MARSHMELLO & JONAS BROTHERS Slow Motion +374
Top Recurrents:
1 SHABOOZEY A Bar Song (Tipsy) 9370 9781 -411 23.617
2 HOZIER Too Sweet 9127 9778 -651 23.023
3 SABRINA CARPENTER Espresso 8614 9344 -730 23.927
4 BENSON BOONE Beautiful Things 7639 8002 -363 19.268
5 TEDDY SWIMS Lose Control 5722 6024 -302 14.546
6 POST MALONE I Had Some Help f/M. Wallen 5073 5381 -308 11.941
7 CHAPPELL ROAN Good Luck, Babe! 4474 4702 -228 13.99
8 SZA Saturn 4374 4789 -415 13.439
9 DOJA CAT Agora Hills 3450 4659 -1209 11.113
10 JACK HARLOW Lovin On Me 3107 3056 51 6.942
11 ARIANA GRANDE we can't be friends (wait...) 2993 2863 130 9.394
12 TOMMY RICHMAN MILLION DOLLAR BABY 2891 2984 -93 6.356
13 SABRINA CARPENTER Please Please Please 2886 2902 -16 7.833
14 TATE MCRAE Greedy 2861 2907 -46 7.956
15 CHARLI XCX Apple 2585 5562 -2977 5.323
16 MIGUEL Sure Thing 2517 2545 -28 6.231
17 DOJA CAT Paint The Town Red 2224 2110 114 5.323
18 JELLY ROLL I Am Not Okay 2027 2254 -227 4.232
19 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 1877 1949 -72 5.472
20 GRACIE ABRAMS Close To You 1863 4031 -2168 3.699
21 REMA & SELENA GOMEZ Calm Down 1836 1976 -140 4.608
22 KENDRICK LAMAR Not Like Us 1819 1894 -75 5.259
23 TATE MCRAE It's ok I'm ok 1567 3168 -1601 2.875
24 THE WEEKND Dancing In The Flames 1545 2968 -1423 3.82
25 DUA LIPA Dance The Night 1437 1402 35 2.745
26 TAYLOR SWIFT Cruel Summer 1399 1447 -48 2.65
27 SABRINA CARPENTER Feather 1362 1423 -61 4.181
28 MILEY CYRUS Flowers 1284 1263 21 2.945
29 SZA Snooze 1248 1309 -61 3.782
30 SZA Kill Bill 1247 1271 -24 3.931
31 TEDDY SWIMS The Door 1093 1269 -176 2.533
32 PAUL RUSSELL Lil Boo Thang 1012 912 100 2.342
33 DUA LIPA Houdini 941 956 -15 2.578
34 CHAPPELL ROAN HOT TO GO! 835 975 -140 1.708
35 DOECHII What It Is (Block Boy) 679 730 -51 2.513
36 OLIVIA RODRIGO Vampire 650 558 92 1.298
37 EMINEM Houdini 598 612 -14 2.212
38 MGK & JELLY ROLL Lonely Road 574 733 -159 1.153
39 NOAH KAHAN Stick Season 537 578 -41 1.74
40 TAYLOR SWIFT Karma 452 453 -1 0.823
41 LADY GAGA Disease 423 1210 -787 1.06
42 TAYLOR SWIFT I Can Do It With A Broken... 417 503 -86 0.574
43 KANE BROWN & MARSHMELLO Miles On It 378 429 -51 0.596
44 BENSON BOONE Slow It Down 339 352 -13 1.128
45 CHARLI XCX 360 330 336 -6 0.629
46 MARK AMBOR Belong Together 322 396 -74 0.725
47 ARIANA GRANDE the boy is mine 243 217 26 0.797
48 DASHA Austin 241 283 -42 0.372
49 MORGAN WALLEN Last Night 231 244 -13 0.276
50 LUKE COMBS Fast Car 224 225 -1 0.447
51 TAYLOR SWIFT Is It Over Now? (Taylor's...) 214 197 17 0.352
52 DJO End Of Beginning 213 221 -8 0.618
53 CYNTHIA ERIVO F/ARIANA GRANDE Defying Gravity 204 331 -127 0.137
New Releases this week:
"Cry For Me" by The Weeknd (Impacting this week)
"PUSH 2 START" by Tyla (Impacting this week)
Past #1's on this week:
40 years ago (1985): "I Want to Know What Love Is" by Foreigner (Billboard) "I Want to Know What Love Is" by Foreigner (R&R)
35 years ago (1990): "How Am I Supposed to Live Without You" by Michael Bolton (Billboard) "Opposites Attract" by Paula Abdul (R&R)
30 years ago (1995): "Take a Bow" by Madonna
25 years ago (2000): "What a Girl Wants" by Christina Aguilera
20 years ago (2005): "1, 2 Step" by Ciara feat. Missy Elliott
15 years ago (2010): "Tik Tok" by Ke$ha
10 years ago (2015): "Uptown Funk" by Mark Ronson feat. Bruno Mars
5 years ago (2020): "Memories" by Maroon 5
1 year ago (2024): "Lovin' on Me" by Jack Harlow
#1's on the other charts:
Alternative: "The Line" by the Twenty One Pilots
Rhythmic: "TV Off" by Kendrick Lamar feat. Lefty Gunplay
Urban: "Sticky" by Tyler, the Creator
R&B: "Here We Go (Uh Oh)" by Coco Jones
Dance: "Told You So" by Martin Garrix and Jex
Country: "Love Somebody" by Morgan Wallen
Active Rock: "Heavy is the Crown" by Linkin Park
Triple A: "Arrow" by the Head and the Heart
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: Debí Tirar Más Fotos (I Should've Taken More Photos) by Bad Bunny
Panel List:
171
171
No comments:
Post a Comment