CHR/Pop Published Top 50 2/16/25
1 1 ROSE & BRUNO MARS APT 15799 16142 -343 39.432 (17) (#1 for 4 weeks)
2 2 LADY GAGA & BRUNO MARS Die With A Smile 14878 15037 -159 39.164 (27)
5 3 GRACIE ABRAMS That's So True 13145 12504 641 31.873 (13)
6 4 SABRINA CARPENTER Bed Chem 12444 11948 496 32.265 (20)
3 5 SABRINA CARPENTER Taste 11839 13071 -1232 32.210 (25)
7 6 ADDISON RAE Diet Pepsi 9950 10164 -214 21.482 (21)
8 7 SZA BMF 8406 7797 609 19.908 (6)
9 8 CHAPPELL ROAN Pink Pony Club 8125 7716 409 18.957 (14)
12 9 KENDRICK LAMAR & SZA Luther 7196 6330 866 17.292 (9)
11 10 THE WEEKND & PLAYBOI CARTI Timeless 6979 6403 576 17.478 (17)
10 11 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 6811 7225 -414 13.197 (17)
13 12 LOLA YOUNG Messy 6548 5653 895 14.546 (6)
14 13 TEDDY SWIMS Bad Dreams 5393 4810 583 10.202 (8)
17 14 TATE MCRAE Sports Car 5014 4223 791 11.347 (4)
16 15 GIGI PEREZ Sailor Song 4543 4255 288 9.337 (12)
20 16 ALEX WARREN Burning Down 3973 3689 284 6.955 (14)
25 17 THE WEEKND Cry For Me 3890 2065 1825 8.883 (2) (Greatest gainer +1825 and biggest mover this week +8)
18 18 LISA Moonlit Floor (Kiss Me) 3647 4147 -500 7.133 (17)
21 19 MORGAN WALLEN Love Somebody 3464 3242 222 5.766 (16)
24 20 ROSE Toxic Till The End 3007 2453 554 5.885 (5)
15 21 AKON Beautiful Day 3007 4335 -1328 5.767 (17)
22 22 THE MARÍAS No One Noticed 2851 2680 171 5.325 (11)
30 23 LADY GAGA Abracadabra 2625 1082 1543 6.320 (2)
23 24 KOE WETZEL & JESSIE MURPH High Road 2554 2496 58 3.288 (23)
27 25 KENDRICK LAMAR Squabble Up 2176 1834 342 4.964 (10)
26 26 SEXYY RED & BRUNO MARS Fat Juicy & Wet 1952 1852 100 3.384 (3)
28 27 KANE BROWN & KATELYN BROWN Body Talk 1768 1637 131 2.163 (5)
19 28 DAMIANO DAVID Born With A Broken Heart 1750 3897 -2147 2.736 (17)
32 29 DOECHII Denial Is A River 1618 950 668 2.847 (3)
43 30 LISA Born Again f/Doja Cat & Raye 1329 378 951 2.341 (1) (Highest debut this week)
29 31 JONAH MARAIS Slow Motion 1326 1136 190 2.412 (8)
39 32 TYLA Push 2 Start 1116 684 432 1.462 (2)
31 33 BON JOVI & PITBULL Now Or Never 1055 954 101 1.501 (4)
35 34 SHABOOZEY Good News 938 823 115 0.951 (3)
33 35 RAYE Oscar Winning Tears 873 888 -15 0.576 (5)
36 36 MARSHMELLO & JONAS BROTHERS Slow Motion 850 750 100 1.129 (3)
41 37 ALMOST MONDAY Can't Slow Down 809 583 226 0.878 (1)
34 38 TWICE Strategy f/Megan Thee Stallion 683 866 -183 0.911 (9)
38 39 GXTP Te'Kill'Ya f/Killer Mike & Santana 663 698 -35 0.215 (4)
42 40 BILLIE EILISH Wildflower 589 521 68 1.8 (4)
44 41 BAD BUNNY Debí Tirar Más Fotos (I Should've Taken More Photos) 263 264 -1 0.415
50 42 JENNIE & DOMINIC FIKE Love Hangover 243 113 130 0.491
45 43 KENDRICK LAMAR TV Off f/Lefty Gunplay 167 144 23 0.513
91 44 JUSTICE Neverender f/Tame Impala 160 43 117 0.503
51 45 SHINEDOWN Three Six Five 143 108 35 0.306
46 46 SZA 30 For 30 f/Kendrick Lamar 121 123 -2 0.352
87 47 TRAVIS SCOTT 4X4 119 49 70 0.488
48 48 ZACH BRYAN Pink Skies 119 121 -2 0.264
55 49 DJO Basic Being Basic 115 70 45 0.141
54 50 BAD BUNNY El Clúb (The Club) 95 84 11 0.306
Droppers and going recurrent this week:
"Hello Miss Johnson" by Jack Harlow (purged after 11 weeks)
"Mantra" by Jennie (purged after 13 weeks)
"Stargazing" by Myles Smith (goes recurrent after 32 weeks)
Most Increased Plays:
01) THE WEEKND Cry For Me +1825
02) LADY GAGA Abracadabra +1543
03) KENDRICK LAMAR Not Like Us +959
04) LISA Born Again f/Doja Cat & Raye +951
05) LOLA YOUNG Messy +895
06) KENDRICK LAMAR & SZA Luther +866
07) TATE MCRAE Sports Car +791
08) DOECHII Denial Is A River +668
09) GRACIE ABRAMS That's So True +641
10) SZA BMF +609
Top Recurrents:
1 MYLES SMITH Stargazing 11454 12602 -1148 29.052
2 BILLIE EILISH BIRDS OF A FEATHER 10435 11689 -1254 31.69
3 SHABOOZEY A Bar Song (Tipsy) 9152 9456 -304 22.024
4 HOZIER Too Sweet 8328 8906 -578 21.374
5 SABRINA CARPENTER Espresso 7874 8146 -272 21.917
6 BENSON BOONE Beautiful Things 7784 7683 101 18.246
7 TEDDY SWIMS Lose Control 5720 5786 -66 14.22
8 POST MALONE I Had Some Help f/M. Wallen 5080 5266 -186 11.869
9 CHAPPELL ROAN Good Luck, Babe! 4132 4252 -120 12.78
10 KENDRICK LAMAR Not Like Us 3447 2488 959 9.907
11 SZA Saturn 3160 4113 -953 10.615
12 DOJA CAT Agora Hills 2911 3276 -365 8.59
13 JACK HARLOW Lovin On Me 2821 3142 -321 5.922
14 ARIANA GRANDE we can't be friends (wait...) 2744 3021 -277 8.559
15 TOMMY RICHMAN MILLION DOLLAR BABY 2741 2676 65 6.178
16 SABRINA CARPENTER Please Please Please 2729 3194 -465 7.227
17 MIGUEL Sure Thing 2484 2460 24 6.214
18 TATE MCRAE Greedy 2358 2513 -155 5.931
19 DOJA CAT Paint The Town Red 2248 2258 -10 5.406
20 JELLY ROLL I Am Not Okay 1942 1969 -27 3.882
21 REMA & SELENA GOMEZ Calm Down 1695 1908 -213 4.49
22 TAYLOR SWIFT Cruel Summer 1356 1288 68 2.804
23 SABRINA CARPENTER Feather 1324 1336 -12 3.558
24 DUA LIPA Dance The Night 1292 1372 -80 2.53
25 MILEY CYRUS Flowers 1284 1268 16 2.801
26 SZA Snooze 1104 1149 -45 3.571
27 TEDDY SWIMS The Door 926 945 -19 2.254
28 PAUL RUSSELL Lil Boo Thang 855 948 -93 1.986
29 DUA LIPA Houdini 817 892 -75 2.261
30 GRACIE ABRAMS Close To You 714 1143 -429 1.494
31 DOECHII What It Is (Block Boy) 649 723 -74 2.281
32 NOAH KAHAN Stick Season 616 550 66 1.788
33 TATE MCRAE It's ok I'm ok 616 814 -198 1.125
34 CHARLI XCX Apple 598 992 -394 1.083
35 THE WEEKND Dancing In The Flames 574 917 -343 1.376
36 OLIVIA RODRIGO Vampire 548 561 -13 1.073
37 EMINEM Houdini 502 577 -75 1.407
38 CHAPPELL ROAN HOT TO GO! 480 571 -91 0.836
39 TAYLOR SWIFT Karma 436 449 -13 0.829
40 JENNIE Mantra 387 735 -348 0.726
41 MARK AMBOR Belong Together 322 331 -9 0.636
42 LADY GAGA Disease 297 394 -97 0.65
43 MGK & JELLY ROLL Lonely Road 291 382 -91 0.533
44 TAYLOR SWIFT I Can Do It With A Broken... 272 318 -46 0.368
45 KANE BROWN & MARSHMELLO Miles On It 267 325 -58 0.36
46 CHARLI XCX 360 254 259 -5 0.39
47 MEGHAN TRAINOR Criminals 237 311 -74 0.5
48 MORGAN WALLEN Last Night 231 224 7 0.31
49 JACK HARLOW Hello Miss Johnson 224 612 -388 0.674
50 TYLA Water 215 200 15 0.601
51 DASHA Austin 207 225 -18 0.323
52 BENSON BOONE Slow It Down 201 188 13 0.433
53 LUKE COMBS Fast Car 199 221 -22 0.426
New Releases this week:
(No songs impacting this week)
"Busy Woman" by Sabrina Carpenter
"Set You Free" by Jack Harlow
"Love Is a Stillness" by Sam Smith
2 2 LADY GAGA & BRUNO MARS Die With A Smile 14878 15037 -159 39.164 (27)
5 3 GRACIE ABRAMS That's So True 13145 12504 641 31.873 (13)
6 4 SABRINA CARPENTER Bed Chem 12444 11948 496 32.265 (20)
3 5 SABRINA CARPENTER Taste 11839 13071 -1232 32.210 (25)
7 6 ADDISON RAE Diet Pepsi 9950 10164 -214 21.482 (21)
8 7 SZA BMF 8406 7797 609 19.908 (6)
9 8 CHAPPELL ROAN Pink Pony Club 8125 7716 409 18.957 (14)
12 9 KENDRICK LAMAR & SZA Luther 7196 6330 866 17.292 (9)
11 10 THE WEEKND & PLAYBOI CARTI Timeless 6979 6403 576 17.478 (17)
10 11 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 6811 7225 -414 13.197 (17)
13 12 LOLA YOUNG Messy 6548 5653 895 14.546 (6)
14 13 TEDDY SWIMS Bad Dreams 5393 4810 583 10.202 (8)
17 14 TATE MCRAE Sports Car 5014 4223 791 11.347 (4)
16 15 GIGI PEREZ Sailor Song 4543 4255 288 9.337 (12)
20 16 ALEX WARREN Burning Down 3973 3689 284 6.955 (14)
25 17 THE WEEKND Cry For Me 3890 2065 1825 8.883 (2) (Greatest gainer +1825 and biggest mover this week +8)
18 18 LISA Moonlit Floor (Kiss Me) 3647 4147 -500 7.133 (17)
21 19 MORGAN WALLEN Love Somebody 3464 3242 222 5.766 (16)
24 20 ROSE Toxic Till The End 3007 2453 554 5.885 (5)
15 21 AKON Beautiful Day 3007 4335 -1328 5.767 (17)
22 22 THE MARÍAS No One Noticed 2851 2680 171 5.325 (11)
30 23 LADY GAGA Abracadabra 2625 1082 1543 6.320 (2)
23 24 KOE WETZEL & JESSIE MURPH High Road 2554 2496 58 3.288 (23)
27 25 KENDRICK LAMAR Squabble Up 2176 1834 342 4.964 (10)
26 26 SEXYY RED & BRUNO MARS Fat Juicy & Wet 1952 1852 100 3.384 (3)
28 27 KANE BROWN & KATELYN BROWN Body Talk 1768 1637 131 2.163 (5)
19 28 DAMIANO DAVID Born With A Broken Heart 1750 3897 -2147 2.736 (17)
32 29 DOECHII Denial Is A River 1618 950 668 2.847 (3)
43 30 LISA Born Again f/Doja Cat & Raye 1329 378 951 2.341 (1) (Highest debut this week)
29 31 JONAH MARAIS Slow Motion 1326 1136 190 2.412 (8)
39 32 TYLA Push 2 Start 1116 684 432 1.462 (2)
31 33 BON JOVI & PITBULL Now Or Never 1055 954 101 1.501 (4)
35 34 SHABOOZEY Good News 938 823 115 0.951 (3)
33 35 RAYE Oscar Winning Tears 873 888 -15 0.576 (5)
36 36 MARSHMELLO & JONAS BROTHERS Slow Motion 850 750 100 1.129 (3)
41 37 ALMOST MONDAY Can't Slow Down 809 583 226 0.878 (1)
34 38 TWICE Strategy f/Megan Thee Stallion 683 866 -183 0.911 (9)
38 39 GXTP Te'Kill'Ya f/Killer Mike & Santana 663 698 -35 0.215 (4)
42 40 BILLIE EILISH Wildflower 589 521 68 1.8 (4)
44 41 BAD BUNNY Debí Tirar Más Fotos (I Should've Taken More Photos) 263 264 -1 0.415
50 42 JENNIE & DOMINIC FIKE Love Hangover 243 113 130 0.491
45 43 KENDRICK LAMAR TV Off f/Lefty Gunplay 167 144 23 0.513
91 44 JUSTICE Neverender f/Tame Impala 160 43 117 0.503
51 45 SHINEDOWN Three Six Five 143 108 35 0.306
46 46 SZA 30 For 30 f/Kendrick Lamar 121 123 -2 0.352
87 47 TRAVIS SCOTT 4X4 119 49 70 0.488
48 48 ZACH BRYAN Pink Skies 119 121 -2 0.264
55 49 DJO Basic Being Basic 115 70 45 0.141
54 50 BAD BUNNY El Clúb (The Club) 95 84 11 0.306
Droppers and going recurrent this week:
"Hello Miss Johnson" by Jack Harlow (purged after 11 weeks)
"Mantra" by Jennie (purged after 13 weeks)
"Stargazing" by Myles Smith (goes recurrent after 32 weeks)
Most Increased Plays:
01) THE WEEKND Cry For Me +1825
02) LADY GAGA Abracadabra +1543
03) KENDRICK LAMAR Not Like Us +959
04) LISA Born Again f/Doja Cat & Raye +951
05) LOLA YOUNG Messy +895
06) KENDRICK LAMAR & SZA Luther +866
07) TATE MCRAE Sports Car +791
08) DOECHII Denial Is A River +668
09) GRACIE ABRAMS That's So True +641
10) SZA BMF +609
Top Recurrents:
1 MYLES SMITH Stargazing 11454 12602 -1148 29.052
2 BILLIE EILISH BIRDS OF A FEATHER 10435 11689 -1254 31.69
3 SHABOOZEY A Bar Song (Tipsy) 9152 9456 -304 22.024
4 HOZIER Too Sweet 8328 8906 -578 21.374
5 SABRINA CARPENTER Espresso 7874 8146 -272 21.917
6 BENSON BOONE Beautiful Things 7784 7683 101 18.246
7 TEDDY SWIMS Lose Control 5720 5786 -66 14.22
8 POST MALONE I Had Some Help f/M. Wallen 5080 5266 -186 11.869
9 CHAPPELL ROAN Good Luck, Babe! 4132 4252 -120 12.78
10 KENDRICK LAMAR Not Like Us 3447 2488 959 9.907
11 SZA Saturn 3160 4113 -953 10.615
12 DOJA CAT Agora Hills 2911 3276 -365 8.59
13 JACK HARLOW Lovin On Me 2821 3142 -321 5.922
14 ARIANA GRANDE we can't be friends (wait...) 2744 3021 -277 8.559
15 TOMMY RICHMAN MILLION DOLLAR BABY 2741 2676 65 6.178
16 SABRINA CARPENTER Please Please Please 2729 3194 -465 7.227
17 MIGUEL Sure Thing 2484 2460 24 6.214
18 TATE MCRAE Greedy 2358 2513 -155 5.931
19 DOJA CAT Paint The Town Red 2248 2258 -10 5.406
20 JELLY ROLL I Am Not Okay 1942 1969 -27 3.882
21 REMA & SELENA GOMEZ Calm Down 1695 1908 -213 4.49
22 TAYLOR SWIFT Cruel Summer 1356 1288 68 2.804
23 SABRINA CARPENTER Feather 1324 1336 -12 3.558
24 DUA LIPA Dance The Night 1292 1372 -80 2.53
25 MILEY CYRUS Flowers 1284 1268 16 2.801
26 SZA Snooze 1104 1149 -45 3.571
27 TEDDY SWIMS The Door 926 945 -19 2.254
28 PAUL RUSSELL Lil Boo Thang 855 948 -93 1.986
29 DUA LIPA Houdini 817 892 -75 2.261
30 GRACIE ABRAMS Close To You 714 1143 -429 1.494
31 DOECHII What It Is (Block Boy) 649 723 -74 2.281
32 NOAH KAHAN Stick Season 616 550 66 1.788
33 TATE MCRAE It's ok I'm ok 616 814 -198 1.125
34 CHARLI XCX Apple 598 992 -394 1.083
35 THE WEEKND Dancing In The Flames 574 917 -343 1.376
36 OLIVIA RODRIGO Vampire 548 561 -13 1.073
37 EMINEM Houdini 502 577 -75 1.407
38 CHAPPELL ROAN HOT TO GO! 480 571 -91 0.836
39 TAYLOR SWIFT Karma 436 449 -13 0.829
40 JENNIE Mantra 387 735 -348 0.726
41 MARK AMBOR Belong Together 322 331 -9 0.636
42 LADY GAGA Disease 297 394 -97 0.65
43 MGK & JELLY ROLL Lonely Road 291 382 -91 0.533
44 TAYLOR SWIFT I Can Do It With A Broken... 272 318 -46 0.368
45 KANE BROWN & MARSHMELLO Miles On It 267 325 -58 0.36
46 CHARLI XCX 360 254 259 -5 0.39
47 MEGHAN TRAINOR Criminals 237 311 -74 0.5
48 MORGAN WALLEN Last Night 231 224 7 0.31
49 JACK HARLOW Hello Miss Johnson 224 612 -388 0.674
50 TYLA Water 215 200 15 0.601
51 DASHA Austin 207 225 -18 0.323
52 BENSON BOONE Slow It Down 201 188 13 0.433
53 LUKE COMBS Fast Car 199 221 -22 0.426
New Releases this week:
(No songs impacting this week)
"Busy Woman" by Sabrina Carpenter
"Set You Free" by Jack Harlow
"Love Is a Stillness" by Sam Smith
"Scared of Loving You" by Selena Gomez and Benny Blanco
New on Cool New Music:
"How Am I Supposed to Live Without You" by Barboltian feat. Michael Bolton
"Oh!" by Hayes Warner
"Dreaming About You" by Karly C
"Okay" by Melanie Pfirrman
Past #1's on this week:
40 years ago (1985): "Careless Whisper" by Wham! featuring George Michael (Billboard) "Careless Whisper" by Wham! featuring George Michael (R&R)
35 years ago (1990): "Opposites Attract" by Paula Abdul (Billboard) "Opposites Attract" by Paula Abdul (R&R)
30 years ago (1995): "Take a Bow" by Madonna
25 years ago (2000): "Bye Bye Bye" by *NSYNC
20 years ago (2005): "Boulevard of Broken Dreams" by Green Day
15 years ago (2010): "Tik Tok" by Ke$ha
10 years ago (2015): "Uptown Funk" by Mark Ronson feat. Bruno Mars
5 years ago (2020): "Circles" by Post Malone
1 year ago (2024): "Agora Hills" by Doja Cat
#1's on the other charts:
Alternative: "Ok, But This is the Last Time" by the Offspring
Rhythmic: "Luther" by Kendrick Lamar feat. SZA
Urban: "The Largest" by BigXthaPlug
R&B: "She Keep Calling" by October London
Dance: "Cave" by Dom Dolla and Tove Lo
Country: "4x4xU (Four by Four by You)" by Lainey Wilson
Active Rock: "Stuck in My Head" by Sleep Theory
Triple A: "Bad Dreams" by Teddy Swims
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: GNX by Kendrick Lamar (Returns to #1 after a boost thanks to his Super Bowl Halftime show performance)
New on Cool New Music:
"How Am I Supposed to Live Without You" by Barboltian feat. Michael Bolton
"Oh!" by Hayes Warner
"Dreaming About You" by Karly C
"Okay" by Melanie Pfirrman
Past #1's on this week:
40 years ago (1985): "Careless Whisper" by Wham! featuring George Michael (Billboard) "Careless Whisper" by Wham! featuring George Michael (R&R)
35 years ago (1990): "Opposites Attract" by Paula Abdul (Billboard) "Opposites Attract" by Paula Abdul (R&R)
30 years ago (1995): "Take a Bow" by Madonna
25 years ago (2000): "Bye Bye Bye" by *NSYNC
20 years ago (2005): "Boulevard of Broken Dreams" by Green Day
15 years ago (2010): "Tik Tok" by Ke$ha
10 years ago (2015): "Uptown Funk" by Mark Ronson feat. Bruno Mars
5 years ago (2020): "Circles" by Post Malone
1 year ago (2024): "Agora Hills" by Doja Cat
#1's on the other charts:
Alternative: "Ok, But This is the Last Time" by the Offspring
Rhythmic: "Luther" by Kendrick Lamar feat. SZA
Urban: "The Largest" by BigXthaPlug
R&B: "She Keep Calling" by October London
Dance: "Cave" by Dom Dolla and Tove Lo
Country: "4x4xU (Four by Four by You)" by Lainey Wilson
Active Rock: "Stuck in My Head" by Sleep Theory
Triple A: "Bad Dreams" by Teddy Swims
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: GNX by Kendrick Lamar (Returns to #1 after a boost thanks to his Super Bowl Halftime show performance)
Panel List:
173 (+3)
Comments
Post a Comment