CHR/Pop Published Top 50 1/12/25
1 1 SABRINA CARPENTER Taste 16095 15950 145 44.801 (20) (#1 for 5 weeks)
2 2 MYLES SMITH Stargazing 15558 15061 497 37.807 (28)
3 3 LADY GAGA & BRUNO MARS Die With A Smile 14678 14343 335 39.108 (22)
6 4 ROSE & BRUNO MARS APT 12021 10517 1504 29.997 (12) (Greatest gainer +1504)
4 5 BILLIE EILISH Birds Of A Feather 11163 11028 135 33.464 (31)
5 6 HOZIER Too Sweet 10729 10687 42 27.232 (41)
7 7 TATE MCRAE It's Ok, I'm Ok 9573 9651 -78 21.191 (18)
8 8 SABRINA CARPENTER Bed Chem 9558 8607 951 27.61 (15)
11 9 GRACIE ABRAMS That's So True 8533 7185 1348 20.908 (8)
10 10 CHARLI XCX Apple 7687 7791 -104 14.946 (19)
12 11 ADDISON RAE Diet Pepsi 7564 7133 431 15.815 (16)
9 12 THE WEEKND Dancing In The Flames 7311 7996 -685 16.935 (18)
13 13 MEGHAN TRAINOR Criminals 5557 5833 -276 10.974 (20)
14 14 GRACIE ABRAMS Close To You 5449 5259 190 10.248 (20)
15 15 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 5126 4960 166 10.986 (12)
16 16 CHAPPELL ROAN Pink Pony Club 4860 4122 738 10.425 (9)
20 17 THE WEEKND & PLAYBOI CARTI Timeless 4529 3667 862 12.017 (12)
17 18 DAMIANO DAVID Born With A Broken Heart 4520 3975 545 9.217 (12)
19 19 AKON Beautiful Day 4187 3847 340 8.271 (12)
18 20 LADY GAGA Disease 3325 3966 -641 7.092 (12)
21 21 LISA Moonlit Floor (Kiss Me) 2685 2357 328 6.098 (12)
22 22 ALEX WARREN Burning Down 2470 2170 300 4.818 (9)
25 23 GIGI PEREZ Sailor Song 2280 1946 334 4.819 (7)
26 24 MORGAN WALLEN Love Somebody 2176 1918 258 3.548 (11)
31 25 KENDRICK LAMAR & SZA Luther 2040 1152 888 7.091 (4)
27 26 JACK HARLOW Hello Miss Johnson 2001 1769 232 3.642 (7)
23 27 ARIANA GRANDE Popular 1838 2007 -169 2.946 (7)
28 28 KOE WETZEL & JESSIE MURPH High Road 1736 1692 44 2.118 (18)
29 29 THE MARÍAS No One Noticed 1711 1472 239 3.226 (6)
37 30 TEDDY SWIMS Bad Dreams 1339 686 653 2.427 (3) (Biggest mover this week +7)
33 31 KENDRICK LAMAR Squabble Up 1053 991 62 2.525 (5)
58 32 SZA BMF 1049 109 940 4.227 (1) (Highest debut this week)
32 33 JENNIE Mantra 1041 998 43 1.346 (9)
34 34 KATSEYE Touch 924 953 -29 1.016 (13)
35 35 KATY PERRY I'm His, He's Mine f/Doechii 917 772 145 1.306 (14)
38 36 TWICE Strategy f/Megan Thee Stallion 692 654 38 1.03 (4)
39 37 JONAH MARAIS Slow Motion 688 592 96 1.291 (3)
36 38 CYNTHIA ERIVO Defying Gravity f/Ariana Grande 564 692 -128 0.854 (5)
51 39 LOLA YOUNG Messy 527 197 330 2.356 (1)
41 40 NCT DREAM Rains In Heaven 518 474 44 0.59 (9)
42 41 RAYE Oscar Winning Tears 487 453 34 0.281
40 42 XIN LIU Take A Sip 475 528 -53 0.34 (4)
49 43 ROSE Toxic Till The End 450 249 201 1.424
46 44 BILLIE EILISH Wildflower 404 326 78 0.925
43 45 CARA BLVD 394 389 5 0.135
48 46 TATE MCRAE 2 Hands 340 304 36 0.83
47 47 KANE BROWN & KATELYN BROWN Body Talk 336 310 26 0.95
50 48 GXTP Te'Kill'Ya f/Killer Mike & Santana 308 218 90 0.224
45 49 AUDRIIX I Do 272 343 -71 0.147 (2)
52 50 ALMOST MONDAY Can't Slow Down 253 185 68 0.279
Droppers and going recurrent this week:
"Take a Sip" by Xin Liu (off the top 40 but still charting)
"Hot to Go!" by Chappell Roan (goes recurrent after 21 weeks)
"Lonely Road" by MGK and Jelly Roll (goes recurrent after 20 weeks)
Most Increased Plays:
01) ROSE & BRUNO MARS APT +1504
02) GRACIE ABRAMS That's So True +1348
03) SABRINA CARPENTER Bed Chem +951
04) SZA BMF +940
05) KENDRICK LAMAR & SZA Luther +888
06) THE WEEKND & PLAYBOI CARTI Timeless +862
07) CHAPPELL ROAN Pink Pony Club +738
08) TEDDY SWIMS Bad Dreams +653
09) DAMIANO DAVID Born With A Broken Heart +545
10) MYLES SMITH Stargazing +497
Top Recurrents:
1 SABRINA CARPENTER Espresso 10210 9856 354 27.838
2 SHABOOZEY A Bar Song (Tipsy) 9984 10284 -300 25.768
3 BENSON BOONE Beautiful Things 8734 8929 -195 21.868
4 TEDDY SWIMS Lose Control 6563 6877 -314 16.94
5 POST MALONE I Had Some Help f/M. Wallen 5954 6241 -287 14.179
6 CHAPPELL ROAN Good Luck, Babe! 4984 5118 -134 19.067
7 SZA Saturn 4600 4686 -86 14.417
8 TOMMY RICHMAN MILLION DOLLAR BABY 3867 4474 -607 9.067
9 DOJA CAT Agora Hills 3635 3771 -136 11.557
10 SABRINA CARPENTER Please Please Please 3623 4087 -464 11.354
11 JACK HARLOW Lovin On Me 3330 3783 -453 8.055
12 JELLY ROLL I Am Not Okay 3096 3570 -474 5.722
13 ARIANA GRANDE we can't be friends (wait...) 2983 3269 -286 8.876
14 KENDRICK LAMAR Not Like Us 2861 2990 -129 7.177
15 TATE MCRAE Greedy 2670 3025 -355 7.198
16 MIGUEL Sure Thing 2529 2869 -340 6.447
17 DOJA CAT Paint The Town Red 2228 2723 -495 5.332
18 REMA & SELENA GOMEZ Calm Down 2102 2173 -71 5.59
19 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 1896 1991 -95 5.376
20 TEDDY SWIMS The Door 1862 2353 -491 4.518
21 MGK & JELLY ROLL Lonely Road 1774 1952 -178 3.032
22 TAYLOR SWIFT Cruel Summer 1640 1863 -223 3.559
23 SZA Kill Bill 1619 1589 30 4.938
24 DUA LIPA Dance The Night 1570 1671 -101 3.39
25 SABRINA CARPENTER Feather 1538 1812 -274 4.481
26 SZA Snooze 1442 1865 -423 4.925
27 MILEY CYRUS Flowers 1371 1495 -124 2.936
28 CHAPPELL ROAN HOT TO GO! 1142 1376 -234 2.631
29 PAUL RUSSELL Lil Boo Thang 1079 1168 -89 2.506
30 DUA LIPA Houdini 1005 1262 -257 3.029
31 TAYLOR SWIFT I Can Do It With A Broken... 747 1106 -359 1.38
32 DOECHII What It Is (Block Boy) 713 882 -169 2.376
33 NOAH KAHAN Stick Season 652 919 -267 1.964
34 OLIVIA RODRIGO Vampire 639 744 -105 1.279
35 EMINEM Houdini 615 705 -90 1.702
36 TAYLOR SWIFT Karma 536 562 -26 1.031
37 MARK AMBOR Belong Together 504 575 -71 1.125
38 BENSON BOONE Slow It Down 428 638 -210 1.354
39 KANE BROWN & MARSHMELLO Miles On It 422 563 -141 0.641
40 CHARLI XCX 360 399 663 -264 0.919
41 DASHA Austin 394 619 -225 0.742
42 ARIANA GRANDE the boy is mine 338 317 21 0.997
43 DUA LIPA Illusion 324 484 -160 0.573
44 DJO End Of Beginning 264 308 -44 0.685
45 LUKE COMBS Fast Car 239 315 -76 0.485
46 TYLA Water 229 366 -137 0.468
47 MADISON BEER Make You Mine 224 443 -219 0.353
48 TAYLOR SWIFT Is It Over Now? (Taylor's...) 221 441 -220 0.326
49 POST MALONE Chemical 217 213 4 0.448
50 MORGAN WALLEN Last Night 214 334 -120 0.283
51 BILLIE EILISH What Was I Made For? 211 336 -125 0.666
52 CAROL DOCHE Montego f/Wiz Khalifa 200 229 -29 0.158
New Releases this week:
"BMF" by SZA (impacting this week)
"Body Talk" by Kane Brown and Katelyn Brown (impacting this week)
"Messy" by Lola Young (impacting this week)
"Bad Dreams" by Teddy Swims (impacting this week)
Past #1's on this week:
40 years ago (1985): "Like a Virgin" by Madonna (Billboard) "Like a Virgin" by Madonna (R&R)
35 years ago (1990): "Another Day in Paradise" by Phil Collins (Billboard) "How Am I Supposed to Live Without You" by Michael Bolton (R&R)
30 years ago (1995): "On Bended Knee" by Boyz II Men
25 years ago (2000): "I Knew I Loved You" by Savage Garden
20 years ago (2005): "I Don't Want to Be" by Gavin DeGraw
15 years ago (2010): "Bad Romance" by Lady Gaga
10 years ago (2015): "Blank Space" by Taylor Swift
5 years ago (2020): "Circles" by Post Malone
1 year ago (2024): "Greedy" by Tate McRae
#1's on the other charts:
Alternative: "Sad in Carolina" by Dexter and the Moonrocks
Rhythmic: "Squabble Up" by Kendrick Lamar
Urban: "Is It the Way" by Saweetie
R&B: "You Ain't the Only One" by Mary J. Blige
Dance: "Surrender Your Love" by Telykast and Sam Gray
Country: "Boys Back Home" by Dylan Marlow and Dylan Scott
Active Rock: "Mayday" by Three Days Grace
Triple A: "Arrow" by the Head and the Heart
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: Wham by Lil Baby (debuts at #1)
Panel List:
172 (-2)
2 2 MYLES SMITH Stargazing 15558 15061 497 37.807 (28)
3 3 LADY GAGA & BRUNO MARS Die With A Smile 14678 14343 335 39.108 (22)
6 4 ROSE & BRUNO MARS APT 12021 10517 1504 29.997 (12) (Greatest gainer +1504)
4 5 BILLIE EILISH Birds Of A Feather 11163 11028 135 33.464 (31)
5 6 HOZIER Too Sweet 10729 10687 42 27.232 (41)
7 7 TATE MCRAE It's Ok, I'm Ok 9573 9651 -78 21.191 (18)
8 8 SABRINA CARPENTER Bed Chem 9558 8607 951 27.61 (15)
11 9 GRACIE ABRAMS That's So True 8533 7185 1348 20.908 (8)
10 10 CHARLI XCX Apple 7687 7791 -104 14.946 (19)
12 11 ADDISON RAE Diet Pepsi 7564 7133 431 15.815 (16)
9 12 THE WEEKND Dancing In The Flames 7311 7996 -685 16.935 (18)
13 13 MEGHAN TRAINOR Criminals 5557 5833 -276 10.974 (20)
14 14 GRACIE ABRAMS Close To You 5449 5259 190 10.248 (20)
15 15 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 5126 4960 166 10.986 (12)
16 16 CHAPPELL ROAN Pink Pony Club 4860 4122 738 10.425 (9)
20 17 THE WEEKND & PLAYBOI CARTI Timeless 4529 3667 862 12.017 (12)
17 18 DAMIANO DAVID Born With A Broken Heart 4520 3975 545 9.217 (12)
19 19 AKON Beautiful Day 4187 3847 340 8.271 (12)
18 20 LADY GAGA Disease 3325 3966 -641 7.092 (12)
21 21 LISA Moonlit Floor (Kiss Me) 2685 2357 328 6.098 (12)
22 22 ALEX WARREN Burning Down 2470 2170 300 4.818 (9)
25 23 GIGI PEREZ Sailor Song 2280 1946 334 4.819 (7)
26 24 MORGAN WALLEN Love Somebody 2176 1918 258 3.548 (11)
31 25 KENDRICK LAMAR & SZA Luther 2040 1152 888 7.091 (4)
27 26 JACK HARLOW Hello Miss Johnson 2001 1769 232 3.642 (7)
23 27 ARIANA GRANDE Popular 1838 2007 -169 2.946 (7)
28 28 KOE WETZEL & JESSIE MURPH High Road 1736 1692 44 2.118 (18)
29 29 THE MARÍAS No One Noticed 1711 1472 239 3.226 (6)
37 30 TEDDY SWIMS Bad Dreams 1339 686 653 2.427 (3) (Biggest mover this week +7)
33 31 KENDRICK LAMAR Squabble Up 1053 991 62 2.525 (5)
58 32 SZA BMF 1049 109 940 4.227 (1) (Highest debut this week)
32 33 JENNIE Mantra 1041 998 43 1.346 (9)
34 34 KATSEYE Touch 924 953 -29 1.016 (13)
35 35 KATY PERRY I'm His, He's Mine f/Doechii 917 772 145 1.306 (14)
38 36 TWICE Strategy f/Megan Thee Stallion 692 654 38 1.03 (4)
39 37 JONAH MARAIS Slow Motion 688 592 96 1.291 (3)
36 38 CYNTHIA ERIVO Defying Gravity f/Ariana Grande 564 692 -128 0.854 (5)
51 39 LOLA YOUNG Messy 527 197 330 2.356 (1)
41 40 NCT DREAM Rains In Heaven 518 474 44 0.59 (9)
42 41 RAYE Oscar Winning Tears 487 453 34 0.281
40 42 XIN LIU Take A Sip 475 528 -53 0.34 (4)
49 43 ROSE Toxic Till The End 450 249 201 1.424
46 44 BILLIE EILISH Wildflower 404 326 78 0.925
43 45 CARA BLVD 394 389 5 0.135
48 46 TATE MCRAE 2 Hands 340 304 36 0.83
47 47 KANE BROWN & KATELYN BROWN Body Talk 336 310 26 0.95
50 48 GXTP Te'Kill'Ya f/Killer Mike & Santana 308 218 90 0.224
45 49 AUDRIIX I Do 272 343 -71 0.147 (2)
52 50 ALMOST MONDAY Can't Slow Down 253 185 68 0.279
Droppers and going recurrent this week:
"Take a Sip" by Xin Liu (off the top 40 but still charting)
"Hot to Go!" by Chappell Roan (goes recurrent after 21 weeks)
"Lonely Road" by MGK and Jelly Roll (goes recurrent after 20 weeks)
Most Increased Plays:
01) ROSE & BRUNO MARS APT +1504
02) GRACIE ABRAMS That's So True +1348
03) SABRINA CARPENTER Bed Chem +951
04) SZA BMF +940
05) KENDRICK LAMAR & SZA Luther +888
06) THE WEEKND & PLAYBOI CARTI Timeless +862
07) CHAPPELL ROAN Pink Pony Club +738
08) TEDDY SWIMS Bad Dreams +653
09) DAMIANO DAVID Born With A Broken Heart +545
10) MYLES SMITH Stargazing +497
Top Recurrents:
1 SABRINA CARPENTER Espresso 10210 9856 354 27.838
2 SHABOOZEY A Bar Song (Tipsy) 9984 10284 -300 25.768
3 BENSON BOONE Beautiful Things 8734 8929 -195 21.868
4 TEDDY SWIMS Lose Control 6563 6877 -314 16.94
5 POST MALONE I Had Some Help f/M. Wallen 5954 6241 -287 14.179
6 CHAPPELL ROAN Good Luck, Babe! 4984 5118 -134 19.067
7 SZA Saturn 4600 4686 -86 14.417
8 TOMMY RICHMAN MILLION DOLLAR BABY 3867 4474 -607 9.067
9 DOJA CAT Agora Hills 3635 3771 -136 11.557
10 SABRINA CARPENTER Please Please Please 3623 4087 -464 11.354
11 JACK HARLOW Lovin On Me 3330 3783 -453 8.055
12 JELLY ROLL I Am Not Okay 3096 3570 -474 5.722
13 ARIANA GRANDE we can't be friends (wait...) 2983 3269 -286 8.876
14 KENDRICK LAMAR Not Like Us 2861 2990 -129 7.177
15 TATE MCRAE Greedy 2670 3025 -355 7.198
16 MIGUEL Sure Thing 2529 2869 -340 6.447
17 DOJA CAT Paint The Town Red 2228 2723 -495 5.332
18 REMA & SELENA GOMEZ Calm Down 2102 2173 -71 5.59
19 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 1896 1991 -95 5.376
20 TEDDY SWIMS The Door 1862 2353 -491 4.518
21 MGK & JELLY ROLL Lonely Road 1774 1952 -178 3.032
22 TAYLOR SWIFT Cruel Summer 1640 1863 -223 3.559
23 SZA Kill Bill 1619 1589 30 4.938
24 DUA LIPA Dance The Night 1570 1671 -101 3.39
25 SABRINA CARPENTER Feather 1538 1812 -274 4.481
26 SZA Snooze 1442 1865 -423 4.925
27 MILEY CYRUS Flowers 1371 1495 -124 2.936
28 CHAPPELL ROAN HOT TO GO! 1142 1376 -234 2.631
29 PAUL RUSSELL Lil Boo Thang 1079 1168 -89 2.506
30 DUA LIPA Houdini 1005 1262 -257 3.029
31 TAYLOR SWIFT I Can Do It With A Broken... 747 1106 -359 1.38
32 DOECHII What It Is (Block Boy) 713 882 -169 2.376
33 NOAH KAHAN Stick Season 652 919 -267 1.964
34 OLIVIA RODRIGO Vampire 639 744 -105 1.279
35 EMINEM Houdini 615 705 -90 1.702
36 TAYLOR SWIFT Karma 536 562 -26 1.031
37 MARK AMBOR Belong Together 504 575 -71 1.125
38 BENSON BOONE Slow It Down 428 638 -210 1.354
39 KANE BROWN & MARSHMELLO Miles On It 422 563 -141 0.641
40 CHARLI XCX 360 399 663 -264 0.919
41 DASHA Austin 394 619 -225 0.742
42 ARIANA GRANDE the boy is mine 338 317 21 0.997
43 DUA LIPA Illusion 324 484 -160 0.573
44 DJO End Of Beginning 264 308 -44 0.685
45 LUKE COMBS Fast Car 239 315 -76 0.485
46 TYLA Water 229 366 -137 0.468
47 MADISON BEER Make You Mine 224 443 -219 0.353
48 TAYLOR SWIFT Is It Over Now? (Taylor's...) 221 441 -220 0.326
49 POST MALONE Chemical 217 213 4 0.448
50 MORGAN WALLEN Last Night 214 334 -120 0.283
51 BILLIE EILISH What Was I Made For? 211 336 -125 0.666
52 CAROL DOCHE Montego f/Wiz Khalifa 200 229 -29 0.158
New Releases this week:
"BMF" by SZA (impacting this week)
"Body Talk" by Kane Brown and Katelyn Brown (impacting this week)
"Messy" by Lola Young (impacting this week)
"Bad Dreams" by Teddy Swims (impacting this week)
Past #1's on this week:
40 years ago (1985): "Like a Virgin" by Madonna (Billboard) "Like a Virgin" by Madonna (R&R)
35 years ago (1990): "Another Day in Paradise" by Phil Collins (Billboard) "How Am I Supposed to Live Without You" by Michael Bolton (R&R)
30 years ago (1995): "On Bended Knee" by Boyz II Men
25 years ago (2000): "I Knew I Loved You" by Savage Garden
20 years ago (2005): "I Don't Want to Be" by Gavin DeGraw
15 years ago (2010): "Bad Romance" by Lady Gaga
10 years ago (2015): "Blank Space" by Taylor Swift
5 years ago (2020): "Circles" by Post Malone
1 year ago (2024): "Greedy" by Tate McRae
#1's on the other charts:
Alternative: "Sad in Carolina" by Dexter and the Moonrocks
Rhythmic: "Squabble Up" by Kendrick Lamar
Urban: "Is It the Way" by Saweetie
R&B: "You Ain't the Only One" by Mary J. Blige
Dance: "Surrender Your Love" by Telykast and Sam Gray
Country: "Boys Back Home" by Dylan Marlow and Dylan Scott
Active Rock: "Mayday" by Three Days Grace
Triple A: "Arrow" by the Head and the Heart
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: Wham by Lil Baby (debuts at #1)
Panel List:
172 (-2)
Comments
Post a Comment