CHR/Pop Published Top 50 12/15/24


2 1 SABRINA CARPENTER Taste 16737 15501 1236 45.411 (16) (Greatest gainer +1236)
1 2 MYLES SMITH Stargazing 15669 15519 150 37.45 (24)

3 3 LADY GAGA & BRUNO MARS Die With A Smile 14297 14402 -105 35.915 (18)
4 4 HOZIER Too Sweet 11240 12711 -1471 28.335 (37)
5 5 BILLIE EILISH Birds of a Feather 9998 10489 -491 28.352 (27)

7 6 TATE MCRAE It's Ok, I'm Ok 9928 8888 1040 21.747 (14)
6 7 THE WEEKND Dancing In The Flames 9476 9560 -84 22.417 (14)
8 8 ROSE & BRUNO MARS APT 8803 7929 874 22.077 (8)
9 9 CHARLI XCX Apple 7979 7739 240 16.41 (15)
11 10 SABRINA CARPENTER Bed Chem 7497 6640 857 21.331 (11)


12 11 MEGHAN TRAINOR Criminals 6670 6264 406 12.649 (12)
13 12 ADDISON RAE Diet Pepsi 6366 6076 290 13.118 (12)

14 13 LADY GAGA Disease 5691 5761 -70 10.919 (8)
16 14 GRACIE ABRAMS That's So True 5433 4458 975 12.293 (4)
15 15 GRACIE ABRAMS Close To You 5218 5090 128 10.532 (16)
17 16 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 4438 3959 479 8.414 (8)
18 17 DAMIANO DAVID Born With A Broken Heart 3946 3700 246 7.971 (7)
19 18 AKON Beautiful Day 3491 3077 414 7.281 (8)
22 19 CHAPPELL ROAN Pink Pony Club 3128 2485 643 5.729 (5)
20 20 MGK & JELLY ROLL Lonely Road 2987 3076 -89 4.612 (17)

21 21 THE WEEKND & PLAYBOI CARTI Timeless 2878 2512 366 6.566 (8)
23 22 LISA Moonlit Floor (Kiss Me) 2273 2192 81 5.219 (8)
25 23 MORGAN WALLEN Love Somebody 2020 1890 130 3.151 (7)
27 24 ALEX WARREN Burning Down 1993 1625 368 3.368 (5)
26 25 KOE WETZEL & JESSIE MURPH High Road 1927 1838 89 2.111 (14)
29 26 ARIANA GRANDE Popular 1742 1384 358 3.821 (3)

24 27 CHAPPELL ROAN Hot to Go! 1684 1953 -269 5.626 (18)
30 28 JACK HARLOW Hello Miss Johnson 1552 1362 190 2.771 (3)
32 29 GIGI PEREZ Sailor Song 1342 1136 206 2.338 (3)

31 30 KATSEYE Touch 1266 1353 -87 1.561 (9)

28 31 KATY PERRY I'm His, He's Mine f/Doechii 1143 1419 -276 1.904 (10)
36 32 THE MARÍAS No One Noticed 1103 795 308 1.896 (2) (Biggest mover this week +4)
34 33 JENNIE Mantra 953 880 73 0.931 (5)

35 34 NCT DREAM Rains In Heaven 704 879 -175 0.835 (7)
44 35 KENDRICK LAMAR Squabble Up 617 359 258 1.546 (1) (Highest debut this week)
45 36 CYNTHIA ERIVO Defying Gravity f/Ariana Grande 611 358 253 2.073 (1)

33 37 KYLIE MINOGUE Lights Camera Action 607 897 -290 0.911 (6)
42 38 ANSLEY Don Julio 565 462 103 0.387 (1)
40 39 AUDRIIX I Do 541 544 -3 0.429 (2)
47 40 XIN LIU Take A Sip 465 325 140 0.362 (1)

46 41 CARA BLVD 387 329 58 0.128
43 42 THE WEEKND Sao Paulo f/Anitta 378 458 -80 0.318
49 43 TATE MCRAE 2 Hands 313 243 70 0.874
190 44 TWICE Strategy f/Megan Thee Stallion 289 7 282 0.339
50 45 KANE BROWN & KATELYN BROWN Body Talk 279 238 41 0.913
57 46 TEDDY SWIMS Bad Dreams 264 107 157 0.648
52 47 JONAH MARAIS Slow Motion 228 182 46 0.491

48 48 JASON DERULO Make Me Happy 193 324 -131 0.324
54 49 BILLIE EILISH Wildflower 186 133 53 0.303
61 50 KENDRICK LAMAR & SZA Luther 154 85 69 0.979


Droppers and going recurrent this week:
"360" by Charli XCX (goes recurrent after 20 weeks)
"Heatstroke" by Khalid (purged after 14 weeks)
"All My Life" by Falling in Reverse feat. Jelly Roll (purged after 5 weeks)
"I Am Not Okay" by Jelly Roll (goes recurrent after 21 weeks)
"Montego" by Carol Doche feat. Wiz Khalifa (purged after 1 week)

Most Increased Plays:
01) SABRINA CARPENTER Taste +1236
02) TATE MCRAW It's Ok, I'm OK +1040
03) GRACIE ABRAMS That's So True +975
04) ROSE & BRUNO MARS APT +874
05) SABRINA CARPENTER Bed Chem +857
06) SZA Saturn +680 (??)
07) CHAPPELL ROAN Pink Pony Club +643
08) DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young +479
09) AKON Beautiful Day +414
10) MEGHAN TRAINOR Criminals +406

Top Recurrents:
1 SABRINA CARPENTER Espresso 10690 10963 -273 32.182
2 SHABOOZEY A Bar Song (Tipsy) 10090 10523 -433 25.576
3 BENSON BOONE Beautiful Things 8969 9164 -195 21.183
4 TEDDY SWIMS Lose Control 6633 6710 -77 17.191
5 POST MALONE I Had Some Help f/M. Wallen 5991 6057 -66 14.121

6 JELLY ROLL I Am Not Okay 5780 6792 -1012 10.372
7 CHAPPELL ROAN Good Luck, Babe! 5161 5577 -416 18.651
8 SABRINA CARPENTER Please Please Please 4665 5817 -1152 12.911
9 TOMMY RICHMAN MILLION DOLLAR BABY 4365 4696 -331 9.768
10 SZA Saturn 4247 3567 680 13.932


11 JACK HARLOW Lovin On Me 3758 3849 -91 9.076
12 TEDDY SWIMS The Door 3482 5544 -2062 8.066
13 DOJA CAT Agora Hills 3458 3929 -471 10.577
14 KENDRICK LAMAR Not Like Us 2904 3002 -98 6.839
15 ARIANA GRANDE we can't be friends (wait...) 2829 2897 -68 7.709
16 MIGUEL Sure Thing 2629 2741 -112 6.508
17 TATE MCRAE Greedy 2594 2839 -245 6.47
18 DOJA CAT Paint The Town Red 2559 2686 -127 6.363

19 TAYLOR SWIFT I Can Do It With A Broken... 2452 4972 -2520 4.225
20 REMA & SELENA GOMEZ Calm Down 1883 1932 -49 4.345

21 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 1842 1850 -8 4.805
22 THE WEEKND Die For You 1759 1836 -77 5.171
23 SZA Kill Bill 1576 1553 23 5.45
24 TAYLOR SWIFT Cruel Summer 1562 1473 89 3.261
25 DUA LIPA Dance The Night 1438 1355 83 2.879

26 SABRINA CARPENTER Feather 1402 1524 -122 4.379
27 MILEY CYRUS Flowers 1321 1345 -24 2.494
28 SZA Snooze 1305 1383 -78 4.222

29 DUA LIPA Houdini 880 915 -35 2.388
30 PAUL RUSSELL Lil Boo Thang 858 862 -4 1.929

31 EMINEM Houdini 682 764 -82 2.252
32 DOECHII What It Is (Block Boy) 617 633 -16 2.071
33 OLIVIA RODRIGO Vampire 604 648 -44 1.18
34 NOAH KAHAN Stick Season 563 627 -64 1.744
35 TAYLOR SWIFT Karma 482 446 36 0.943
36 MARK AMBOR Belong Together 473 521 -48 1.187
37 BENSON BOONE Slow It Down 455 456 -1 1.544
38 CHARLI XCX 360 407 560 -153 1.056
39 FALLING IN REVERSE/JELLY ROLL All My Life 395 600 -205 0.453
40 CAROL DOCHE Montego f/Wiz Khalifa 393 505 -112 0.298

41 DASHA Austin 381 455 -74 0.809
42 KANE BROWN & MARSHMELLO Miles On It 346 373 -27 0.529
43 MADISON BEER Make You Mine 345 310 35 0.916
44 ARIANA GRANDE the boy is mine 297 337 -40 0.99
45 LUKE COMBS Fast Car 286 258 28 0.558
46 TAYLOR SWIFT Is It Over Now? (Taylor's...) 269 231 38 0.444
47 DUA LIPA Illusion 260 245 15 0.453
48 MORGAN WALLEN Last Night 252 230 22 0.321

49 KHALID Heatstroke 247 589 -342 0.607
50 THE KID LAROI Girls 214 99 115 0.649

51 BILLIE EILISH What Was I Made For? 185 198 -13 0.539
52 POST MALONE Chemical 179 162 17 0.388
53 KESHA Joyride 175 258 -83 0.446

New Releases this week:
"squabble up" by Kendrick Lamar
"Defying Gravity" by Cynthia Erivo with Ariana Grande (from Wicked)
"Strategy" by Twice feat. Megan Thee Stallion (impacted last week)
"Oscar Winning Tears." by RAYE (impacted last week)

Past #1's on this week:
40 years ago (1984): "Out of Touch" by Daryl Hall and John Oates (Billboard) "Like a Virgin" by Madonna (R&R)
35 years ago (1989): "We Didn't Start the Fire" by Billy Joel (Billboard) "Another Day in Paradise" by Phil Collins (R&R)
30 years ago (1994): "On Bended Knee" by Boyz II Men
25 years ago (1999): "Smooth" by Santana feat. Rob Thomas
20 years ago (2004): "Over and Over" by Nelly feat. Tim McGraw
15 years ago (2009): "Replay" by Iyaz
10 years ago (2014): "Blank Space" by Taylor Swift
5 years ago (2019): "Good as Hell" by Lizzo
1 year ago (2023): "Greedy" by Tate McRae

#1's on the other charts:
Alternative: "Sad in Carolina" by Dexter and the Moonrocks
Rhythmic: "Too Fast" by Future
Urban: "Timeless" by The Weeknd and Playboi Carti
R&B: "Here We Go (Uh Oh)" by Coco Jones
Dance: "Lights Camera Action" by Kylie Minogue
Country: "Cowboy Song" by George Birge
Active Rock: "Awaken" by Breaking Benjamin
Triple A: "Arrow" by the Head and the Heart
Hot AC: "Stargazing" by Myles Smith
AC: "Holiday" by Jimmy Fallon with the Jonas Brothers
Album: The Tortured Poets Department by Taylor Swift

Comments

Popular Posts