CHR/Pop Published Top 50 11/3/24


1 1 BILLIE EILISH Birds Of A Feather 14158 14289 -131 38.13 (21) (#1 for 7 weeks)
2 2 SABRINA CARPENTER Espresso 14028 14283 -255 38.944 (29)
3 3 HOZIER Too Sweet 13625 12925 700 33.208 (31)
4 4 SHABOOZEY A Bar Song (Tipsy) 12517 12790 -273 31.603 (26)

6 5 LADY GAGA & BRUNO MARS Die With A Smile 11864 11097 767 29 (12)
7 6 SABRINA CARPENTER Taste 11418 10503 915 32.066 (10)

5 7 SABRINA CARPENTER Please Please Please 11310 12660 -1350 30.736 (20)
10 8 MYLES SMITH Stargazing 10934 9997 937 27.399 (18)
9 9 TAYLOR SWIFT I Can Do It With A Broken Heart 10164 10057 107 21.244 (16)
12 10 CHAPPELL ROAN Hot To Go! 10014 9976 38 25.068 (12)


13 11 TEDDY SWIMS The Door 9542 9144 398 22.037 (21)
15 12 THE WEEKND Dancing In The Flames 7123 6947 176 17.078 (8)
16 13 TATE MCRAE It's Ok, I'm Ok 6953 6529 424 15.848 (8)

14 14 KENDRICK LAMAR Not Like Us 6405 7496 -1091 14.952 (19)
17 15 CHARLI XCX Apple 5767 5251 516 12.977 (9)
18 16 MEGHAN TRAINOR Criminals 5249 5115 134 10.746 (6)
19 17 JELLY ROLL I Am Not Okay 4531 4328 203 8.151 (16)
20 18 ADDISON RAE Diet Pepsi 4180 3566 614 8.306 (6)
27 19 LADY GAGA Disease 3705 2121 1584 9.099 (2) (Greatest gainer +1584)
22 20 GRACIE ABRAMS Close To You 3316 2849 467 6.949 (10)


23 21 SABRINA CARPENTER Bed Chem 3278 2738 540 9.599 (5)
24 22 KHALID Heatstroke 2817 2724 93 3.569 (9)
33 23 ROSE & BRUNO MARS APT 2599 1232 1367 6.411 (2) (Tied for biggest mover this week +10)
26 24 MGK & JELLY ROLL Lonely Road 2466 2418 48 3.153 (11)
31 25 KATY PERRY I'm His, He's Mine f/Doechii 2110 1866 244 3.316 (4)
30 26 KESHA Joyride 1948 1883 65 2.262 (7)

25 27 COLDPLAY We Pray f/Burna Boy, Little Simz, Elyanna & Tini 1607 2496 -889 2.684 (10)
21 28 CHARLI XCX 360 1566 3518 -1952 3.583 (15)
39 29 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 1487 850 637 1.772 (2) (Tied for biggest mover this week +10)
28 30 TINASHE Nasty 1479 2033 -554 2.708 (13)

38 31 THE WEEKND & PLAYBOI CARTI Timeless 1375 867 508 3.148 (2)
34 32 KOE WETZEL & JESSIE MURPH High Road 1233 1226 7 0.711 (8)
37 33 AKON Beautiful Day 1227 940 287 1.544 (2)
35 34 KATSEYE Touch 1117 1013 104 1.774 (3)

29 35 HALSEY Ego 1089 1884 -795 1.687 (8)
40 36 LISA Moonlit Floor (Kiss Me) 980 793 187 1.943 (2)
44 37 MORGAN WALLEN Love Somebody 888 477 411 1.093 (1) (Highest debut this week)

36 38 LAWRENCE Whatcha Want 866 988 -122 0.607 (5)
154 39 DAMIANO DAVID Born With A Broken Heart 711 15 696 1.897 (1)
43 40 NCT DREAM Rains In Heaven 707 599 108 0.868 (1)


42 41 FALLING IN REVERSE All My Life f/Jelly Roll 701 602 99 0.68
47 42 KYLIE MINOGUE Lights Camera Action 544 389 155 0.4
50 43 MEGAN THEE STALLION Mamushi f/Yuki Chiba 530 358 172 2.868
46 44 AUDRIIX I Do 500 460 40 0.35
45 45 CAROL DOCHE Montego f/Wiz Khalifa 480 468 12 0.287
49 46 CHAPPELL ROAN Pink Pony Club 406 366 40 0.72

48 47 DAVID MAY & B. HOWARD Liberian Girl 357 380 -23 0.152
51 48 ANSLEY Don Julio 344 329 15 0.232
55 49 JENNIE Mantra 318 186 132 0.741
53 50 PARIS HILTON BBA f/Megan Thee Stallion 284 261 23 0.393


Droppers and going recurrent this week:

"Girls" by the Kid Laroi (purged after 16 weeks)
"Good Luck, Babe!" by Chappell Roan (goes recurrent after 25 weeks)
"Who" by Jimin (purged after 9 weeks)
"Beautiful Things" by Benson Boone (FINALLY goes recurrent after 39 weeks!)

Most Increased Plays:

01) LADY GAGA Disease +1584
02) ROSE & BRUNO MARS APT +1367
03) MYLES SMITH Stargazing +937
04) SABRINA CARPENTER Taste +915
05) LADY GAGA & BRUNO MARS Die With A Smile +767
06) HOZIER Too Sweet +700 (?!?)
07) DAMANIO DAVID Born With A Broken Heart +696
08) DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young +637
09) ADDISON RAE Diet Pepsi +614
10) SABRINA CARPENTER Bed Chem +540

Top Recurrents:

1 BENSON BOONE Beautiful Things 9916 9992 -76 23.848
2 CHAPPELL ROAN Good Luck, Babe! 9888 10484 -596 29.002
3 POST MALONE I Had Some Help f/M. Wallen 6864 7038 -174 17.76
4 TEDDY SWIMS Lose Control 6663 6422 241 17.916
5 TOMMY RICHMAN MILLION DOLLAR BABY 6141 6639 -498 12.77
6 SZA Saturn 4823 5019 -196 14.376
7 ARIANA GRANDE we can't be friends (wait...) 4339 4624 -285 12.695
8 JACK HARLOW Lovin On Me 4152 4283 -131 9.264
9 DOJA CAT Agora Hills 3824 3897 -73 9.982
10 TATE MCRAE Greedy 2853 2884 -31 7.748


11 DOJA CAT Paint The Town Red 2565 2350 215 7.495
12 MIGUEL Sure Thing 2540 2570 -30 7.062
13 THE WEEKND Die For You 2286 2292 -6 6.074

14 MARK AMBOR Belong Together 2260 3669 -1409 4.403
15 REMA & SELENA GOMEZ Calm Down 2238 2344 -106 5.369
16 SABRINA CARPENTER Feather 2113 2381 -268 6.201

17 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 2047 2047 0 5.685
18 TAYLOR SWIFT Cruel Summer 1767 1844 -77 4.312
19 SZA Kill Bill 1710 1688 22 5.196
20 DUA LIPA Dance The Night 1708 1826 -118 3.35


21 SZA Snooze 1678 1668 10 5.784
22 MILEY CYRUS Flowers 1484 1570 -86 3.086
23 DAVID GUETTA & BEBE REXHA I'm Good (Blue) 1376 1334 42 4.101

24 DASHA Austin 1224 1779 -555 2.453
25 DUA LIPA Houdini 1224 1351 -127 3.923
26 EMINEM Houdini 1116 1341 -225 3.615
27 PAUL RUSSELL Lil Boo Thang 1025 1001 24 2.218
28 OLIVIA RODRIGO Vampire 887 796 91 2.45
29 DOECHII What It Is (Block Boy) 808 771 37 2.5
30 NOAH KAHAN Stick Season 762 732 30 2.139


31 BENSON BOONE Slow It Down 754 859 -105 2.004
32 KANE BROWN & MARSHMELLO Miles On It 685 818 -133 1.078
33 ARIANA GRANDE the boy is mine 594 1121 -527 2.065
34 THE KID LAROI Girls 468 1621 -1153 0.819
35 JIMIN Who 462 785 -323 0.83
36 TAYLOR SWIFT Karma 435 450 -15 0.809
37 ALEX WARREN Carry You Home 424 540 -116 0.715
38 DUA LIPA Illusion 413 419 -6 0.928
39 SAM SMITH & KIM PETRAS Unholy 394 377 17 0.947
40 MADISON BEER Make You Mine 321 372 -51 0.781

41 LUKE COMBS Fast Car 319 310 9 0.654
42 MORGAN WALLEN Cowgirls f/ERNEST 297 379 -82 0.68
43 TYLA Water 287 331 -44 0.807
44 MORGAN WALLEN Last Night 246 266 -20 0.335
45 TAYLOR SWIFT Is It Over Now? (Taylor's...) 244 244 0 0.373
46 DJO End Of Beginning 217 213 4 0.744
47 MILEY CYRUS Used To Be Young 204 195 9 0.297

48 POST MALONE Chemical 202 218 -16 0.378
49 NICKI MINAJ & ICE SPICE Barbie World f/Aqua 200 180 20 0.224
50 BILLIE EILISH What Was I Made For? 183 184 -1 0.703\


Past #1's on this week:
40 years ago (1984): "Carribean Queen (No More Love on the Run)" by Billy Ocean (Billboard) "Purple Rain" by Prince and the Revolution (R&R)
35 years ago (1989): "Listen to Your Heart by Roxette (Billboard) "When I See You Smile" by Bad English (R&R)
30 years ago (1994): "All I Wanna Do" by Sheryl Crow
25 years ago (1999): "Smooth" by Santana feat. Rob Thomas
20 years ago (2004): "Over and Over" by Nelly feat. Tim McGraw
15 years ago (2009): "Paparazzi" by Lady Gaga
10 years ago (2014): "Bang Bang" by Jessie J, Ariana Grande and Nicki Minaj
5 years ago (2019): "Someone You Loved" by Lewis Capaldi
1 year ago (2023): "Paint the Town Red" by Doja Cat

#1's on the other charts:
Alternative: "That's How I'm Feeling" by Jack White
Rhythmic: "Residuals" by Chris Brown
Urban: "Shake Dat" by BossMan Dlow
R&B: "Wildflower" by Tyrese
Dance: "Wrong Way" by Two Friends and Alexander Stewart
Country: "I Am Not Okay" by Jelly Roll
Active Rock: "The Emptiness Machine" by Linkin Park
Triple A: "Nobody's Solder" by Hozier
Hot AC: "I Can Do It With a Broken Heart" by Taylor Swift
AC: "Lose Control" by Teddy Swims 
Album: Chromakopia by Tyler, the Creator (debuts at #1)

Comments

Popular Posts