1 1 ALEX WARREN Ordinary 6043 5919 124 23.499
2 2 BENSON BOONE Sorry I'm Here For Someone Else 5295 5578 -283 18.485
3 3 LADY GAGA & BRUNO MARS Die With A Smile 4680 4518 162 18.764
4 4 DOECHII Anxiety 4075 4027 48 13.367
5 5 CHAPPELL ROAN Pink Pony Club 3961 3872 89 12.657
6 6 MAROON 5 & LISA Priceless 3639 3532 107 11.207
8 7 SOMBR undressed 3087 2875 212 8.17
9 8 MAX MCNOWN A Lot More Free 2909 2828 81 7.685
11 9 SHABOOZEY Good News 2712 2575 137 7.26
7 10 ED SHEERAN Azizam 2663 3437 -774 8.978
12 11 MORGAN WALLEN What I Want f/Tate McRae 2646 2563 83 7.088
13 12 SABRINA CARPENTER Manchild 2632 2326 306 8.393
14 13 MYLES SMITH Nice To Meet You 2268 2188 80 5.63
17 14 RAVYN LENAE Love Me Not 1523 1283 240 4.219
18 15 BENSON BOONE Mystical Magical 1422 1085 337 3.013
27 16 LEWIS CAPALDI Survive 1241 569 672 2.249
15 17 JOHN K Honey 1129 1392 -263 2.281
20 18 JONAS BROTHERS No Time To Talk 1104 874 230 2.253
16 19 DASHA Not At This Party 1047 1321 -274 2.014
21 20 BILLY IDOL 77 f/Avril Lavigne 907 858 49 1.394
26 21 ALEX WARREN On My Mind f/ROSE 898 604 294 1.479
19 22 MARIAH CAREY Type Dangerous 895 893 2 1.928
23 23 FITZ & THE TANTRUMS Man On The Moon 828 735 93 2.296
22 24 THE WEEKND Cry For Me 791 814 -23 3.352
25 25 SARAH REEVES Cloud Nine 775 692 83 0.732
24 26 HARPER GRACE & KELSEY HART Freedom 722 700 22 0.666
29 27 BILLIE EILISH WILDFLOWER 655 492 163 1.884
28 28 JESSIE MURPH Blue Strips 606 566 40 0.966
31 29 RUSSELL DICKERSON Happen To Me 446 357 89 0.427
32 30 BELLE TATUM Boyfriend 424 349 75 0.263
30 31 ARIANA GRANDE twilight zone 362 409 -47 1.048
33 32 KENDRICK LAMAR & SZA luther 326 349 -23 0.951
36 33 ROLE MODEL Sally, When The Wine Runs Out 271 250 21 1.412
35 34 MGK cliche 251 263 -12 0.143
38 35 FIFA SOUND F/PITBULL, REDONE We Will Rock You (25 FIFA Cup) 235 147 88 0.107
34 36 GWEN STEFANI Swallow My Tears 161 319 -158 0.154
37 37 ED SHEERAN Old Phone 150 173 -23 0.414
40 38 TATE MCRAE Revolving door 124 118 6 0.172
41 39 ED SHEERAN Drive 111 102 9 0.535
48 40 BAD SUNS Communicating 86 51 35 0.031
42 41 DRAKE Nokia 82 83 -1 0.128
43 42 LADY GAGA How Bad Do U Want Me 79 74 5 0.14
46 43 HAVEN MADISON Castle 66 58 8 0.116
65 44 ED SHEERAN Sapphire f/Arijit Singh 55 14 41 0.112
47 45 THE WEEKND & PLAYBOI CARTI Timeless 51 57 -6 0.113
44 46 TEDDY SWIMS God Went Crazy 47 61 -14 0.035
45 47 LOLA YOUNG One Thing 46 61 -15 0.163
53 48 ARTEMAS i like the way you kiss me 44 39 5 0.219
55 49 JULIA MICHAELS Try Your Luck 42 28 14 0.09
49 50 SZA 30 For 30 f/Kendrick Lamar 42 48 -6 0.164
"Abracadabra" went recurrent, and "Something About You" was purged.
AC:
1 1 TEDDY SWIMS Lose Control 2278 2165 113 12.343
2 2 BENSON BOONE Beautiful Things 2198 2102 96 10.998
3 3 MYLES SMITH Stargazing 2037 1939 98 9.83
4 4 LADY GAGA & BRUNO MARS Die With A Smile 1945 1847 98 12.041
5 5 SABRINA CARPENTER Espresso 1585 1475 110 7.5
6 6 BILLIE EILISH BIRDS OF A FEATHER 1194 1136 58 5.846
7 7 ALEX WARREN Ordinary 981 744 237 5.967
8 8 ED SHEERAN Azizam 470 465 5 1.814
9 9 CHARLES KELLEY Can't Lose You 378 353 25 1.094
11 10 CHAPPELL ROAN Pink Pony Club 204 187 17 0.659
10 11 BLANCA Even At My Worst 162 191 -29 0.859
13 12 BENSON BOONE Sorry I'm Here For Someone Else 152 117 35 0.416
12 13 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 124 124 0 0.313
16 14 WYN STARKS I Drove All Night 122 116 6 0.052
15 15 JOSH GROBAN Be Alright 105 116 -11 0.076
14 16 MICHAEL GILAS Can't Hide Beautiful 99 117 -18 0.064
29 17 SARAH MCLACHLAN Better Broken 92 26 66 0.048
20 18 LISA Moonlit Floor (Kiss Me) 88 81 7 2.203
18 19 GINO MCKOY Everything to Me (2025) 88 86 2 0.097
19 20 MILEY CYRUS End Of The World 80 84 -4 0.223
21 21 MELINDA LINDNER One Last Cry 78 77 1 0.084
22 22 THE WEEKND Cry For Me 73 76 -3 1.935
23 23 LOLA YOUNG Messy 62 65 -3 0.133
17 24 SHINEDOWN Three Six Five 60 91 -31 0.867
24 25 MORGAN WALLEN Love Somebody 58 57 1 0.101
27 26 KIRK COVINGTON Sunshine 55 35 20 0.033
31 27 MYLES SMITH Nice To Meet You 46 20 26 0.078
26 28 MAROON 5 & LISA Priceless 44 36 8 0.134
38 29 YACHTLEY CREW Pain Of Losing You 39 12 27 0.018
25 30 SABRINA CARPENTER Manchild 38 40 -2 0.093
28 31 2LOT AND ALOE BLACC Immortal 37 32 5 0.016
35 32 CHLOE STROLL You're OK 28 13 15 0.008
30 33 BENSON BOONE Mystical Magical 27 22 5 0.046
39 34 DOECHII Anxiety 22 12 10 0.035
48 35 DONNA SUMMER X TOBY GAD Run 19 6 13 0.005
34 36 HARPER GRACE & KELSEY HART Freedom 16 14 2 0.01
33 37 JOHN SPLITHOFF Tangled 15 15 0 0.066
-- 38 ALEX WARREN On My Mind f/ROSE 13 0 13 0.021
37 39 OLIVIA RODRIGO obsessed 13 13 0 0.018
40 40 SHABOOZEY Good News 12 12 0 0.093
41 41 DUA LIPA Training Season 11 12 -1 0.017
42 42 MORGAN WALLEN Thinkin' Bout Me 11 12 -1 0.01
36 43 SELENA GOMEZ Love On 11 13 -2 0.013
43 44 CHRIS BROWN Residuals 9 10 -1 0.107
45 45 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 7 7 0 0.066
44 46 SABRINA CARPENTER Bed Chem 7 8 -1 0.044
-- 47 ARCTIC WAVE Hole In My Heart 6 0 6 0.002
74 48 AJR Yes, I'm A Mess 6 4 2 0.01
58 49 ZACH WILLIAMS Jesus Loves 6 5 1 0.04
220 50 MICAH TYLER God Did It 5 1 4 0.031
"What the Troll" was purged.
No comments:
Post a Comment