CHR/Pop Published Top 50 7/6/25
Round 3 for March Madness is now live! Go vote! The deadline to vote is Sunday, July 13.
1 1 ALEX WARREN Ordinary 17474 17392 82 47.449 (15) (#1 for 4 weeks)
2 2 DOECHII Anxiety 13692 14317 -625 33.054 (16)
3 3 BENSON BOONE Sorry, I'm Here For Someone Else 12889 12946 -57 31.896 (19)
8 4 RAVYN LENAE Love Me Not 9363 7987 1376 24.455 (11) (Greatest gainer +1376)
5 5 ARIANA GRANDE Twilight Zone 8944 8607 337 21.316 (13)
9 6 SABRINA CARPENTER Manchild 8248 7304 944 22.063 (5)
6 7 ED SHEERAN Azizam 8194 8338 -144 16.329 (14)
12 8 SOMBR Undressed 7208 6695 513 16.623 (8)
11 9 DRAKE Nokia 7049 6974 75 12.391 (17)
13 10 SZA 30 For 30 f/Kendrick Lamar 6821 6433 388 17.916 (17)
15 11 MORGAN WALLEN What I Want f/Tate McRae 6524 5748 776 13.901 (7)
14 12 JESSIE MURPH Blue Strips 6078 5827 251 11.563 (9)
16 13 SHABOOZEY Good News 5491 5238 253 10.894 (23)
17 14 MAROON 5 & LISA Priceless 5037 4959 78 9.543 (9)
18 15 MYLES SMITH Nice To Meet You 3740 3594 146 7.637 (10)
19 16 CHARLI XCX Party 4 U 3715 3553 162 5.507 (8)
22 17 BENSON BOONE Mystical Magical 3483 2344 1139 9.77 (5)
20 18 JUSTICE Neverender f/Tame Impala 2850 2988 -138 4.618 (18)
21 19 MAX MCNOWN A Lot More Free 2437 2425 12 3.541 (18)
23 20 BIGXTHAPLUG All The Way f/Bailey Zimmerman 2283 2304 -21 2.923 (11)
24 21 HAVEN MADISON Castle 2035 1971 64 2.814 (7)
31 22 TATE MCRAE Revolving Door 1988 1313 675 4.315 (3) (Biggest mover this week +9)
25 23 SHINEDOWN Three Six Five 1976 1883 93 2.511 (8)
27 24 ROLE MODEL Sally, When The Wine Runs Out 1897 1860 37 4.377 (8)
26 25 TYLA Bliss 1879 1869 10 2.461 (6)
29 26 BAD BUNNY EoO 1636 1715 -79 2.215 (9)
30 27 MARIAH CAREY Type Dangerous 1564 1497 67 2.265 (4)
32 28 MGK Cliché 1343 1259 84 1.932 (4)
34 29 LEON THOMAS Mutt 1282 946 336 2.983 (3)
28 30 DASHA Not At This Party 1201 1776 -575 2.067 (14)
38 31 JONAS BROTHERS No Time To Talk 996 570 426 1.412 (2)
39 32 ALEX WARREN On My Mind f/Rosé 948 556 392 2.152 (2)
33 33 LIL TECCA Dark Thoughts 935 1144 -209 1.13 (6)
35 34 A2O MAY Boss 756 594 162 0.509 (2)
37 35 DANIEL ARISON & LEAH KATE Selfish 643 607 36 0.338 (2)
36 36 JULIA MICHAELS Try Your Luck 636 626 10 0.382 (3)
41 37 ADDISON RAE Fame Is A Gun 595 462 133 0.695 (1)
54 38 LEWIS CAPALDI Survive 543 136 407 1.792 (1)
44 39 SOMBR Back To Friends 508 378 130 1.094 (1)
42 40 JOURDIN PAULINE Sugar 461 399 62 0.158 (1)
47 41 MOLIY & SILENT ADDY Shake It To The Max f/Shenseea 419 274 145 1.656
43 42 SAMI THOMPSON Underwater 386 398 -12 0.231
46 43 SHAB Lipstick 313 274 39 0.098
45 44 MICHAEL GILAS Can't Hide Beautiful 293 316 -23 0.048
53 45 DAMIANO DAVID The First Time 273 160 113 0.237
51 46 MARIAH THE SCIENTIST Burning Blue 267 199 68 0.277
48 47 NO NA Shoot 266 271 -5 0.394
60 48 ED SHEERAN Sapphire f/Arijit Singh 251 92 159 0.345
50 49 RUSSELL DICKERSON Happen To Me 243 203 40 0.188
52 50 WIZTHEMC & BEES & HONEY Show Me Love 230 182 48 0.692
Droppers and going recurrent this week:
"Busy Woman" by Sabrina Carpenter (purged after 11 weeks)
"Cry for Me" by The Weeknd (goes recurrent after 21 weeks)
"Wildflower" by Billie Eilish (goes recurrent after 23 weeks)
"Luther" by Kendrick Lamar and SZA (goes recurrent after 28 weeks) [26 weeks/fall below 5 rule]
Most Increased Plays:
01) RAVYN LENAE Love Me Not +1376
02) BENSON BOONE Mystical Magical +1139
03) SABRINA CARPENTER Manchild +944
04) MORGAN WALLEN What I Want f/Tate McRae +776
05) TATE MCRAE Revolving Door +675
06) CHAPPELL ROAN Pink Pony Club +572
07) SOMBR Undressed +513
08) JONAS BROTHERS No Time to Talk +426
09) LEWIS CAPALDI Survive +407
10) ALEX WARREN On My Mind f/Rose +392
Top Recurrents:
1 CHAPPELL ROAN Pink Pony Club 9230 8658 572 27.656
2 KENDRICK LAMAR & SZA luther 8709 9778 -1069 21.314
3 LADY GAGA & BRUNO MARS Die With A Smile 7819 7795 24 23.792
4 BILLIE EILISH WILDFLOWER 6656 8108 -1452 15.721
5 THE WEEKND Cry For Me 6539 7285 -746 22.244
6 SABRINA CARPENTER Espresso 5752 6010 -258 17.765
7 HOZIER Too Sweet 5488 5535 -47 13.187
8 LOLA YOUNG Messy 5480 6386 -906 14.415
9 BILLIE EILISH BIRDS OF A FEATHER 5199 5095 104 16.323
10 ROSE & BRUNO MARS APT 5138 5123 15 16.565
11 LADY GAGA Abracadabra 5111 6140 -1029 15.848
12 MYLES SMITH Stargazing 5069 5282 -213 12.339
13 TATE MCRAE Sports car 4466 5998 -1532 13.233
14 GRACIE ABRAMS That's So True 4403 4767 -364 13.368
15 TEDDY SWIMS Lose Control 3872 4075 -203 9.588
16 BENSON BOONE Beautiful Things 3668 3732 -64 9.2
17 SABRINA CARPENTER Taste 3628 3857 -229 12.387
18 SHABOOZEY A Bar Song (Tipsy) 3214 3286 -72 9.688
19 KENDRICK LAMAR squabble up 2444 2593 -149 9.24
20 CHAPPELL ROAN Good Luck, Babe! 2436 2493 -57 7.392
21 POST MALONE I Had Some Help f/M. Wallen 2359 2308 51 5.954
22 TOMMY RICHMAN MILLION DOLLAR BABY 2188 2189 -1 5.123
23 KENDRICK LAMAR Not Like Us 1955 2067 -112 6.304
24 TATE MCRAE Greedy 1887 1757 130 5.088
25 DOJA CAT Agora Hills 1675 1575 100 6.295
26 ARIANA GRANDE we can't be friends (wait...) 1655 1656 -1 4.977
27 SZA Saturn 1611 1678 -67 5.137
28 DOJA CAT Paint The Town Red 1541 1534 7 4.13
29 JACK HARLOW Lovin On Me 1486 1571 -85 3.906
30 REMA & SELENA GOMEZ Calm Down 1301 1288 13 3.191
31 SABRINA CARPENTER Feather 1287 1234 53 4.393
32 SABRINA CARPENTER Please Please Please 1236 1390 -154 4.045
33 THE WEEKND & PLAYBOI CARTI Timeless 1232 1266 -34 4.676
34 TAYLOR SWIFT Cruel Summer 1088 1018 70 2.835
35 SABRINA CARPENTER Bed Chem 1042 1117 -75 3.632
36 TEDDY SWIMS Bad Dreams 789 793 -4 1.952
37 PAUL RUSSELL Lil Boo Thang 699 771 -72 2.02
38 DUA LIPA Houdini 603 661 -58 1.501
39 DOECHII What It Is (Block Boy) 454 456 -2 1.559
40 GIGI PEREZ Sailor Song 416 400 16 1.8
41 MORGAN WALLEN Love Somebody 406 432 -26 0.74
42 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 387 375 12 1.581
43 SABRINA CARPENTER Busy Woman 371 515 -144 1.835
44 THE MARIAS No One Noticed 342 384 -42 0.481
45 JENNIE like JENNIE 311 457 -146 0.771
46 ONE OR EIGHT DSTM 224 371 -147 1.577
47 SZA BMF 218 220 -2 0.514
48 JELLY ROLL I Am Not Okay 210 228 -18 0.499
49 ALMOST MONDAY can't slow down 208 196 12 1.297
50 TEDDY SWIMS The Door 206 230 -24 0.608
51 RIHANNA Friend Of Mine 201 277 -76 0.459
52 NOAH KAHAN Stick Season 178 245 -67 0.347
53 JONAS BROTHERS Love Me To Heaven 166 237 -71 0.06
54 CHAPPELL ROAN HOT TO GO! 166 223 -57 0.574
New Releases this week:
No songs impacting this week.
Past #1's on this week:
40 years ago (1985): "Sussudio" by Phil Collins (Billboard) "Raspberry Beret" by Prince and the Revolution (R&R)
35 years ago (1990): "Step by Step" by New Kids on the Block (Billboard) "She Ain't Worth It" by Glenn Medeiros feat. Bobby Brown (R&R)
30 years ago (1995): "I'll Be There for You" by the Rembrandts
25 years ago (2000): "It's Gonna Be Me" by NSYNC
20 years ago (2005): "We Belong Together" by Mariah Carey
15 years ago (2010): "California Gurls" by Katy Perry feat. Snoop Dogg
10 years ago (2015): "Bad Blood" by Taylor Swift
5 years ago (2020): "Blinding Lights" by The Weeknd
1 year ago (2024): "Espresso" by Sabrina Carpenter
#1's on the other charts:
Alternative: "Nice to Meet You" by Myles Smith
Rhythmic: "Rather Lie" by Playboi Carti and The Weeknd
Urban: "Somebody Loves Me" by PartyNextDoor and Drake
R&B: "Love in the Middle" by Kevin Ross
Dance: "Surrender" by Alesso and Becky Hill
Country: "Weren't for the Wind" by Ella Langley
Active Rock: "Apologies" by Three Days Grace
Triple A: "Moody" by Royal Otis
Hot AC: "Ordinary" by Alex Warren (returns to #1)
AC: "Lose Control" by Teddy Swims
Album: I'm the Problem by Morgan Wallen
2 2 DOECHII Anxiety 13692 14317 -625 33.054 (16)
3 3 BENSON BOONE Sorry, I'm Here For Someone Else 12889 12946 -57 31.896 (19)
8 4 RAVYN LENAE Love Me Not 9363 7987 1376 24.455 (11) (Greatest gainer +1376)
5 5 ARIANA GRANDE Twilight Zone 8944 8607 337 21.316 (13)
9 6 SABRINA CARPENTER Manchild 8248 7304 944 22.063 (5)
6 7 ED SHEERAN Azizam 8194 8338 -144 16.329 (14)
12 8 SOMBR Undressed 7208 6695 513 16.623 (8)
11 9 DRAKE Nokia 7049 6974 75 12.391 (17)
13 10 SZA 30 For 30 f/Kendrick Lamar 6821 6433 388 17.916 (17)
15 11 MORGAN WALLEN What I Want f/Tate McRae 6524 5748 776 13.901 (7)
14 12 JESSIE MURPH Blue Strips 6078 5827 251 11.563 (9)
16 13 SHABOOZEY Good News 5491 5238 253 10.894 (23)
17 14 MAROON 5 & LISA Priceless 5037 4959 78 9.543 (9)
18 15 MYLES SMITH Nice To Meet You 3740 3594 146 7.637 (10)
19 16 CHARLI XCX Party 4 U 3715 3553 162 5.507 (8)
22 17 BENSON BOONE Mystical Magical 3483 2344 1139 9.77 (5)
20 18 JUSTICE Neverender f/Tame Impala 2850 2988 -138 4.618 (18)
21 19 MAX MCNOWN A Lot More Free 2437 2425 12 3.541 (18)
23 20 BIGXTHAPLUG All The Way f/Bailey Zimmerman 2283 2304 -21 2.923 (11)
24 21 HAVEN MADISON Castle 2035 1971 64 2.814 (7)
31 22 TATE MCRAE Revolving Door 1988 1313 675 4.315 (3) (Biggest mover this week +9)
25 23 SHINEDOWN Three Six Five 1976 1883 93 2.511 (8)
27 24 ROLE MODEL Sally, When The Wine Runs Out 1897 1860 37 4.377 (8)
26 25 TYLA Bliss 1879 1869 10 2.461 (6)
29 26 BAD BUNNY EoO 1636 1715 -79 2.215 (9)
30 27 MARIAH CAREY Type Dangerous 1564 1497 67 2.265 (4)
32 28 MGK Cliché 1343 1259 84 1.932 (4)
34 29 LEON THOMAS Mutt 1282 946 336 2.983 (3)
28 30 DASHA Not At This Party 1201 1776 -575 2.067 (14)
38 31 JONAS BROTHERS No Time To Talk 996 570 426 1.412 (2)
39 32 ALEX WARREN On My Mind f/Rosé 948 556 392 2.152 (2)
33 33 LIL TECCA Dark Thoughts 935 1144 -209 1.13 (6)
35 34 A2O MAY Boss 756 594 162 0.509 (2)
37 35 DANIEL ARISON & LEAH KATE Selfish 643 607 36 0.338 (2)
36 36 JULIA MICHAELS Try Your Luck 636 626 10 0.382 (3)
41 37 ADDISON RAE Fame Is A Gun 595 462 133 0.695 (1)
54 38 LEWIS CAPALDI Survive 543 136 407 1.792 (1)
44 39 SOMBR Back To Friends 508 378 130 1.094 (1)
42 40 JOURDIN PAULINE Sugar 461 399 62 0.158 (1)
47 41 MOLIY & SILENT ADDY Shake It To The Max f/Shenseea 419 274 145 1.656
43 42 SAMI THOMPSON Underwater 386 398 -12 0.231
46 43 SHAB Lipstick 313 274 39 0.098
45 44 MICHAEL GILAS Can't Hide Beautiful 293 316 -23 0.048
53 45 DAMIANO DAVID The First Time 273 160 113 0.237
51 46 MARIAH THE SCIENTIST Burning Blue 267 199 68 0.277
48 47 NO NA Shoot 266 271 -5 0.394
60 48 ED SHEERAN Sapphire f/Arijit Singh 251 92 159 0.345
50 49 RUSSELL DICKERSON Happen To Me 243 203 40 0.188
52 50 WIZTHEMC & BEES & HONEY Show Me Love 230 182 48 0.692
Droppers and going recurrent this week:
"Busy Woman" by Sabrina Carpenter (purged after 11 weeks)
"Cry for Me" by The Weeknd (goes recurrent after 21 weeks)
"Wildflower" by Billie Eilish (goes recurrent after 23 weeks)
"Luther" by Kendrick Lamar and SZA (goes recurrent after 28 weeks) [26 weeks/fall below 5 rule]
Most Increased Plays:
01) RAVYN LENAE Love Me Not +1376
02) BENSON BOONE Mystical Magical +1139
03) SABRINA CARPENTER Manchild +944
04) MORGAN WALLEN What I Want f/Tate McRae +776
05) TATE MCRAE Revolving Door +675
06) CHAPPELL ROAN Pink Pony Club +572
07) SOMBR Undressed +513
08) JONAS BROTHERS No Time to Talk +426
09) LEWIS CAPALDI Survive +407
10) ALEX WARREN On My Mind f/Rose +392
Top Recurrents:
1 CHAPPELL ROAN Pink Pony Club 9230 8658 572 27.656
2 KENDRICK LAMAR & SZA luther 8709 9778 -1069 21.314
3 LADY GAGA & BRUNO MARS Die With A Smile 7819 7795 24 23.792
4 BILLIE EILISH WILDFLOWER 6656 8108 -1452 15.721
5 THE WEEKND Cry For Me 6539 7285 -746 22.244
6 SABRINA CARPENTER Espresso 5752 6010 -258 17.765
7 HOZIER Too Sweet 5488 5535 -47 13.187
8 LOLA YOUNG Messy 5480 6386 -906 14.415
9 BILLIE EILISH BIRDS OF A FEATHER 5199 5095 104 16.323
10 ROSE & BRUNO MARS APT 5138 5123 15 16.565
11 LADY GAGA Abracadabra 5111 6140 -1029 15.848
12 MYLES SMITH Stargazing 5069 5282 -213 12.339
13 TATE MCRAE Sports car 4466 5998 -1532 13.233
14 GRACIE ABRAMS That's So True 4403 4767 -364 13.368
15 TEDDY SWIMS Lose Control 3872 4075 -203 9.588
16 BENSON BOONE Beautiful Things 3668 3732 -64 9.2
17 SABRINA CARPENTER Taste 3628 3857 -229 12.387
18 SHABOOZEY A Bar Song (Tipsy) 3214 3286 -72 9.688
19 KENDRICK LAMAR squabble up 2444 2593 -149 9.24
20 CHAPPELL ROAN Good Luck, Babe! 2436 2493 -57 7.392
21 POST MALONE I Had Some Help f/M. Wallen 2359 2308 51 5.954
22 TOMMY RICHMAN MILLION DOLLAR BABY 2188 2189 -1 5.123
23 KENDRICK LAMAR Not Like Us 1955 2067 -112 6.304
24 TATE MCRAE Greedy 1887 1757 130 5.088
25 DOJA CAT Agora Hills 1675 1575 100 6.295
26 ARIANA GRANDE we can't be friends (wait...) 1655 1656 -1 4.977
27 SZA Saturn 1611 1678 -67 5.137
28 DOJA CAT Paint The Town Red 1541 1534 7 4.13
29 JACK HARLOW Lovin On Me 1486 1571 -85 3.906
30 REMA & SELENA GOMEZ Calm Down 1301 1288 13 3.191
31 SABRINA CARPENTER Feather 1287 1234 53 4.393
32 SABRINA CARPENTER Please Please Please 1236 1390 -154 4.045
33 THE WEEKND & PLAYBOI CARTI Timeless 1232 1266 -34 4.676
34 TAYLOR SWIFT Cruel Summer 1088 1018 70 2.835
35 SABRINA CARPENTER Bed Chem 1042 1117 -75 3.632
36 TEDDY SWIMS Bad Dreams 789 793 -4 1.952
37 PAUL RUSSELL Lil Boo Thang 699 771 -72 2.02
38 DUA LIPA Houdini 603 661 -58 1.501
39 DOECHII What It Is (Block Boy) 454 456 -2 1.559
40 GIGI PEREZ Sailor Song 416 400 16 1.8
41 MORGAN WALLEN Love Somebody 406 432 -26 0.74
42 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 387 375 12 1.581
43 SABRINA CARPENTER Busy Woman 371 515 -144 1.835
44 THE MARIAS No One Noticed 342 384 -42 0.481
45 JENNIE like JENNIE 311 457 -146 0.771
46 ONE OR EIGHT DSTM 224 371 -147 1.577
47 SZA BMF 218 220 -2 0.514
48 JELLY ROLL I Am Not Okay 210 228 -18 0.499
49 ALMOST MONDAY can't slow down 208 196 12 1.297
50 TEDDY SWIMS The Door 206 230 -24 0.608
51 RIHANNA Friend Of Mine 201 277 -76 0.459
52 NOAH KAHAN Stick Season 178 245 -67 0.347
53 JONAS BROTHERS Love Me To Heaven 166 237 -71 0.06
54 CHAPPELL ROAN HOT TO GO! 166 223 -57 0.574
New Releases this week:
No songs impacting this week.
Past #1's on this week:
40 years ago (1985): "Sussudio" by Phil Collins (Billboard) "Raspberry Beret" by Prince and the Revolution (R&R)
35 years ago (1990): "Step by Step" by New Kids on the Block (Billboard) "She Ain't Worth It" by Glenn Medeiros feat. Bobby Brown (R&R)
30 years ago (1995): "I'll Be There for You" by the Rembrandts
25 years ago (2000): "It's Gonna Be Me" by NSYNC
20 years ago (2005): "We Belong Together" by Mariah Carey
15 years ago (2010): "California Gurls" by Katy Perry feat. Snoop Dogg
10 years ago (2015): "Bad Blood" by Taylor Swift
5 years ago (2020): "Blinding Lights" by The Weeknd
1 year ago (2024): "Espresso" by Sabrina Carpenter
#1's on the other charts:
Alternative: "Nice to Meet You" by Myles Smith
Rhythmic: "Rather Lie" by Playboi Carti and The Weeknd
Urban: "Somebody Loves Me" by PartyNextDoor and Drake
R&B: "Love in the Middle" by Kevin Ross
Dance: "Surrender" by Alesso and Becky Hill
Country: "Weren't for the Wind" by Ella Langley
Active Rock: "Apologies" by Three Days Grace
Triple A: "Moody" by Royal Otis
Hot AC: "Ordinary" by Alex Warren (returns to #1)
AC: "Lose Control" by Teddy Swims
Album: I'm the Problem by Morgan Wallen
Panel List
179 (+2)
Comments
Post a Comment