Hot AC/AC Published Top 50 6/22/25


Hot AC:
1 1 ALEX WARREN Ordinary 5740 5543 197 18.997
2 2 BENSON BOONE Sorry I'm Here For Someone Else 5462 5065 397 17.192
3 3 LADY GAGA & BRUNO MARS Die With A Smile 4644 4604 40 16.786

4 4 ED SHEERAN Azizam 4306 4388 -82 12.956
6 5 LADY GAGA Abracadabra 3804 3631 173 10.857
5 6 CHAPPELL ROAN Pink Pony Club 3713 3851 -138 9.66
8 7 DOECHII Anxiety 3550 3350 200 10.96
9 8 MAROON 5 & LISA Priceless 3127 3046 81 8.469

7 9 LOLA YOUNG Messy 3028 3530 -502 10.77
10 10 SHINEDOWN Three Six Five 2768 2805 -37 6.408

11 11 TATE MCRAE Sports car 2538 2495 43 6.692
12 12 MAX MCNOWN A Lot More Free 2432 2355 77 5.42
14 13 MORGAN WALLEN What I Want f/Tate McRae 2163 1867 296 4.418
16 14 SOMBR undressed 2142 1756 386 5.345
13 15 SHABOOZEY Good News 2107 1906 201 5.562
15 16 MYLES SMITH Nice To Meet You 1972 1819 153 4.692
17 17 JOHN K Honey 1473 1454 19 3.479
18 18 DASHA Not At This Party 1405 1381 24 2.688
21 19 SABRINA CARPENTER Manchild 1389 728 661 3.774
23 20 BILLY IDOL 77 f/Avril Lavigne 810 623 187 1.224

20 21 THE WEEKND Cry For Me 805 763 42 2.534

19 22 GWEN STEFANI Swallow My Tears 801 805 -4 1.68
26 23 MARIAH CAREY Type Dangerous 725 451 274 0.916
25 24 FITZ & THE TANTRUMS Man On The Moon 640 567 73 1.407
29 25 RAVYN LENAE Love Me Not 626 422 204 0.907

22 26 DAN CALL Something About You 548 679 -131 1.325
27 27 ARPER GRACE & KELSEY HART Freedom 537 443 94 0.326
24 28 ARIANA GRANDE twilight zone 531 596 -65 1.869
30 29 JESSIE MURPH Blue Strips 476 404 72 0.696
34 30 SARAH REEVES Cloud Nine 381 301 80 0.224

31 31 KENDRICK LAMAR & SZA luther 376 366 10 1.012

28 32 RIHANNA Friend Of Mine 335 440 -105 0.302
32 33 WYN STARKS I Drove All Night 316 362 -46 0.261
37 34 BENSON BOONE Mystical Magical 286 235 51 0.571
42 35 ROLE MODEL Sally, When The Wine Runs Out 228 175 53 0.485
43 36 BELLE TATUM Boyfriend 203 152 51 0.109
39 37 BILLIE EILISH WILDFLOWER 202 189 13 0.766
40 38 ED SHEERAN Old Phone 193 186 7 0.488

36 39 JUSTICE Neverender f/Tame Impala 189 244 -55 0.154
33 40 JONAS BROTHERS Love Me To Heaven 188 345 -157 0.227

45 41 MGK cliche 152 107 45 0.094
-- 42 RUSSELL DICKERSON Happen To Me 124 0 124 0.059

41 43 SABRINA CARPENTER Busy Woman 102 177 -75 0.082
44 44 SELENA GOMEZ/B.BLANCO/G.ABRAMS Call Me When You Break Up 99 130 -31 0.109
46 45 MILEY CYRUS Easy Lover 90 83 7 0.102
47 46 LOLA YOUNG One Thing 81 76 5 0.189

49 47 DEAN LEWIS I Hate That It's True 72 72 0 0.009
50 48 LADY GAGA How Bad Do U Want Me 70 65 5 0.1
48 49 TATE MCRAE Revolving door 68 74 -6 0.093
51 50 DRAKE Nokia 66 57 9 0.105

"End of the World" and "Even at My Worst" were purged.

AC:

1 1 TEDDY SWIMS Lose Control 2357 2292 65 11.826
2 2 BENSON BOONE Beautiful Things 2320 2267 53 11.491

3 3 MYLES SMITH Stargazing 2112 2169 -57 9.708
4 4 LADY GAGA & BRUNO MARS Die With A Smile 1947 1905 42 11.396
5 5 SABRINA CARPENTER Espresso 1621 1604 17 7.055

7 6 BILLIE EILISH BIRDS OF A FEATHER 1121 1141 -20 5.188
9 7 ALEX WARREN Ordinary 541 371 170 4.872
8 8 ED SHEERAN Azizam 513 494 19 2.035
11 9 CHARLES KELLEY Can't Lose You 304 299 5 1.035

10 10 SHINEDOWN Three Six Five 284 328 -44 1.345

12 11 CHAPPELL ROAN Pink Pony Club 230 244 -14 0.861
13 12 MILEY CYRUS End Of The World 200 229 -29 1.267
15 13 BLANCA Even At My Worst 191 185 6 0.181
14 14 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 183 201 -18 1.167
16 15 WYN STARKS I Drove All Night 167 173 -6 0.177
17 16 MICHAEL GILAS Can't Hide Beautiful 156 161 -5 0.118
18 17 JOSH GROBAN Be Alright 129 127 2 0.101
20 18 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 112 85 27 1.204
24 19 BENSON BOONE Sorry I'm Here For Someone Else 90 79 11 0.168

19 20 LISA Moonlit Floor (Kiss Me) 85 93 -8 1.963

22 21 GINO MCKOY Everything to Me (2025) 82 81 1 0.068
21 22 LOLA YOUNG Messy 79 82 -3 0.279
27 23 THE WEEKND Cry For Me 67 45 22 1.807
26 24 MORGAN WALLEN Love Somebody 64 61 3 0.133
30 25 MELINDA LINDNER One Last Cry 38 28 10 0.018
31 26 SHWETA HARVE What The Troll 33 26 7 0.017

25 27 DOOBIE BROTHERS Learn To Let Go 33 77 -44 0.014
86 28 2LOT AND ALOE BLACC Immortal 28 2 26 0.019
29 29 LADY GAGA Abracadabra 28 29 -1 0.143
28 30 MAROON 5 & LISA Priceless 23 30 -7 0.047

-- 31 SABRINA CARPENTER Manchild 20 0 20 0.045
32 32 BENSON BOONE Mystical Magical 19 16 3 0.033
35 33 MARK AMBOR Belong Together 15 14 1 0.019
-- 34 KIRK COVINGTON Sunshine 12 0 12 0.006
38 35 OLIVIA RODRIGO obsessed 12 11 1 0.019
39 36 MORGAN WALLEN Thinkin' Bout Me 12 11 1 0.018

34 37 ROLE MODEL Sally, When The Wine Runs Out 12 14 -2 0.028
33 38 SELENA GOMEZ Love On 12 15 -3 0.015
37 39 HARPER GRACE & KELSEY HART Freedom 11 12 -1 0.011
44 40 JOHN SPLITHOFF Tangled 10 7 3 0.061

36 41 DUA LIPA Training Season 10 12 -2 0.017
49 42 SHABOOZEY Good News 9 6 3 0.058
42 43 GWEN STEFANI Swallow My Tears 9 9 0 0.041
40 44 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 9 10 -1 0.062
-- 45 KANE BROWN & KATELYN BROWN Thank God 8 0 8 0.02
43 46 CHRIS BROWN Residuals 8 8 0 0.088
72 47 SELENA GOMEZ/B.BLANCO/G.ABRAMS Call Me When You Break Up 7 4 3 0.007
65 48 TOBYMAC a lil Church 7 5 2 0.031

41 49 WHITNEY HOUSTON I'm Your Baby Tonight (2022) 7 9 -2 0.03
93 50 MORGAN WALLEN What I Want f/Tate McRae 6 2 4 0.011

"A Bar Song" and "APT." went recurrent.

Comments

Popular Posts