CHR/Pop Published Top 50 6/8/25


3 1 TATE MCRAE Sports Car 15850 13373 2477 34.747 (20) (Greatest gainer +2477)
1 2 DOECHII Anxiety 15315 16370 -1055 39.286 (12)
2 3 ALEX WARREN Ordinary 14740 13506 1234 33.962 (11)
4 4 KENDRICK LAMAR & SZA Luther 11855 12088 -233 27.114 (25)
5 5 THE WEEKND Cry For Me 11480 11819 -339 27.405 (18)
8 6 BENSON BOONE Sorry, I'm Here For Someone Else 10676 10091 585 24.089 (15)
7 7 LADY GAGA Abracadabra 10299 10145 154 24.031 (18)

6 8 LOLA YOUNG Messy 9620 10832 -1212 22.2 (22)
9 9 ED SHEERAN Azizam 8227 8140 87 16.301 (10)
11 10 BILLIE EILISH Wildflower 7342 6987 355 17.56 (20)


10 11 ARIANA GRANDE Twilight Zone 7296 7014 282 16.914 (9)
12 12 DRAKE Nokia 5688 5599 89 9.898 (13)
13 13 RAVYN LENAE Love Me Not 5394 4574 820 11.359 (7)
14 14 SZA 30 For 30 f/Kendrick Lamar 4928 4514 414 12.959 (13)
15 15 MAROON 5 & LISA Priceless 4605 4411 194 8.52 (5)
19 16 SOMBR Undressed 4463 3619 844 10.664 (4)
18 17 JESSIE MURPH Blue Strips 4434 3752 682 7.417 (5)
16 18 SHABOOZEY Good News 4225 3991 234 7.347 (19)

17 19 SABRINA CARPENTER Busy Woman 3930 3951 -21 7.977 (8)
20 20 MORGAN WALLEN What I Want f/Tate McRae 3795 3075 720 8.437 (3)

21 21 MYLES SMITH Nice To Meet You 2847 2708 139 5.019 (6)
22 22 KENDRICK LAMAR Squabble Up 2742 2656 86 8.587 (26)
23 23 JUSTICE Neverender f/Tame Impala 2417 2284 133 3.93 (14)
26 24 CHARLI XCX Party 4 U 2327 1869 458 3.234 (4)
24 25 MAX MCNOWN A Lot More Free 2247 2199 48 3.146 (14)
25 26 DASHA Not At This Party 2053 1911 142 2.864 (10)
27 27 JENNIE Like Jennie 1831 1780 51 2.305 (9)
28 28 BIGXTHAPLUG All The Way f/Bailey Zimmerman 1761 1645 116 2.203 (7)
30 29 HAVEN MADISON Castle 1500 1214 286 1.733 (3)
-- 30 SABRINA CARPENTER Manchild 1451 0 1451 5.283 (1) (Highest debut this week)


31 31 BAD BUNNY EoO 1372 1201 171 1.734 (5)
33 32 ROLE MODEL Sally, When The Wine Runs Out 1223 1026 197 2.001 (4)
32 33 SHINEDOWN Three Six Five 1157 1088 69 1.728 (4)
36 34 TYLA Bliss 1012 817 195 1.11 (2)
39 35 LIL TECCA Dark Thoughts 929 699 230 1.002 (2)
34 36 RIHANNA Friend Of Mine 900 870 30 1.064 (4)

29 37 ALMOST MONDAY Can't Slow Down 864 1216 -352 2.363 (17)
35 38 ONE OR EIGHT DSTM (Don't Stop the Music) 822 847 -25 1.588 (5)
37 39 JO1 Be Classic 797 813 -16 0.744 (4)
42 40 BENSON BOONE Mystical Magical 584 428 156 3.148 (1)

41 41 D4VD Feel It 520 460 60 0.258
-- 42 MARIAH CAREY Type Dangerous 502 0 502 1.91
64 43 MGK Cliché 476 79 397 0.556

45 44 LEON THOMAS Mutt 429 315 114 0.794

43 45 KESHA Yippee-Ki-Yay f/T-Pain 411 419 -8 0.477
44 46 DANIEL ARISON Selfish 383 327 56 0.22
48 47 A2O MAY Boss 297 222 75 0.304
47 48 MICHAEL GILAS Can't Hide Beautiful 274 246 28 0.071
50 49 SAMI THOMPSON Underwater 257 202 55 0.147
71 50 JOURDIN PAULINE Sugar 194 66 128 0.092


Droppers and going recurrent this week:

"Now or Never" by Bon Jovi and Pitbull (purged after 19 weeks)
"End of the World" by Miley Cyrus (purged after 9 weeks)

Most Increased Plays:
01) TATE MCRAE Sports Car +2477
02) SABRINA CARPENTER Manchild +1451
03) ALEX WARREN Ordinary +1234
04) SOMBR Undressed +844
05) RAVYN LENAE Love Me Not +820
06) MORGAN WALLEN What I Want f/Tate McRae +720
07) JESSIE MURPH Blue Strips +682
08) BENSON BOONE Sorry, I'm Here for Someone Else +585
09) MARIAH CAREY Type Dangerous +505
10) CHARLI XCX Party 4 U +458

Top Recurrents:
1 LADY GAGA & BRUNO MARS Die With A Smile 8981 9418 -437 24.41
2 CHAPPELL ROAN Pink Pony Club 8903 9506 -603 23.987
3 SABRINA CARPENTER Espresso 6462 6164 298 18.091
4 MYLES SMITH Stargazing 5801 5897 -96 14.626
5 GRACIE ABRAMS That's So True 5732 6528 -796 15.13
6 HOZIER Too Sweet 5599 5591 8 13.433
7 BILLIE EILISH BIRDS OF A FEATHER 5245 5323 -78 15.701
8 ROSE & BRUNO MARS APT 5133 5394 -261 15.366
9 SABRINA CARPENTER Taste 5003 4981 22 14.89
10 TEDDY SWIMS Lose Control 4349 4142 207 10.179


11 SHABOOZEY A Bar Song (Tipsy) 4287 4509 -222 10.796
12 BENSON BOONE Beautiful Things 4272 4379 -107 10.312
13 POST MALONE I Had Some Help f/M. Wallen 3116 3207 -91 6.711
14 CHAPPELL ROAN Good Luck, Babe! 2635 2694 -59 7.475

15 KENDRICK LAMAR Not Like Us 2387 2424 -37 7.395
16 TOMMY RICHMAN MILLION DOLLAR BABY 2084 2093 -9 4.874
17 ARIANA GRANDE we can't be friends (wait...) 1991 2052 -61 4.911
18 JACK HARLOW Lovin On Me 1882 1808 74 4.19
19 SZA Saturn 1759 1762 -3 5.179
20 MIGUEL Sure Thing 1685 1600 85 3.827


21 THE MARIAS No One Noticed 1667 2105 -438 3.868
22 DOJA CAT Agora Hills 1631 1761 -130 5.399
23 DOJA CAT Paint The Town Red 1613 1619 -6 4.013

24 THE WEEKND & PLAYBOI CARTI Timeless 1563 1772 -209 5.333
25 SABRINA CARPENTER Please Please Please 1560 1497 63 4.522
26 TATE MCRAE Greedy 1554 1523 31 4.243

27 SABRINA CARPENTER Bed Chem 1538 1782 -244 4.27

28 TEDDY SWIMS Bad Dreams 1377 1834 -457 2.728
29 REMA & SELENA GOMEZ Calm Down 1357 1444 -87 3.231
30 SABRINA CARPENTER Feather 1261 1275 -14 3.463


31 TAYLOR SWIFT Cruel Summer 1110 1011 99 2.39
32 DUA LIPA Dance The Night 1019 982 37 2.389

33 GIGI PEREZ Sailor Song 882 1113 -231 1.92
34 SZA Snooze 811 817 -6 2.663
35 MORGAN WALLEN Love Somebody 796 930 -134 1.668
36 PAUL RUSSELL Lil Boo Thang 721 702 19 1.721
37 DUA LIPA Houdini 653 640 13 2.091
38 OLIVIA RODRIGO Vampire 536 495 41 1.01

39 DOECHII What It Is (Block Boy) 443 443 0 1.436
40 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 441 441 0 1.658

41 BON JOVI X PITBULL Now Or Never 434 635 -201 1.757
42 TAYLOR SWIFT Karma 419 378 41 0.787
43 MILEY CYRUS End Of The World 355 777 -422 0.583
44 JONAS BROTHERS Love Me To Heaven 351 533 -182 0.532
45 DOECHII DENIAL IS A RIVER 314 409 -95 1.133
46 JELLY ROLL I Am Not Okay 276 300 -24 0.519
47 TEDDY SWIMS The Door 274 321 -47 0.533
48 SZA BMF 272 362 -90 0.756
49 CHRIS BROWN Residuals 259 492 -233 0.405
50 CHAPPELL ROAN HOT TO GO! 226 223 3 0.263

51 NOAH KAHAN Stick Season 220 163 57 0.39
52 ARIANA GRANDE the boy is mine 200 185 15 0.774

New Releases this week:
"Manchild" by Sabrina Carpenter (Impacting this week)
"Type Dangerous" by Mariah Carey (Impacting this week)

Past #1's on this week:
40 years ago (1985): "Everybody Wants to Rule the World" by Tears for Fears (Billboard) "Everybody Wants to Rule the World" by Tears for Fears (R&R)
35 years ago (1990): "Hold On" by Wilson Phillips (Billboard) "U Can't Touch This" by MC Hammer (R&R)
30 years ago (1995): "I'll Be There for You" by the Rembrandts
25 years ago (2000): "Oops!... I Did It Again" by Britney Spears
20 years ago (2005): "Hollaback Girl" by Gwen Stefani
15 years ago (2010): "Your Love Is My Drug" by Kesha
10 years ago (2015): "See You Again" by Wiz Khalifa feat. Charlie Puth
5 years ago (2020): "Say So" by Doja Cat
1 year ago (2024): "Too Sweet" by Hozier

#1's on the other charts:

Alternative: "Back to Friends" by Sombr
Rhythmic: "Mutt" by Leon Thomas
Urban: "30 for 30" by SZA feat. Kendrick Lamar (returns to #1)
R&B: "True Love" by J. Brown
Dance: "Wrap Yourself Around Me" by D.O.D.
Country: "Am I Okay?" by Megan Moroney
Active Rock: "Emergence" by Sleep Token
Triple A: "Nothing I Need" by Lord Huron
Hot AC: "Ordinary" by Alex Warren
AC: "Beautiful Things" by Benson Boone (returns to #1)
Album: I'm the Problem by Morgan Wallen

Comments

Popular Posts