CHR/Pop Published Top 50 6/29/25
1 1 ALEX WARREN Ordinary 17446 17125 321 46.567 (14) (#1 for 3 weeks)
2 2 DOECHII Anxiety 14330 14954 -624 35.859 (15)
3 3 BENSON BOONE Sorry, I'm Here For Someone Else 13010 12464 546 30.907 (18)
4 4 KENDRICK LAMAR & SZA Luther 9824 10579 -755 23.424 (28)
9 5 ARIANA GRANDE Twilight Zone 8653 8190 463 20.612 (12)
8 6 ED SHEERAN Azizam 8383 8231 152 17.252 (13)
10 7 BILLIE EILISH Wildflower 8132 7992 140 18.837 (23)
11 8 RAVYN LENAE Love Me Not 8039 7012 1027 19.987 (10)
14 9 SABRINA CARPENTER Manchild 7360 6002 1358 19.526 (4) (Greatest gainer +1358)
7 10 THE WEEKND Cry For Me 7352 8513 -1161 22.641 (21)
12 11 DRAKE Nokia 7041 6775 266 12.424 (16)
13 12 SOMBR Undressed 6743 6079 664 15.473 (7)
15 13 SZA 30 For 30 f/Kendrick Lamar 6500 5924 576 16.993 (16)
16 14 JESSIE MURPH Blue Strips 5894 5261 633 10.779 (8)
17 15 MORGAN WALLEN What I Want f/Tate McRae 5796 5149 647 13.006 (6)
19 16 SHABOOZEY Good News 5261 4730 531 10.039 (22)
18 17 MAROON 5 & LISA Priceless 4982 4897 85 9.489 (8)
20 18 MYLES SMITH Nice To Meet You 3659 3328 331 7.463 (9)
21 19 CHARLI XCX Party 4 U 3561 3171 390 4.984 (7)
22 20 JUSTICE Neverender f/Tame Impala 2997 2825 172 5.083 (17)
23 21 MAX MCNOWN A Lot More Free 2468 2443 25 3.463 (17)
24 22 BIGXTHAPLUG All The Way f/Bailey Zimmerman 2356 2249 107 2.948 (10)
31 23 BENSON BOONE Mystical Magical 2348 1509 839 7.262 (4) (Tied for biggest mover this week +8)
26 24 HAVEN MADISON Castle 2015 1861 154 2.658 (6)
30 25 SHINEDOWN Three Six Five 1885 1594 291 2.514 (7)
29 26 TYLA Bliss 1875 1604 271 2.510 (5)
27 27 ROLE MODEL Sally, When The Wine Runs Out 1868 1755 113 4.151 (7)
25 28 DASHA Not At This Party 1800 2091 -291 2.680 (13)
28 29 BAD BUNNY EoO 1737 1627 110 2.403 (8)
32 30 MARIAH CAREY Type Dangerous 1524 1261 263 2.157 (3)
39 31 TATE MCRAE Revolving Door 1320 561 759 3.157 (2) (Tied for biggest mover this week +8)
36 32 MGK Cliché 1265 1011 254 1.772 (3)
34 33 LIL TECCA Dark Thoughts 1183 1160 23 1.483 (5)
37 34 LEON THOMAS Mutt 947 701 246 2.234 (2)
42 35 A2O MAY Boss 633 491 142 0.433 (1) (Highest debut this week)
40 36 JULIA MICHAELS Try Your Luck 631 544 87 0.273 (2)
41 37 DANIEL ARISON & LEAH KATE Selfish 615 512 103 0.305 (1)
74 38 JONAS BROTHERS No Time To Talk 570 77 493 0.791 (1)
-- 39 ALEX WARREN On My Mind f/Rosé 556 0 556 2.000 (1)
35 40 SABRINA CARPENTER Busy Woman 520 1119 -599 1.748 (11)
52 41 ADDISON RAE Fame Is A Gun 467 202 265 0.553
44 42 SAMI THOMPSON Underwater 406 396 10 0.239
47 43 JOURDIN PAULINE Sugar 399 331 68 0.115
51 44 SOMBR Back To Friends 378 226 152 0.676
48 45 MICHAEL GILAS Can't Hide Beautiful 316 303 13 0.048
58 46 SHAB Lipstick 287 125 162 0.091
54 47 MOLIY & SILENT ADDY Shake It To The Max f/Shenseea 280 161 119 1.187
49 48 NO NA Shoot 271 263 8 0.402
45 49 KESHA Yippie-Ki-Yay f/T-Pain 267 390 -123 0.173
78 50 RUSSELL DICKERSON Happen To Me 203 73 130 0.211
Droppers and going recurrent this week:
"DTSM" by One or Eight (purged after 7 weeks)
"Like Jennie" by Jennie (purged after 11 weeks)
"Abracadabra" by Lady Gaga (goes recurrent after 20 weeks)
"Sports Car" by Tate McRae (goes recurrent after 22 weeks)
Most Increased Plays:
01) SABRINA CARPENTER Manchild +1358
02) RAVYN LENAE Love Me Not +1027
03) BENSON BOONE Mystical Magical +839
04) TATE MCRAE Revolving Door +759
05) SOMBR Undressed +664
06) MORGAN WALLEN What I Want f/Tate McRae +647
07) JESSIE MURPH Blue Strips +633
08) SZA 30 for 30 f/Kendrick Lamar +576
09) ALEX WARREN On My Mind f/Rose +556
10) BENSON BOONE Sorry, I'm Here for Someone Else +546
Top Recurrents:
1 CHAPPELL ROAN Pink Pony Club 8672 8248 424 25.772
2 LADY GAGA & BRUNO MARS Die With A Smile 7826 8129 -303 23.249
3 LOLA YOUNG Messy 6402 6824 -422 16.161
4 LADY GAGA Abracadabra 6160 8820 -2660 16.613
5 TATE MCRAE Sports car 6062 8841 -2779 17.902
6 SABRINA CARPENTER Espresso 6019 6535 -516 18.499
7 HOZIER Too Sweet 5561 5438 123 13.744
8 MYLES SMITH Stargazing 5284 5411 -127 12.402
9 ROSE & BRUNO MARS APT 5148 5439 -291 15.607
10 BILLIE EILISH BIRDS OF A FEATHER 5110 5060 50 15.873
11 GRACIE ABRAMS That's So True 4781 5193 -412 13.798
12 TEDDY SWIMS Lose Control 4100 4276 -176 9.792
13 SABRINA CARPENTER Taste 3869 4044 -175 12.527
14 BENSON BOONE Beautiful Things 3747 3948 -201 9.82
15 SHABOOZEY A Bar Song (Tipsy) 3306 3424 -118 9.535
16 KENDRICK LAMAR squabble up 2593 2673 -80 9.543
17 CHAPPELL ROAN Good Luck, Babe! 2506 2712 -206 7.057
18 POST MALONE I Had Some Help f/M. Wallen 2326 2555 -229 5.973
19 TOMMY RICHMAN MILLION DOLLAR BABY 2211 2259 -48 5.222
20 KENDRICK LAMAR Not Like Us 2067 2265 -198 6.75
21 TATE MCRAE Greedy 1760 1725 35 4.851
22 SZA Saturn 1688 1702 -14 5.258
23 ARIANA GRANDE we can't be friends (wait...) 1666 1746 -80 4.639
24 JACK HARLOW Lovin On Me 1593 1604 -11 3.961
25 MIGUEL Sure Thing 1589 1660 -71 4.036
26 DOJA CAT Agora Hills 1584 1678 -94 5.749
27 DOJA CAT Paint The Town Red 1547 1622 -75 4.078
28 SABRINA CARPENTER Please Please Please 1400 1337 63 4.162
29 REMA & SELENA GOMEZ Calm Down 1317 1313 4 3.344
30 THE WEEKND & PLAYBOI CARTI Timeless 1286 1293 -7 4.962
31 SABRINA CARPENTER Feather 1238 1216 22 4.457
32 SABRINA CARPENTER Bed Chem 1128 1239 -111 4.113
33 TAYLOR SWIFT Cruel Summer 1021 1126 -105 2.428
34 DUA LIPA Dance The Night 938 919 19 2.385
35 SZA Snooze 813 819 -6 3.038
36 TEDDY SWIMS Bad Dreams 795 856 -61 1.825
37 PAUL RUSSELL Lil Boo Thang 776 738 38 2.337
38 DUA LIPA Houdini 663 639 24 1.879
39 OLIVIA RODRIGO Vampire 521 495 26 1.052
40 JENNIE like JENNIE 479 1197 -718 0.945
41 DOECHII What It Is (Block Boy) 456 471 -15 1.634
42 MORGAN WALLEN Love Somebody 434 533 -99 0.782
43 TAYLOR SWIFT Karma 417 405 12 0.923
44 GIGI PEREZ Sailor Song 402 528 -126 1.552
45 THE MARIAS No One Noticed 384 487 -103 0.532
46 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 375 389 -14 1.518
47 ONE OR EIGHT DSTM 372 646 -274 0.242
48 RIHANNA Friend Of Mine 283 455 -172 0.524
49 JELLY ROLL I Am Not Okay 249 239 10 0.562
50 NOAH KAHAN Stick Season 245 199 46 0.748
51 JONAS BROTHERS Love Me To Heaven 239 233 6 0.462
52 SZA BMF 230 224 6 0.774
53 TEDDY SWIMS The Door 230 230 0 0.68
54 CHAPPELL ROAN HOT TO GO! 230 187 43 0.838
55 ALMOST MONDAY can't slow down 198 285 -87 1.537
New Releases this week:
"On My Mind" by Alex Warren feat. Rosé (Impacting this week)
Past #1's on this week:
40 years ago (1985): "Heaven" by Bryan Adams (Billboard) "Sussudio" by Phil Collins (R&R)
35 years ago (1990): "Step by Step" by New Kids on the Block (Billboard) "Step by Step" by New Kids on the Block (R&R)
30 years ago (1995): "I'll Be There for You" by the Rembrandts
25 years ago (2000): "It's Gonna Be Me" by NSYNC
20 years ago (2005): "We Belong Together" by Mariah Carey
15 years ago (2010): "California Gurls" by Katy Perry feat. Snoop Dogg
10 years ago (2015): "Bad Blood" by Taylor Swift
5 years ago (2020): "Intentions" by Justin Bieber feat. Quavo
1 year ago (2024): "Too Sweet" by Hozier
#1's on the other charts:
Alternative: "Back to Friends" by Sombr (returns to #1)
Rhythmic: "Somebody Loves Me" by PartyNextDoor and Drake
Urban: "Somebody Loves Me" by PartyNextDoor and Drake
R&B: "Residuals" by Chris Brown (returns to #1)
Dance: "Never Forget You" by Afrojack
Country: "This Heart" by Corey Kent
Active Rock: "Afterlife" by Evanescence
Triple A: "Nothing I Need" by Lord Huron
Hot AC: "Sorry, I'm Here for Someone Else" by Benson Boone
AC: "Lose Control" by Teddy Swims
Album: I'm the Problem by Morgan Wallen
2 2 DOECHII Anxiety 14330 14954 -624 35.859 (15)
3 3 BENSON BOONE Sorry, I'm Here For Someone Else 13010 12464 546 30.907 (18)
4 4 KENDRICK LAMAR & SZA Luther 9824 10579 -755 23.424 (28)
9 5 ARIANA GRANDE Twilight Zone 8653 8190 463 20.612 (12)
8 6 ED SHEERAN Azizam 8383 8231 152 17.252 (13)
10 7 BILLIE EILISH Wildflower 8132 7992 140 18.837 (23)
11 8 RAVYN LENAE Love Me Not 8039 7012 1027 19.987 (10)
14 9 SABRINA CARPENTER Manchild 7360 6002 1358 19.526 (4) (Greatest gainer +1358)
7 10 THE WEEKND Cry For Me 7352 8513 -1161 22.641 (21)
12 11 DRAKE Nokia 7041 6775 266 12.424 (16)
13 12 SOMBR Undressed 6743 6079 664 15.473 (7)
15 13 SZA 30 For 30 f/Kendrick Lamar 6500 5924 576 16.993 (16)
16 14 JESSIE MURPH Blue Strips 5894 5261 633 10.779 (8)
17 15 MORGAN WALLEN What I Want f/Tate McRae 5796 5149 647 13.006 (6)
19 16 SHABOOZEY Good News 5261 4730 531 10.039 (22)
18 17 MAROON 5 & LISA Priceless 4982 4897 85 9.489 (8)
20 18 MYLES SMITH Nice To Meet You 3659 3328 331 7.463 (9)
21 19 CHARLI XCX Party 4 U 3561 3171 390 4.984 (7)
22 20 JUSTICE Neverender f/Tame Impala 2997 2825 172 5.083 (17)
23 21 MAX MCNOWN A Lot More Free 2468 2443 25 3.463 (17)
24 22 BIGXTHAPLUG All The Way f/Bailey Zimmerman 2356 2249 107 2.948 (10)
31 23 BENSON BOONE Mystical Magical 2348 1509 839 7.262 (4) (Tied for biggest mover this week +8)
26 24 HAVEN MADISON Castle 2015 1861 154 2.658 (6)
30 25 SHINEDOWN Three Six Five 1885 1594 291 2.514 (7)
29 26 TYLA Bliss 1875 1604 271 2.510 (5)
27 27 ROLE MODEL Sally, When The Wine Runs Out 1868 1755 113 4.151 (7)
25 28 DASHA Not At This Party 1800 2091 -291 2.680 (13)
28 29 BAD BUNNY EoO 1737 1627 110 2.403 (8)
32 30 MARIAH CAREY Type Dangerous 1524 1261 263 2.157 (3)
39 31 TATE MCRAE Revolving Door 1320 561 759 3.157 (2) (Tied for biggest mover this week +8)
36 32 MGK Cliché 1265 1011 254 1.772 (3)
34 33 LIL TECCA Dark Thoughts 1183 1160 23 1.483 (5)
37 34 LEON THOMAS Mutt 947 701 246 2.234 (2)
42 35 A2O MAY Boss 633 491 142 0.433 (1) (Highest debut this week)
40 36 JULIA MICHAELS Try Your Luck 631 544 87 0.273 (2)
41 37 DANIEL ARISON & LEAH KATE Selfish 615 512 103 0.305 (1)
74 38 JONAS BROTHERS No Time To Talk 570 77 493 0.791 (1)
-- 39 ALEX WARREN On My Mind f/Rosé 556 0 556 2.000 (1)
35 40 SABRINA CARPENTER Busy Woman 520 1119 -599 1.748 (11)
52 41 ADDISON RAE Fame Is A Gun 467 202 265 0.553
44 42 SAMI THOMPSON Underwater 406 396 10 0.239
47 43 JOURDIN PAULINE Sugar 399 331 68 0.115
51 44 SOMBR Back To Friends 378 226 152 0.676
48 45 MICHAEL GILAS Can't Hide Beautiful 316 303 13 0.048
58 46 SHAB Lipstick 287 125 162 0.091
54 47 MOLIY & SILENT ADDY Shake It To The Max f/Shenseea 280 161 119 1.187
49 48 NO NA Shoot 271 263 8 0.402
45 49 KESHA Yippie-Ki-Yay f/T-Pain 267 390 -123 0.173
78 50 RUSSELL DICKERSON Happen To Me 203 73 130 0.211
Droppers and going recurrent this week:
"DTSM" by One or Eight (purged after 7 weeks)
"Like Jennie" by Jennie (purged after 11 weeks)
"Abracadabra" by Lady Gaga (goes recurrent after 20 weeks)
"Sports Car" by Tate McRae (goes recurrent after 22 weeks)
Most Increased Plays:
01) SABRINA CARPENTER Manchild +1358
02) RAVYN LENAE Love Me Not +1027
03) BENSON BOONE Mystical Magical +839
04) TATE MCRAE Revolving Door +759
05) SOMBR Undressed +664
06) MORGAN WALLEN What I Want f/Tate McRae +647
07) JESSIE MURPH Blue Strips +633
08) SZA 30 for 30 f/Kendrick Lamar +576
09) ALEX WARREN On My Mind f/Rose +556
10) BENSON BOONE Sorry, I'm Here for Someone Else +546
Top Recurrents:
1 CHAPPELL ROAN Pink Pony Club 8672 8248 424 25.772
2 LADY GAGA & BRUNO MARS Die With A Smile 7826 8129 -303 23.249
3 LOLA YOUNG Messy 6402 6824 -422 16.161
4 LADY GAGA Abracadabra 6160 8820 -2660 16.613
5 TATE MCRAE Sports car 6062 8841 -2779 17.902
6 SABRINA CARPENTER Espresso 6019 6535 -516 18.499
7 HOZIER Too Sweet 5561 5438 123 13.744
8 MYLES SMITH Stargazing 5284 5411 -127 12.402
9 ROSE & BRUNO MARS APT 5148 5439 -291 15.607
10 BILLIE EILISH BIRDS OF A FEATHER 5110 5060 50 15.873
11 GRACIE ABRAMS That's So True 4781 5193 -412 13.798
12 TEDDY SWIMS Lose Control 4100 4276 -176 9.792
13 SABRINA CARPENTER Taste 3869 4044 -175 12.527
14 BENSON BOONE Beautiful Things 3747 3948 -201 9.82
15 SHABOOZEY A Bar Song (Tipsy) 3306 3424 -118 9.535
16 KENDRICK LAMAR squabble up 2593 2673 -80 9.543
17 CHAPPELL ROAN Good Luck, Babe! 2506 2712 -206 7.057
18 POST MALONE I Had Some Help f/M. Wallen 2326 2555 -229 5.973
19 TOMMY RICHMAN MILLION DOLLAR BABY 2211 2259 -48 5.222
20 KENDRICK LAMAR Not Like Us 2067 2265 -198 6.75
21 TATE MCRAE Greedy 1760 1725 35 4.851
22 SZA Saturn 1688 1702 -14 5.258
23 ARIANA GRANDE we can't be friends (wait...) 1666 1746 -80 4.639
24 JACK HARLOW Lovin On Me 1593 1604 -11 3.961
25 MIGUEL Sure Thing 1589 1660 -71 4.036
26 DOJA CAT Agora Hills 1584 1678 -94 5.749
27 DOJA CAT Paint The Town Red 1547 1622 -75 4.078
28 SABRINA CARPENTER Please Please Please 1400 1337 63 4.162
29 REMA & SELENA GOMEZ Calm Down 1317 1313 4 3.344
30 THE WEEKND & PLAYBOI CARTI Timeless 1286 1293 -7 4.962
31 SABRINA CARPENTER Feather 1238 1216 22 4.457
32 SABRINA CARPENTER Bed Chem 1128 1239 -111 4.113
33 TAYLOR SWIFT Cruel Summer 1021 1126 -105 2.428
34 DUA LIPA Dance The Night 938 919 19 2.385
35 SZA Snooze 813 819 -6 3.038
36 TEDDY SWIMS Bad Dreams 795 856 -61 1.825
37 PAUL RUSSELL Lil Boo Thang 776 738 38 2.337
38 DUA LIPA Houdini 663 639 24 1.879
39 OLIVIA RODRIGO Vampire 521 495 26 1.052
40 JENNIE like JENNIE 479 1197 -718 0.945
41 DOECHII What It Is (Block Boy) 456 471 -15 1.634
42 MORGAN WALLEN Love Somebody 434 533 -99 0.782
43 TAYLOR SWIFT Karma 417 405 12 0.923
44 GIGI PEREZ Sailor Song 402 528 -126 1.552
45 THE MARIAS No One Noticed 384 487 -103 0.532
46 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 375 389 -14 1.518
47 ONE OR EIGHT DSTM 372 646 -274 0.242
48 RIHANNA Friend Of Mine 283 455 -172 0.524
49 JELLY ROLL I Am Not Okay 249 239 10 0.562
50 NOAH KAHAN Stick Season 245 199 46 0.748
51 JONAS BROTHERS Love Me To Heaven 239 233 6 0.462
52 SZA BMF 230 224 6 0.774
53 TEDDY SWIMS The Door 230 230 0 0.68
54 CHAPPELL ROAN HOT TO GO! 230 187 43 0.838
55 ALMOST MONDAY can't slow down 198 285 -87 1.537
New Releases this week:
"On My Mind" by Alex Warren feat. Rosé (Impacting this week)
Past #1's on this week:
40 years ago (1985): "Heaven" by Bryan Adams (Billboard) "Sussudio" by Phil Collins (R&R)
35 years ago (1990): "Step by Step" by New Kids on the Block (Billboard) "Step by Step" by New Kids on the Block (R&R)
30 years ago (1995): "I'll Be There for You" by the Rembrandts
25 years ago (2000): "It's Gonna Be Me" by NSYNC
20 years ago (2005): "We Belong Together" by Mariah Carey
15 years ago (2010): "California Gurls" by Katy Perry feat. Snoop Dogg
10 years ago (2015): "Bad Blood" by Taylor Swift
5 years ago (2020): "Intentions" by Justin Bieber feat. Quavo
1 year ago (2024): "Too Sweet" by Hozier
#1's on the other charts:
Alternative: "Back to Friends" by Sombr (returns to #1)
Rhythmic: "Somebody Loves Me" by PartyNextDoor and Drake
Urban: "Somebody Loves Me" by PartyNextDoor and Drake
R&B: "Residuals" by Chris Brown (returns to #1)
Dance: "Never Forget You" by Afrojack
Country: "This Heart" by Corey Kent
Active Rock: "Afterlife" by Evanescence
Triple A: "Nothing I Need" by Lord Huron
Hot AC: "Sorry, I'm Here for Someone Else" by Benson Boone
AC: "Lose Control" by Teddy Swims
Album: I'm the Problem by Morgan Wallen
Comments
Post a Comment