1 1 LOLA YOUNG Messy 4804 4943 -139 15.381
3 2 LADY GAGA & BRUNO MARS Die With A Smile 4789 4747 42 16.259
2 3 CHAPPELL ROAN Pink Pony Club 4673 4818 -145 15.758
4 4 SABRINA CARPENTER Espresso 4398 4628 -230 14.651
6 5 BENSON BOONE Sorry I'm Here For Someone... 4246 3934 312 12.72
5 6 ED SHEERAN Azizam 4224 3988 236 13.404
8 7 ALEX WARREN Ordinary 4054 3231 823 12.028
7 8 ROSE & BRUNO MARS APT 3569 3815 -246 11.357
10 9 LADY GAGA Abracadabra 3296 3115 181 8.938
11 10 SHINEDOWN Three Six Five 2867 2612 255 6.075
12 11 ALMOST MONDAY can't slow down 2721 2556 165 5.767
14 12 MAROON 5 & LISA Priceless 2684 2121 563 7.944
13 13 MILEY CYRUS End Of The World 2208 2235 -27 5.006
17 14 DOECHII Anxiety 2143 1547 596 7.492
15 15 TATE MCRAE Sports car 1926 1851 75 4.424
16 16 MAX MCNOWN A Lot More Free 1801 1649 152 3.353
18 17 SHABOOZEY Good News 1431 1390 41 3.116
19 18 JONAS BROTHERS Love Me To Heaven 1220 1162 58 2.171
20 19 JOHN K Honey 1149 1031 118 2.443
21 20 DASHA Not At This Party 1037 853 184 1.735
27 21 MYLES SMITH Nice To Meet You 888 436 452 2.016
24 22 GWEN STEFANI Swallow My Tears 614 517 97 0.648
26 23 BLANCA Even At My Worst 562 453 109 0.317
25 24 THE WEEKND Cry For Me 511 473 38 2.535
29 25 ARIANA GRANDE twilight zone 479 374 105 0.735
28 26 DAN CALL Something About You 449 411 38 0.193
31 27 WYN STARKS I Drove All Night 404 353 51 0.212
22 28 LIZZO Still Bad 402 822 -420 1.271
30 29 KENDRICK LAMAR & SZA luther 385 355 30 1.02
38 30 SOMBR undressed 384 139 245 0.63
35 31 BILLY IDOL 77 f/Avril Lavigne 355 242 113 0.249
32 32 JUSTICE Neverender f/Tame Impala 311 303 8 0.375
23 33 SELENA GOMEZ/B.BLANCO/G.ABRAMS Call Me When You Break Up 288 610 -322 0.225
40 34 JOE JONAS Heart By Heart 187 129 58 0.232
33 35 MELANIE PFIRRMAN Okay 165 296 -131 0.124
37 36 BILLIE EILISH WILDFLOWER 149 145 4 0.274
34 37 ALESSIA CARA Fire 135 287 -152 0.154
0 38 RIHANNA Friend Of Mine 124 0 124 0.272
43 39 ED SHEERAN Old Phone 124 59 65 0.368
45 40 HARPER GRACE Freedom f/Kelsey Hart 123 55 68 0.051
95 41 FITZ & THE TANTRUMS Man On The Moon 102 3 99 0.05
41 42 SABRINA CARPENTER Busy Woman 87 83 4 0.213
0 43 MORGAN WALLEN What I Want f/Tate McRae 85 0 85 0.242
42 44 ROLE MODEL Sally, When The Wine Runs Out 83 66 17 0.099
103 45 JESSIE MURPH Blue Strips 77 2 75 0.034
46 46 DEAN LEWIS I Hate That It's True 71 55 16 0.007
50 47 HAIM Relationships 52 39 13 0.103
47 48 LADY GAGA How Bad Do U Want Me 48 47 1 0.099
44 49 SHABOOZEY & MYLES SMITH Blink Twice 48 56 -8 0.001
57 50 BENSON BOONE Mystical Magical 44 26 18 0.06
"Rushmere" and "Chasin'" were purged, and "Love Somebody" went recurrent.
AC:
2 1 BENSON BOONE Beautiful Things 2313 2310 3 11.39
1 2 TEDDY SWIMS Lose Control 2300 2334 -34 11.561
3 3 MYLES SMITH Stargazing 2162 2123 39 11.918
4 4 LADY GAGA & BRUNO MARS Die With A Smile 1958 1969 -11 9.79
5 5 SABRINA CARPENTER Espresso 1719 1719 0 7.552
6 6 SHABOOZEY A Bar Song (Tipsy) 1296 1259 37 7.547
7 7 BILLIE EILISH BIRDS OF A FEATHER 1121 1115 6 5.357
8 8 ED SHEERAN Azizam 493 489 4 2.056
10 9 MILEY CYRUS End Of The World 392 378 14 2.032
9 10 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 338 428 -90 1.703
12 11 GRACIE ABRAMS That's So True 237 246 -9 2.78
11 12 JELLY ROLL I Am Not Okay 213 258 -45 0.966
16 13 CHAPPELL ROAN Pink Pony Club 204 166 38 2.218
13 14 TEDDY SWIMS Bad Dreams 200 198 2 0.649
15 15 CHARLES KELLEY Can't Lose You 187 168 19 0.732
14 16 BLANCA Even At My Worst 185 184 1 0.158
18 17 SHINEDOWN Three Six Five 150 130 20 0.307
21 18 WYN STARKS I Drove All Night 137 89 48 0.093
19 19 DOOBIE BROTHERS Learn To Let Go 117 108 9 0.119
20 20 ROSE & BRUNO MARS APT 101 101 0 0.396
23 21 MICHAEL GILAS Can't Hide Beautiful 96 82 14 0.078
17 22 MELANIE PFIRRMAN Okay 95 153 -58 0.064
22 23 SABRINA CARPENTER Taste 81 89 -8 1.554
26 24 ALEX WARREN Ordinary 69 60 9 0.127
25 25 BENSON BOONE Sorry I'm Here For Someone... 69 61 8 0.108
24 26 PAT BOONE One  Voices For Tanzania 67 78 -11 0.043
28 27 MICHAEL GILAS Working With The Rain 65 56 9 0.019
33 28 LOLA YOUNG Messy 60 37 23 0.251
29 29 MORGAN WALLEN Love Somebody 52 54 -2 0.117
32 30 JOSH GROBAN Be Alright 48 44 4 0.023
31 31 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 44 44 0 0.807
27 32 LISA Moonlit Floor (Kiss Me) 39 59 -20 0.187
62 33 AKON Akon's Beautiful Day 30 5 25 0.479
39 34 GINO MCKOY Everything to Me (2025) 29 13 16 0.008
30 35 BON JOVI X PITBULL Now Or Never 27 50 -23 0.06
34 36 SABRINA CARPENTER Please Please Please 24 28 -4 0.056
36 37 SZA BMF 20 19 1 0.041
35 38 JONAS BROTHERS Love Me To Heaven 17 22 -5 0.046
45 39 BENSON BOONE Mystical Magical 16 7 9 0.039
38 40 MARK AMBOR Belong Together 16 16 0 0.022
37 41 TATE MCRAE Revolving Door 16 18 -2 0.031
42 42 DUA LIPA Training Season 14 11 3 0.022
41 43 OLIVIA RODRIGO obsessed 14 12 2 0.02
183 44 MAROON 5 & LISA Priceless 13 1 12 0.036
40 45 SELENA GOMEZ Love On 13 13 0 0.016
44 46 MORGAN WALLEN Thinkin' Bout Me 12 10 2 0.019
43 47 GRACIE ABRAMS I Love You, I'm Sorry 11 10 1 0.023
53 48 CHRIS BROWN Residuals 10 6 4 0.115
52 49 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 9 7 2 0.083
67 50 LIZZO Still Bad 8 5 3 0.013
No recurrents or purges.
No comments:
Post a Comment