CHR/Pop Published Top 50 5/18/25
1 1 DOECHII Anxiety 16012 14572 1440 40.338 (9) (#1 for 2 weeks)
2 2 LOLA YOUNG Messy 14190 14565 -375 31.817 (19)
3 3 KENDRICK LAMAR & SZA Luther 12784 13453 -669 30.365 (22)
5 4 TATE MCRAE Sports Car 11650 11059 591 24.93 (17)
6 5 THE WEEKND Cry For Me 11366 11046 320 28.721 (15)
10 6 ALEX WARREN Ordinary 10290 8277 2013 23.001 (8) (Greatest gainer +2013)
8 7 LADY GAGA Abracadabra 9698 9478 220 23.745 (15)
11 8 BENSON BOONE Sorry, I'm Here For Someone Else 9060 8185 875 20.706 (12)
12 9 ED SHEERAN Azizam 7986 7866 120 17.014 (7)
9 10 GRACIE ABRAMS That's So True 7488 8431 -943 19.727 (26)
15 11 ARIANA GRANDE Twilight Zone 6102 5486 616 15.532 (6)
13 12 BILLIE EILISH Wildflower 6051 5808 243 14.188 (17)
17 13 DRAKE Nokia 4741 4216 525 8.414 (10)
16 14 MILEY CYRUS End Of The World 4131 4471 -340 7.4 (7)
18 15 SZA 30 For 30 f/Kendrick Lamar 3767 3297 470 10.665 (10)
19 16 SHABOOZEY Good News 3407 3015 392 5.643 (16)
23 17 MAROON 5 & LISA Priceless 3213 2091 1122 6.022 (2)
28 18 RAVYN LENAE Love Me Not 2807 1693 1114 5.078 (4)
24 19 SABRINA CARPENTER Busy Woman 2798 1941 857 6.326 (5)
20 20 BON JOVI & PITBULL Now Or Never 2659 2990 -331 4.355 (17)
21 21 ALMOST MONDAY Can't Slow Down 2488 2577 -89 4.217 (14)
22 22 KENDRICK LAMAR Squabble Up 2354 2171 183 7.21 (23)
27 23 MYLES SMITH Nice To Meet You 2109 1718 391 3.254 (3)
25 24 MAX MCNOWN A Lot More Free 1991 1812 179 2.463 (11)
26 25 JUSTICE Neverender f/Tame Impala 1945 1777 168 2.791 (11)
39 26 JESSIE MURPH Blue Strips 1775 668 1107 2.432 (2) (Biggest mover this week +13)
32 27 DASHA Not At This Party 1734 1561 173 2.148 (7)
31 28 JENNIE Like Jennie 1655 1578 77 2.239 (6)
30 29 JONAS BROTHERS Love Me To Heaven 1425 1588 -163 2.219 (8)
29 30 CHRIS BROWN Residuals 1234 1640 -406 1.988 (12)
33 31 BIGXTHAPLUG All The Way f/Bailey Zimmerman 1163 998 165 1.34 (4)
47 32 SOMBR Undressed 1089 342 747 3.04 (1) (Highest debut this week)
35 33 BAD BUNNY EoO 915 855 60 1.167 (2)
41 34 JO1 Be Classic 753 622 131 0.539 (1)
42 35 SHINEDOWN Three Six Five 704 555 149 1.239 (1)
48 36 CHARLI XCX Party 4 U 688 313 375 0.874 (1)
40 37 ONE OR EIGHT DSTM (Don't Stop the Music) 678 633 45 0.47 (2)
-- 38 RIHANNA Friend Of Mine 636 0 636 2.188 (1)
37 39 SZA BMF 628 784 -156 2.182 (19)
44 40 ROLE MODEL Sally, When The Wine Runs Out 586 467 119 1.206 (1)
43 41 LIL TECCA Dark Thoughts 476 470 6 0.732
45 42 DON TOLIVER Lose My Mind f/Doja Cat 393 452 -59 0.529
46 43 KESHA Yippee Ki-Yay f/T-Pain 384 357 27 0.449
70 44 D4VD Feel It 268 67 201 0.143
59 45 BENSON BOONE Mystical Magical 252 119 133 0.713
-- 46 MORGAN WALLEN What I Want f/Tate McRae 250 0 250 0.566
50 47 MICHAEL GILAS Can't Hide Beautiful 235 201 34 0.059
52 48 DANIEL ARISON Selfish 213 164 49 0.045
51 49 LEON THOMAS Mutt 192 171 21 0.367
55 50 LORDE What Was That 158 134 24 0.181
Droppers and going recurrent this week:
"The Giver" by Chappell Roan (purged after 8 weeks)
"Push 2 Start" by Tyla (purged after 14 weeks)
"Denial Is a River" by Doechii (purged after 15 weeks)
"Sailor Song" (goes recurrent after 24 weeks)
"Bad Dreams" by Teddy Swims (goes recurrent after 20 weeks)
"Pink Pony Club" by Chappell Roan (goes recurrent after 26 weeks)
Most Increased Plays:
01) ALEX WARREN Ordinary +2013
02) DOECHII Anxiety +1440
03) MAROON 5 & LISA Priceless +1122
04) RAVYN LENAE Love Me Not +1114
05) JESSIE MURPH Blue Strips +1107
06) BENSON BOONE Sorry, I'm Here for Someone Else +875
07) SABRINA CARPENTER Busy Woman +857
08) SOMBR Undressed +747
09) RIHANNA Friend of Mine +636
10) ARIANA GRANDE Twilight Zone +616
Top Recurrents:
1 CHAPPELL ROAN Pink Pony Club 11315 12363 -1048 28.088
2 LADY GAGA & BRUNO MARS Die With A Smile 10464 10959 -495 28.133
3 TEDDY SWIMS Bad Dreams 6964 9588 -2624 12.668
4 BILLIE EILISH BIRDS OF A FEATHER 6363 6972 -609 19.224
5 MYLES SMITH Stargazing 6040 6216 -176 15.261
6 ROSE & BRUNO MARS APT 5575 6193 -618 16.623
7 SABRINA CARPENTER Espresso 5563 5775 -212 16.134
8 HOZIER Too Sweet 5446 5686 -240 13.691
9 SABRINA CARPENTER Taste 5239 5963 -724 17.728
10 BENSON BOONE Beautiful Things 4899 5189 -290 12.335
11 SHABOOZEY A Bar Song (Tipsy) 4683 4650 33 12.603
12 TEDDY SWIMS Lose Control 3911 3796 115 9.819
13 GIGI PEREZ Sailor Song 3654 5599 -1945 6.733
14 POST MALONE I Had Some Help f/M. Wallen 3209 3089 120 7.42
15 THE MARIAS No One Noticed 2643 2625 18 6.492
16 CHAPPELL ROAN Good Luck, Babe! 2458 2496 -38 7.147
17 MORGAN WALLEN Love Somebody 2440 4084 -1644 4.476
18 TOMMY RICHMAN MILLION DOLLAR BABY 2345 2124 221 4.904
19 KENDRICK LAMAR Not Like Us 2222 2301 -79 6.528
20 SABRINA CARPENTER Bed Chem 2221 2445 -224 5.906
21 ARIANA GRANDE we can't be friends (wait...) 2140 2283 -143 5.588
22 SZA Saturn 2057 2306 -249 5.658
23 THE WEEKND & PLAYBOI CARTI Timeless 2018 1771 247 7.041
24 DOJA CAT Agora Hills 1876 2010 -134 5.078
25 JACK HARLOW Lovin On Me 1861 2005 -144 4.063
26 TATE MCRAE Greedy 1780 1842 -62 4.857
27 MIGUEL Sure Thing 1780 1847 -67 4.183
28 DOJA CAT Paint The Town Red 1708 1829 -121 3.905
29 SABRINA CARPENTER Please Please Please 1537 1639 -102 4.69
30 REMA & SELENA GOMEZ Calm Down 1497 1552 -55 3.501
31 SABRINA CARPENTER Feather 1291 1335 -44 3.651
32 SZA Snooze 1254 1117 137 4.237
33 DUA LIPA Dance The Night 1030 1054 -24 2.179
34 TAYLOR SWIFT Cruel Summer 962 958 4 1.927
35 PAUL RUSSELL Lil Boo Thang 695 716 -21 1.734
36 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 651 750 -99 2.505
37 DUA LIPA Houdini 629 628 1 1.83
38 OLIVIA RODRIGO Vampire 524 548 -24 0.932
39 DOECHII DENIAL IS A RIVER 489 942 -453 1.504
40 DOECHII What It Is (Block Boy) 471 496 -25 1.567
41 TAYLOR SWIFT Karma 441 383 58 0.811
42 TYLA PUSH 2 START 362 821 -459 0.769
43 TEDDY SWIMS The Door 346 337 9 0.813
44 JELLY ROLL I Am Not Okay 312 318 -6 0.649
45 SELENA GOMEZ/B.BLANCO/G.ABRAMS Call Me When You Break Up 291 511 -220 0.705
46 CHAPPELL ROAN The Giver 268 718 -450 0.668
47 LIZZO Still Bad 262 512 -250 0.502
48 KOE WETZEL & JESSIE MURPH High Road 255 286 -31 0.509
49 ALEX WARREN Burning Down 251 345 -94 0.765
50 CHAPPELL ROAN HOT TO GO! 234 202 32 0.349
51 ARIANA GRANDE the boy is mine 220 208 12 0.873
52 NOAH KAHAN Stick Season 215 266 -51 0.45
53 POST MALONE Chemical 196 227 -31 0.454
54 TYLA Water 183 133 50 0.553
55 CHARLI XCX 360 178 172 6 0.436
56 BENSON BOONE Slow It Down 177 133 44 0.495
New Releases this week:
"Friend of Mine" by Rihanna (Impacting this week)
"What I Want" by Morgan Wallen feat. Tate McRae (Impacting this week)
Past #1's on this week:
40 years ago (1985): "Don't You (Forget About Me)" by Simple Minds (Billboard) "Don't You (Forget About Me)" by Simple Minds (R&R)
35 years ago (1990): "Vogue" by Madonna (Billboard) "Vogue" by Madonna (R&R)
30 years ago (1995): "I Believe" by Blessid Union of Souls
25 years ago (2000): "I Try" by Macy Gray
20 years ago (2005): "Hollaback Girl" by Gwen Stefani
15 years ago (2010): "Break Your Heart" by Taio Cruz feat. Ludacris
10 years ago (2015): "See You Again" by Wiz Khalifa feat. Charlie Puth
5 years ago (2020): "Say So" by Doja Cat
1 year ago (2024): "We Can't Be Friends (Wait for Your Love)" by Ariana Grande
#1's on the other charts:
Alternative: "Arrow" by the Head and the Heart
Rhythmic: "Nokia" by Drake
Urban: "Nokia" by Drake
R&B: "Heart of a Woman" by Summer Walker (returns to #1)
Dance: "The Less I Know the Better" by Mau P
Country: "I'm the Problem" by Morgan Wallen
Active Rock: "By a Monster's Hand" by Volbeat
Triple A: "It's Amazing to Be Young" by Fontaines D.C.
Hot AC: "Messy" by Lola Young
AC: "Beautiful Things" by Benson Boone (returns to #1)
Album: Even in Arcadia by Sleep Token (debuts at #1)
2 2 LOLA YOUNG Messy 14190 14565 -375 31.817 (19)
3 3 KENDRICK LAMAR & SZA Luther 12784 13453 -669 30.365 (22)
5 4 TATE MCRAE Sports Car 11650 11059 591 24.93 (17)
6 5 THE WEEKND Cry For Me 11366 11046 320 28.721 (15)
10 6 ALEX WARREN Ordinary 10290 8277 2013 23.001 (8) (Greatest gainer +2013)
8 7 LADY GAGA Abracadabra 9698 9478 220 23.745 (15)
11 8 BENSON BOONE Sorry, I'm Here For Someone Else 9060 8185 875 20.706 (12)
12 9 ED SHEERAN Azizam 7986 7866 120 17.014 (7)
9 10 GRACIE ABRAMS That's So True 7488 8431 -943 19.727 (26)
15 11 ARIANA GRANDE Twilight Zone 6102 5486 616 15.532 (6)
13 12 BILLIE EILISH Wildflower 6051 5808 243 14.188 (17)
17 13 DRAKE Nokia 4741 4216 525 8.414 (10)
16 14 MILEY CYRUS End Of The World 4131 4471 -340 7.4 (7)
18 15 SZA 30 For 30 f/Kendrick Lamar 3767 3297 470 10.665 (10)
19 16 SHABOOZEY Good News 3407 3015 392 5.643 (16)
23 17 MAROON 5 & LISA Priceless 3213 2091 1122 6.022 (2)
28 18 RAVYN LENAE Love Me Not 2807 1693 1114 5.078 (4)
24 19 SABRINA CARPENTER Busy Woman 2798 1941 857 6.326 (5)
20 20 BON JOVI & PITBULL Now Or Never 2659 2990 -331 4.355 (17)
21 21 ALMOST MONDAY Can't Slow Down 2488 2577 -89 4.217 (14)
22 22 KENDRICK LAMAR Squabble Up 2354 2171 183 7.21 (23)
27 23 MYLES SMITH Nice To Meet You 2109 1718 391 3.254 (3)
25 24 MAX MCNOWN A Lot More Free 1991 1812 179 2.463 (11)
26 25 JUSTICE Neverender f/Tame Impala 1945 1777 168 2.791 (11)
39 26 JESSIE MURPH Blue Strips 1775 668 1107 2.432 (2) (Biggest mover this week +13)
32 27 DASHA Not At This Party 1734 1561 173 2.148 (7)
31 28 JENNIE Like Jennie 1655 1578 77 2.239 (6)
30 29 JONAS BROTHERS Love Me To Heaven 1425 1588 -163 2.219 (8)
29 30 CHRIS BROWN Residuals 1234 1640 -406 1.988 (12)
33 31 BIGXTHAPLUG All The Way f/Bailey Zimmerman 1163 998 165 1.34 (4)
47 32 SOMBR Undressed 1089 342 747 3.04 (1) (Highest debut this week)
35 33 BAD BUNNY EoO 915 855 60 1.167 (2)
41 34 JO1 Be Classic 753 622 131 0.539 (1)
42 35 SHINEDOWN Three Six Five 704 555 149 1.239 (1)
48 36 CHARLI XCX Party 4 U 688 313 375 0.874 (1)
40 37 ONE OR EIGHT DSTM (Don't Stop the Music) 678 633 45 0.47 (2)
-- 38 RIHANNA Friend Of Mine 636 0 636 2.188 (1)
37 39 SZA BMF 628 784 -156 2.182 (19)
44 40 ROLE MODEL Sally, When The Wine Runs Out 586 467 119 1.206 (1)
43 41 LIL TECCA Dark Thoughts 476 470 6 0.732
45 42 DON TOLIVER Lose My Mind f/Doja Cat 393 452 -59 0.529
46 43 KESHA Yippee Ki-Yay f/T-Pain 384 357 27 0.449
70 44 D4VD Feel It 268 67 201 0.143
59 45 BENSON BOONE Mystical Magical 252 119 133 0.713
-- 46 MORGAN WALLEN What I Want f/Tate McRae 250 0 250 0.566
50 47 MICHAEL GILAS Can't Hide Beautiful 235 201 34 0.059
52 48 DANIEL ARISON Selfish 213 164 49 0.045
51 49 LEON THOMAS Mutt 192 171 21 0.367
55 50 LORDE What Was That 158 134 24 0.181
Droppers and going recurrent this week:
"The Giver" by Chappell Roan (purged after 8 weeks)
"Push 2 Start" by Tyla (purged after 14 weeks)
"Denial Is a River" by Doechii (purged after 15 weeks)
"Sailor Song" (goes recurrent after 24 weeks)
"Bad Dreams" by Teddy Swims (goes recurrent after 20 weeks)
"Pink Pony Club" by Chappell Roan (goes recurrent after 26 weeks)
Most Increased Plays:
01) ALEX WARREN Ordinary +2013
02) DOECHII Anxiety +1440
03) MAROON 5 & LISA Priceless +1122
04) RAVYN LENAE Love Me Not +1114
05) JESSIE MURPH Blue Strips +1107
06) BENSON BOONE Sorry, I'm Here for Someone Else +875
07) SABRINA CARPENTER Busy Woman +857
08) SOMBR Undressed +747
09) RIHANNA Friend of Mine +636
10) ARIANA GRANDE Twilight Zone +616
Top Recurrents:
1 CHAPPELL ROAN Pink Pony Club 11315 12363 -1048 28.088
2 LADY GAGA & BRUNO MARS Die With A Smile 10464 10959 -495 28.133
3 TEDDY SWIMS Bad Dreams 6964 9588 -2624 12.668
4 BILLIE EILISH BIRDS OF A FEATHER 6363 6972 -609 19.224
5 MYLES SMITH Stargazing 6040 6216 -176 15.261
6 ROSE & BRUNO MARS APT 5575 6193 -618 16.623
7 SABRINA CARPENTER Espresso 5563 5775 -212 16.134
8 HOZIER Too Sweet 5446 5686 -240 13.691
9 SABRINA CARPENTER Taste 5239 5963 -724 17.728
10 BENSON BOONE Beautiful Things 4899 5189 -290 12.335
11 SHABOOZEY A Bar Song (Tipsy) 4683 4650 33 12.603
12 TEDDY SWIMS Lose Control 3911 3796 115 9.819
13 GIGI PEREZ Sailor Song 3654 5599 -1945 6.733
14 POST MALONE I Had Some Help f/M. Wallen 3209 3089 120 7.42
15 THE MARIAS No One Noticed 2643 2625 18 6.492
16 CHAPPELL ROAN Good Luck, Babe! 2458 2496 -38 7.147
17 MORGAN WALLEN Love Somebody 2440 4084 -1644 4.476
18 TOMMY RICHMAN MILLION DOLLAR BABY 2345 2124 221 4.904
19 KENDRICK LAMAR Not Like Us 2222 2301 -79 6.528
20 SABRINA CARPENTER Bed Chem 2221 2445 -224 5.906
21 ARIANA GRANDE we can't be friends (wait...) 2140 2283 -143 5.588
22 SZA Saturn 2057 2306 -249 5.658
23 THE WEEKND & PLAYBOI CARTI Timeless 2018 1771 247 7.041
24 DOJA CAT Agora Hills 1876 2010 -134 5.078
25 JACK HARLOW Lovin On Me 1861 2005 -144 4.063
26 TATE MCRAE Greedy 1780 1842 -62 4.857
27 MIGUEL Sure Thing 1780 1847 -67 4.183
28 DOJA CAT Paint The Town Red 1708 1829 -121 3.905
29 SABRINA CARPENTER Please Please Please 1537 1639 -102 4.69
30 REMA & SELENA GOMEZ Calm Down 1497 1552 -55 3.501
31 SABRINA CARPENTER Feather 1291 1335 -44 3.651
32 SZA Snooze 1254 1117 137 4.237
33 DUA LIPA Dance The Night 1030 1054 -24 2.179
34 TAYLOR SWIFT Cruel Summer 962 958 4 1.927
35 PAUL RUSSELL Lil Boo Thang 695 716 -21 1.734
36 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 651 750 -99 2.505
37 DUA LIPA Houdini 629 628 1 1.83
38 OLIVIA RODRIGO Vampire 524 548 -24 0.932
39 DOECHII DENIAL IS A RIVER 489 942 -453 1.504
40 DOECHII What It Is (Block Boy) 471 496 -25 1.567
41 TAYLOR SWIFT Karma 441 383 58 0.811
42 TYLA PUSH 2 START 362 821 -459 0.769
43 TEDDY SWIMS The Door 346 337 9 0.813
44 JELLY ROLL I Am Not Okay 312 318 -6 0.649
45 SELENA GOMEZ/B.BLANCO/G.ABRAMS Call Me When You Break Up 291 511 -220 0.705
46 CHAPPELL ROAN The Giver 268 718 -450 0.668
47 LIZZO Still Bad 262 512 -250 0.502
48 KOE WETZEL & JESSIE MURPH High Road 255 286 -31 0.509
49 ALEX WARREN Burning Down 251 345 -94 0.765
50 CHAPPELL ROAN HOT TO GO! 234 202 32 0.349
51 ARIANA GRANDE the boy is mine 220 208 12 0.873
52 NOAH KAHAN Stick Season 215 266 -51 0.45
53 POST MALONE Chemical 196 227 -31 0.454
54 TYLA Water 183 133 50 0.553
55 CHARLI XCX 360 178 172 6 0.436
56 BENSON BOONE Slow It Down 177 133 44 0.495
New Releases this week:
"Friend of Mine" by Rihanna (Impacting this week)
"What I Want" by Morgan Wallen feat. Tate McRae (Impacting this week)
Past #1's on this week:
40 years ago (1985): "Don't You (Forget About Me)" by Simple Minds (Billboard) "Don't You (Forget About Me)" by Simple Minds (R&R)
35 years ago (1990): "Vogue" by Madonna (Billboard) "Vogue" by Madonna (R&R)
30 years ago (1995): "I Believe" by Blessid Union of Souls
25 years ago (2000): "I Try" by Macy Gray
20 years ago (2005): "Hollaback Girl" by Gwen Stefani
15 years ago (2010): "Break Your Heart" by Taio Cruz feat. Ludacris
10 years ago (2015): "See You Again" by Wiz Khalifa feat. Charlie Puth
5 years ago (2020): "Say So" by Doja Cat
1 year ago (2024): "We Can't Be Friends (Wait for Your Love)" by Ariana Grande
#1's on the other charts:
Alternative: "Arrow" by the Head and the Heart
Rhythmic: "Nokia" by Drake
Urban: "Nokia" by Drake
R&B: "Heart of a Woman" by Summer Walker (returns to #1)
Dance: "The Less I Know the Better" by Mau P
Country: "I'm the Problem" by Morgan Wallen
Active Rock: "By a Monster's Hand" by Volbeat
Triple A: "It's Amazing to Be Young" by Fontaines D.C.
Hot AC: "Messy" by Lola Young
AC: "Beautiful Things" by Benson Boone (returns to #1)
Album: Even in Arcadia by Sleep Token (debuts at #1)
Panel List
177 (=)
Comments
Post a Comment