2 1 LADY GAGA & BRUNO MARS Die With A Smile 5357 5231 126 19.654
1 2 MYLES SMITH Stargazing 5183 5286 -103 16.865
3 3 BILLIE EILISH BIRDS OF A FEATHER 4775 4793 -18 17.605
6 4 GRACIE ABRAMS That's So True 4471 4189 282 13.395
5 5 SABRINA CARPENTER Espresso 4443 4383 60 16.611
8 6 ROSE & BRUNO MARS APT 4099 3916 183 12.991
9 7 TEDDY SWIMS Bad Dreams 3629 3551 78 8.5
7 8 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 3536 3944 -408 10.938
12 9 LOLA YOUNG Messy 2781 2299 482 7.636
11 10 KOE WETZEL & JESSIE MURPH High Road 2690 2626 64 5.661
15 11 CHAPPELL ROAN Pink Pony Club 2475 2034 441 7.109
13 12 COLDPLAY ALL MY LOVE 2302 2258 44 6.206
14 13 BON JOVI X PITBULL Now Or Never 2229 2040 189 5.581
16 14 SHINEDOWN Three Six Five 1765 1664 101 3.947
18 15 MORGAN WALLEN Love Somebody 1753 1571 182 3.307
17 16 ADDISON RAE Diet Pepsi 1582 1633 -51 3.761
19 17 THE WEEKND Cry For Me 1550 1337 213 3.165
21 18 GIGI PEREZ Sailor Song 1159 1113 46 3.122
23 19 ALMOST MONDAY can't slow down 1085 983 102 1.567
24 20 MARSHMELLO & JONAS BROTHERS Slow Motion 924 867 57 1.87
26 21 LADY GAGA Abracadabra 822 591 231 2.153
25 22 SABRINA CARPENTER Bed Chem 765 731 34 1.533
34 23 SELENA GOMEZ/B.BLANCO/G.ABRAMS Call Me When You Break Up 673 245 428 1.773
22 24 LENNY KRAVITZ Honey 666 1028 -362 1.265
28 25 MELANIE PFIRRMAN Okay 625 574 51 0.499
27 26 SZA BMF 609 576 33 1.432
0 27 BENSON BOONE Sorry I'm Here For Someone... 582 0 582 1.887
29 28 SHABOOZEY Good News 577 528 49 0.498
30 29 TATE MCRAE Sports car 538 515 23 0.625
20 30 DAMIANO DAVID Born With A Broken Heart 450 1218 -768 1.058
31 31 MAX MCNOWN A Lot More Free 433 322 111 0.367
36 32 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 337 208 129 0.216
38 33 PARIS HILTON & MEGHAN TRAINOR Chasin' 260 175 85 0.097
33 34 ALEX WARREN Burning Down 243 290 -47 0.436
37 35 BLANCA Even At My Worst 242 190 52 0.091
32 36 DURAN DURAN Evil Woman 213 309 -96 0.174
35 37 THE MARIAS No One Noticed 196 241 -45 0.347
57 38 ALESSIA CARA Fire 179 21 158 0.129
39 39 AKON Akon's Beautiful Day 116 154 -38 0.171
41 40 KANE BROWN & KATELYN BROWN Body Talk 111 102 9 0.092
46 41 MUMFORD & SONS Rushmere 104 72 32 0.286
43 42 JUSTICE Neverender f/Tame Impala 89 80 9 0.256
42 43 KENDRICK LAMAR & SZA luther 86 90 -4 0.17
48 44 LISA Born Again f/Doja Cat & RAYE 83 61 22 0.189
47 45 ROSE toxic till the end 82 70 12 0.166
52 46 JORDAN FRYE wildflower 65 43 22 0.015
45 47 MEGAN MORONEY Am I Okay? 62 73 -11 0.007
58 48 ALEX WARREN Ordinary 47 20 27 0
50 49 ANDY GRAMMER Magic 46 58 -12 0.009
53 50 RAYE Oscar Winning Tears 43 40 3 0.055
"A Bar Song" and "Taste" went recurrent. "Disease" was purged.
AC:
1 1 TEDDY SWIMS Lose Control 2442 2480 -38 11.64
2 2 BENSON BOONE Beautiful Things 2316 2313 3 9.796
3 3 SABRINA CARPENTER Espresso 2023 2035 -12 8.025
4 4 LADY GAGA & BRUNO MARS Die With A Smile 1929 1835 94 9.523
5 5 HOZIER Too Sweet 1492 1505 -13 5.724
6 6 MYLES SMITH Stargazing 1093 1016 77 5.347
7 7 BILLIE EILISH BIRDS OF A FEATHER 1012 966 46 4.73
10 8 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 675 610 65 1.474
9 9 SHABOOZEY A Bar Song (Tipsy) 652 633 19 3.737
8 10 POST MALONE I Had Some Help f/M. Wallen 652 643 9 3.136
12 11 JELLY ROLL I Am Not Okay 360 288 72 1.646
11 12 FOR KING & COUNTRY Place In This World f/MW Smith 314 344 -30 0.944
14 13 GRACIE ABRAMS That's So True 217 140 77 0.413
13 14 MICHAEL GILAS Working With The Rain 190 198 -8 0.136
16 15 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 176 119 57 0.375
15 16 WYN STARKS Happy Again 129 136 -7 0.101
17 17 TEDDY SWIMS Bad Dreams 128 92 36 0.239
18 18 SABRINA CARPENTER Taste 102 67 35 0.158
19 19 ROSE & BRUNO MARS APT 88 65 23 0.081
22 20 CHAPPELL ROAN Pink Pony Club 68 42 26 0.066
59 21 COLDPLAY ALL MY LOVE 56 4 52 0.119
21 22 SABRINA CARPENTER Please Please Please 55 44 11 0.069
20 23 CHAPPELL ROAN Good Luck, Babe! 54 56 -2 0.115
23 24 TYRESE Wildflower 31 41 -10 0.012
150 25 LISA Moonlit Floor (Kiss Me) 27 1 26 1.139
26 26 MAOLI Every Night Every Morning 19 19 0 0.093
77 27 THE WEEKND Cry For Me 18 2 16 0.011
24 28 MARK AMBOR Belong Together 18 21 -3 0.02
85 29 SZA BMF 17 2 15 0.031
25 30 THE WEEKND Dancing In The Flames 15 21 -6 0.026
34 31 SELENA GOMEZ Love On 13 10 3 0.011
0 32 ELTON JOHN & BRANDI CARLILE Never Too Late 12 0 12 0.011
36 33 MORGAN WALLEN Thinkin' Bout Me 11 10 1 0.012
31 34 DUA LIPA Training Season 11 11 0 0.014
44 35 SZA Saturn 10 7 3 0.273
40 36 OLIVIA RODRIGO obsessed 10 9 1 0.011
32 37 KOE WETZEL & JESSIE MURPH High Road 10 11 -1 0.008
29 38 GIGI PEREZ Sailor Song 10 11 -1 0.004
42 39 LOLA YOUNG Messy 9 7 2 0.012
33 40 SABRINA CARPENTER Bed Chem 9 10 -1 0.011
30 41 AJR Yes, I'm A Mess 9 11 -2 0.01
43 42 ARIANA GRANDE Popular 8 7 1 0.007
37 43 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 8 9 -1 0.061
35 44 ADDISON RAE Diet Pepsi 8 10 -2 0.004
51 45 LEANNA CRAWFORD Still Waters (Psalm 23) 7 5 2 0.043
53 46 WHITNEY HOUSTON I'm Your Baby Tonight (2022) 7 5 2 0.023
47 47 LENNY KRAVITZ Honey 7 6 1 0.014
41 48 LATTO Big Energy 7 8 -1 0.051
38 49 KESHA Dear Me 7 9 -2 0.011
28 50 SZA Snooze 7 13 -6 0.01
AC:
1 1 TEDDY SWIMS Lose Control 2442 2480 -38 11.64
2 2 BENSON BOONE Beautiful Things 2316 2313 3 9.796
3 3 SABRINA CARPENTER Espresso 2023 2035 -12 8.025
4 4 LADY GAGA & BRUNO MARS Die With A Smile 1929 1835 94 9.523
5 5 HOZIER Too Sweet 1492 1505 -13 5.724
6 6 MYLES SMITH Stargazing 1093 1016 77 5.347
7 7 BILLIE EILISH BIRDS OF A FEATHER 1012 966 46 4.73
10 8 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 675 610 65 1.474
9 9 SHABOOZEY A Bar Song (Tipsy) 652 633 19 3.737
8 10 POST MALONE I Had Some Help f/M. Wallen 652 643 9 3.136
12 11 JELLY ROLL I Am Not Okay 360 288 72 1.646
11 12 FOR KING & COUNTRY Place In This World f/MW Smith 314 344 -30 0.944
14 13 GRACIE ABRAMS That's So True 217 140 77 0.413
13 14 MICHAEL GILAS Working With The Rain 190 198 -8 0.136
16 15 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 176 119 57 0.375
15 16 WYN STARKS Happy Again 129 136 -7 0.101
17 17 TEDDY SWIMS Bad Dreams 128 92 36 0.239
18 18 SABRINA CARPENTER Taste 102 67 35 0.158
19 19 ROSE & BRUNO MARS APT 88 65 23 0.081
22 20 CHAPPELL ROAN Pink Pony Club 68 42 26 0.066
59 21 COLDPLAY ALL MY LOVE 56 4 52 0.119
21 22 SABRINA CARPENTER Please Please Please 55 44 11 0.069
20 23 CHAPPELL ROAN Good Luck, Babe! 54 56 -2 0.115
23 24 TYRESE Wildflower 31 41 -10 0.012
150 25 LISA Moonlit Floor (Kiss Me) 27 1 26 1.139
26 26 MAOLI Every Night Every Morning 19 19 0 0.093
77 27 THE WEEKND Cry For Me 18 2 16 0.011
24 28 MARK AMBOR Belong Together 18 21 -3 0.02
85 29 SZA BMF 17 2 15 0.031
25 30 THE WEEKND Dancing In The Flames 15 21 -6 0.026
34 31 SELENA GOMEZ Love On 13 10 3 0.011
0 32 ELTON JOHN & BRANDI CARLILE Never Too Late 12 0 12 0.011
36 33 MORGAN WALLEN Thinkin' Bout Me 11 10 1 0.012
31 34 DUA LIPA Training Season 11 11 0 0.014
44 35 SZA Saturn 10 7 3 0.273
40 36 OLIVIA RODRIGO obsessed 10 9 1 0.011
32 37 KOE WETZEL & JESSIE MURPH High Road 10 11 -1 0.008
29 38 GIGI PEREZ Sailor Song 10 11 -1 0.004
42 39 LOLA YOUNG Messy 9 7 2 0.012
33 40 SABRINA CARPENTER Bed Chem 9 10 -1 0.011
30 41 AJR Yes, I'm A Mess 9 11 -2 0.01
43 42 ARIANA GRANDE Popular 8 7 1 0.007
37 43 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 8 9 -1 0.061
35 44 ADDISON RAE Diet Pepsi 8 10 -2 0.004
51 45 LEANNA CRAWFORD Still Waters (Psalm 23) 7 5 2 0.043
53 46 WHITNEY HOUSTON I'm Your Baby Tonight (2022) 7 5 2 0.023
47 47 LENNY KRAVITZ Honey 7 6 1 0.014
41 48 LATTO Big Energy 7 8 -1 0.051
38 49 KESHA Dear Me 7 9 -2 0.011
28 50 SZA Snooze 7 13 -6 0.01
No recurrents or purges.
No comments:
Post a Comment