Monday, January 20, 2025

Hot AC/AC Published Top 50 1/19/25


Hot AC:
1 1 MYLES SMITH Stargazing 5614 5772 -158 19.039
2 2 LADY GAGA & BRUNO MARS Die With A Smile 5289 5231 58 19.548
3 3 SABRINA CARPENTER Espresso 5004 5018 -14 18.656
4 4 SHABOOZEY A Bar Song (Tipsy) 4673 4714 -41 16.333
5 5 BILLIE EILISH BIRDS OF A FEATHER 4622 4597 25 14.463
6 6 SABRINA CARPENTER Taste 3656 3589 67 11.358
8 7 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 3324 2982 342 10.624
9 8 GWEN STEFANI Somebody Else's 2908 2899 9 7.665

10 9 MEGHAN TRAINOR Criminals 2871 2874 -3 6.671
11 10 GRACIE ABRAMS That's So True 2712 2316 396 8.089

14 11 TEDDY SWIMS Bad Dreams 2420 2117 303 6.188
12 12 ONEREPUBLIC Sink Or Swim 2236 2220 16 5.28
16 13 ROSE & BRUNO MARS APT 2150 1614 536 6.18

13 14 PAPA ROACH & CARRIE UNDERWOOD Leave A Light On 2123 2134 -11 4.259
17 15 KOE WETZEL & JESSIE MURPH High Road 1692 1527 165 2.999
19 16 COLDPLAY ALL MY LOVE 1436 1258 178 2.942
18 17 DAMIANO DAVID Born With A Broken Heart 1412 1308 104 4.687

15 18 LADY GAGA Disease 1388 1803 -415 3.642
21 19 MORGAN WALLEN Love Somebody 1130 1107 23 1.33
22 20 LENNY KRAVITZ Honey 958 926 32 1.217

24 21 ADDISON RAE Diet Pepsi 879 667 212 1.252
28 22 BON JOVI X PITBULL Now Or Never 709 442 267 1.362
26 23 CHAPPELL ROAN Pink Pony Club 700 552 148 1.647

23 24 TATE MCRAE It's ok I'm ok 637 877 -240 2.01
25 25 ARIANA GRANDE Popular 469 646 -177 0.545
32 26 GIGI PEREZ Sailor Song 463 284 179 0.804
30 27 SABRINA CARPENTER Bed Chem 442 375 67 1.217

27 28 THE WEEKND Dancing In The Flames 410 542 -132 0.873
31 29 DURAN DURAN Evil Woman 332 309 23 0.325
34 30 ALEX WARREN Burning Down 278 245 33 0.415

35 31 ALMOST MONDAY can't slow down 230 195 35 0.419
37 32 AKON Akon's Beautiful Day 182 174 8 0.174

36 33 CYNTHIA ERIVO F/ARIANA GRANDE Defying Gravity 169 181 -12 0.445
39 34 CHARLI XCX Apple 165 135 30 0.155
40 35 THE MARIAS No One Noticed 159 130 29 0.521
51 36 LOLA YOUNG Messy 155 51 104 0.411

33 37 NYA Jaded 143 261 -118 0.158
41 38 LISA Moonlit Floor (Kiss Me) 117 124 -7 0.293
42 39 FALLING IN REVERSE/JELLY ROLL All My Life 102 117 -15 0.06
117 40 SZA BMF 90 1 89 0.288

44 41 MEGAN MORONEY Am I Okay? 83 71 12 0.014
46 42 KENDRICK LAMAR Not Like Us 74 65 9 0.258
50 43 SHABOOZEY Good News 63 53 10 0.002

43 44 ANDY GRAMMER Magic 62 79 -17 0.042
71 45 MELANIE PFIRRMAN Okay 56 13 43 0.01
56 46 ZACH BRYAN Pink Skies 55 35 20 0.162

48 47 GRIFF last night's mascara 54 56 -2 0
60 48 BILLIE EILISH WILDFLOWER 53 31 22 0.036
45 49 KANE BROWN & KATELYN BROWN Body Talk 53 67 -14 0.134
49 50 JACK HARLOW Hello Miss Johnson 50 55 -5 0.236

"I Am Not Okay," "Lonely Road," "HOT TO GO!" and "Time Well Wasted" went recurrent.

AC:
1 1 TEDDY SWIMS Lose Control 2559 2516 43 13.034
2 2 MILEY CYRUS Flowers 2158 2103 55 9.747
3 3 BENSON BOONE Beautiful Things 2080 2048 32 10.181
4 4 SABRINA CARPENTER Espresso 2051 1717 334 11.113
7 5 LADY GAGA & BRUNO MARS Die With A Smile 1540 1498 42 7.263
6 6 HOZIER Too Sweet 1538 1528 10 5.85
8 7 BILLIE EILISH BIRDS OF A FEATHER 876 856 20 5.409
9 8 POST MALONE I Had Some Help f/M. Wallen 649 634 15 3.082
11 9 MYLES SMITH Stargazing 556 336 220 3.963
10 10 SHABOOZEY A Bar Song (Tipsy) 457 394 63 2.654

12 11 FOR KING & COUNTRY Place In This World f/MW Smith 271 234 37 0.159

13 12 WYN STARKS Happy Again 205 215 -10 0.133
14 13 JELLY ROLL I Am Not Okay 199 187 12 0.72
15 14 ARIANA GRANDE we can't be friends (wait...) 118 139 -21 0.928
22 15 GRACIE ABRAMS That's So True 74 53 21 0.14
19 16 TAYLOR SWIFT I Can Do It With A Broken... 71 65 6 0.056
18 17 DASHA Austin 71 69 2 0.073
25 18 MICHAEL PAUL Working With The Rain 67 41 26 0.036
21 19 TYRESE Wildflower 66 53 13 0.06
23 20 CHAPPELL ROAN Good Luck, Babe! 64 51 13 0.127

20 21 SABRINA CARPENTER Please Please Please 58 57 1 0.145
24 22 SABRINA CARPENTER Taste 54 45 9 0.346
29 23 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 48 28 20 0.085

17 24 SARAH REEVES More Than Enough 36 83 -47 0.027
30 25 MEGHAN TRAINOR Criminals 26 26 0 0.026
31 26 MAOLI Every Night Every Morning 22 25 -3 0.123
28 27 MCKENNA MICHELS I Don't Know 22 32 -10 0.01
16 28 LENNY KRAVITZ Honey 21 95 -74 0.033
27 29 VILLAGE PEOPLE Goddess Of Love 17 35 -18 0.007
26 30 MELINDA LINDNER Even Now 17 36 -19 0.006

32 31 MORGAN WALLEN Love Somebody 14 15 -1 0.025
35 32 SELENA GOMEZ Love On 13 12 1 0.021
36 33 AJR Yes, I'm A Mess 12 11 1 0.014

34 34 MORGAN WALLEN Thinkin' Bout Me 11 14 -3 0.016
33 35 DUA LIPA Training Season 11 14 -3 0.015
45 36 TEDDY SWIMS Bad Dreams 10 7 3 0.023
41 37 OLIVIA RODRIGO obsessed 10 9 1 0.016

38 38 ARIANA GRANDE Popular 10 10 0 0.011
200 39 MARK AMBOR Belong Together 9 1 8 0.018
46 40 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 9 7 2 0.123

43 41 LATTO Big Energy 7 8 -1 0.056
40 42 SZA Saturn 7 9 -2 0.182
53 43 SEPH SCHLUETER Running Back To You 6 5 1 0.031
49 44 MEGAN WOODS The Truth 6 6 0 0.026
50 45 SZA Snooze 6 6 0 0.018
188 46 TOBYMAC Nothin' Sweeter 5 1 4 0.027
72 47 ONEREPUBLIC Sink Or Swim 5 2 3 0.006
59 48 COLTON DIXON Up + Up 5 4 1 0.028
58 49 CROWDER Somebody Prayed 5 4 1 0.028
60 50 PAPA ROACH & CARRIE UNDERWOOD Leave A Light On 5 4 1 0.006

Despite not being below #5, "Cruel Summer" went recurrent.

No comments:

Post a Comment

The Mayhem Ball Setlist

Here is the setlist from the first night of Lady Gaga's Mayhem Ball. It is currently unknown if anything will change, but for now this i...