CHR/Pop Published Top 50 1/26/25
4 1 ROSE & BRUNO MARS APT 15582 14088 1494 39.893 (14)
1 2 SABRINA CARPENTER Taste 14632 15288 -656 41.240 (22)
3 3 LADY GAGA & BRUNO MARS Die With A Smile 14493 14313 180 39.779 (24)
2 4 MYLES SMITH Stargazing 14313 15255 -942 34.668 (30)
5 5 BILLIE EILISH Birds Of A Feather 12051 11680 371 34.322 (33)
6 6 SABRINA CARPENTER Bed Chem 11672 10630 1042 31.518 (17)
7 7 GRACIE ABRAMS That's So True 10991 9962 1029 26.323 (10)
8 8 ADDISON RAE Diet Pepsi 9010 8487 523 20.975 (18)
11 9 CHAPPELL ROAN Pink Pony Club 6575 5892 683 14.962 (11)
12 10 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 6562 5797 765 13.369 (14)
14 11 THE WEEKND & PLAYBOI CARTI Timeless 5855 5127 728 13.414 (14)
18 12 SZA BMF 5853 4117 1736 15.312 (3) (Greatest gainer +1736)
15 13 DAMIANO DAVID Born With A Broken Heart 5058 4871 187 10.083 (14)
17 14 AKON Beautiful Day 4777 4502 275 10.067 (14)
20 15 KENDRICK LAMAR & SZA Luther 4500 3623 877 12.139 (6)
21 16 LISA Moonlit Floor (Kiss Me) 3722 3053 669 7.144 (14)
23 17 TEDDY SWIMS Bad Dreams 3682 2843 839 7.040 (5)
24 18 GIGI PEREZ Sailor Song 3449 2792 657 6.487 (9)
10 19 TATE MCRAE It's Ok, I'm Ok 3169 5989 -2820 6.049 (20)
22 20 ALEX WARREN Burning Down 3131 2917 214 6.094 (11)
30 21 LOLA YOUNG Messy 3104 1648 1456 7.378 (3) (Biggest mover this week +9)
16 22 THE WEEKND Dancing In The Flames 2968 4618 -1650 7.818 (20)
25 23 MORGAN WALLEN Love Somebody 2881 2386 495 4.821 (13)
27 24 KOE WETZEL & JESSIE MURPH High Road 2157 1928 229 2.681 (20)
28 25 THE MARÍAS No One Noticed 2143 1918 225 3.811 (8)
29 26 JACK HARLOW Hello Miss Johnson 1735 1894 -159 3.018 (9)
19 27 MEGHAN TRAINOR Criminals 1536 3792 -2256 2.185 (18)
31 28 KENDRICK LAMAR Squabble Up 1503 1191 312 3.519 (7)
26 29 LADY GAGA Disease 1210 2245 -1035 3.343 (14)
33 30 JENNIE Mantra 1097 1081 16 1.309 (11)
37 31 KANE BROWN & KATELYN BROWN Body Talk 1002 631 371 1.395 (2)
36 32 ROSE Toxic Till The End 938 687 251 2.189 (2)
35 33 TWICE Strategy f/Megan Thee Stallion 884 798 86 1.223 (6)
34 34 JONAH MARAIS Slow Motion 862 803 59 1.473 (5)
38 35 RAYE Oscar Winning Tears 601 549 52 0.320 (2)
41 36 GXTP Te'Kill'Ya f/Killer Mike & Santana 564 452 112 0.281 (1) (Highest debut this week)
46 37 BON JOVI & PITBULL Now Or Never 542 192 350 0.621 (1)
40 38 BILLIE EILISH Wildflower 493 463 30 1.211 (2)
-- 39 TATE MCRAE Sports Car 492 0 492 2.360 (1)
32 40 ARIANA GRANDE Popular 373 1100 -727 0.691 (9)
44 41 ALMOST MONDAY Can't Slow Down 355 315 40 0.429
42 42 CARA BLVD 331 368 -37 0.129
48 43 DOECHII Denial Is A River 294 159 135 0.561
91 44 MARSHMELLO & JONAS BROTHERS Slow Motion 287 36 251 0.339
-- 45 SEXYY RED & BRUNO MARS Fat Juicy & Wet 274 0 274 0.784
45 46 TATE MCRAE 2 hands 196 297 -101 0.474
54 47 SHABOOZEY Good News 163 94 69 0.113
49 48 KENDRICK LAMAR TV Off f/Lefty Gunplay 111 133 -22 0.212
57 49 TYLER, THE CREATOR Sticky 103 78 25 0.137
53 50 ZACH BRYAN Pink Skies 102 113 -11 0.248
Droppers and going recurrent this week:
"Touch" by Katseye (purged after 14 weeks)
"Close to You" by Gracie Abrams (goes recurrent after 21 weeks)
"Apple" by Charli XCX (goes recurrent after 20 weeks)
Most Increased Plays:
01) SZA BMF +1736
02) ROSE & BRUNO MARS APT +1494
03) LOLA Young Messy +1456
04) SABRINA CARPENTER Bed Chem +1042
05) GRACIE ABRAMS That's So True +1029
06) KENDRICK LAMAR & SZA Luther +877
07) TEDDY SWIMS Bad Dreams +839
08) DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young +765
09) THE WEEKND & PLAYBOI CARTI Timeless +728
10) CHAPPELL ROAN Pink Pony Club +683
Top Recurrents:
1 HOZIER Too Sweet 9785 10135 -350 24.649
2 SHABOOZEY A Bar Song (Tipsy) 9781 9720 61 24.396
3 SABRINA CARPENTER Espresso 9347 9978 -631 25.393
4 BENSON BOONE Beautiful Things 8003 8304 -301 20.786
5 TEDDY SWIMS Lose Control 6025 6253 -228 15.317
6 CHARLI XCX Apple 5565 7371 -1806 10.246
7 POST MALONE I Had Some Help f/M. Wallen 5381 5541 -160 12.776
8 SZA Saturn 4791 4829 -38 14.204
9 CHAPPELL ROAN Good Luck, Babe! 4703 4884 -181 15.703
10 DOJA CAT Agora Hills 4660 4918 -258 13.395
11 GRACIE ABRAMS Close To You 4031 5135 -1104 7.159
12 JACK HARLOW Lovin On Me 3057 3073 -16 7.157
13 TOMMY RICHMAN MILLION DOLLAR BABY 2985 3348 -363 6.792
14 TATE MCRAE Greedy 2908 2746 162 7.497
15 SABRINA CARPENTER Please Please Please 2903 3184 -281 7.868
16 ARIANA GRANDE we can't be friends (wait...) 2864 2936 -72 8.98
17 MIGUEL Sure Thing 2545 2540 5 6.355
18 JELLY ROLL I Am Not Okay 2263 2727 -464 4.627
19 DOJA CAT Paint The Town Red 2111 2125 -14 5.081
20 REMA & SELENA GOMEZ Calm Down 1977 2015 -38 4.895
21 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 1948 1940 8 5.428
22 KENDRICK LAMAR Not Like Us 1893 1936 -43 5.418
23 TAYLOR SWIFT Cruel Summer 1446 1486 -40 2.869
24 SABRINA CARPENTER Feather 1424 1488 -64 4.354
25 DUA LIPA Dance The Night 1401 1427 -26 2.894
26 SZA Snooze 1308 1405 -97 4.45
27 SZA Kill Bill 1270 1452 -182 3.983
28 TEDDY SWIMS The Door 1269 1515 -246 2.858
29 MILEY CYRUS Flowers 1263 1292 -29 2.832
30 CHAPPELL ROAN HOT TO GO! 975 1112 -137 2.218
31 DUA LIPA Houdini 955 930 25 2.627
32 PAUL RUSSELL Lil Boo Thang 912 975 -63 2.108
33 MGK & JELLY ROLL Lonely Road 733 1153 -420 1.495
34 DOECHII What It Is (Block Boy) 730 748 -18 2.555
35 EMINEM Houdini 612 700 -88 2.298
36 NOAH KAHAN Stick Season 578 591 -13 1.768
37 OLIVIA RODRIGO Vampire 558 604 -46 1.155
38 TAYLOR SWIFT I Can Do It With A Broken... 503 651 -148 0.931
39 TAYLOR SWIFT Karma 453 489 -36 0.888
40 KANE BROWN & MARSHMELLO Miles On It 429 419 10 0.909
41 MARK AMBOR Belong Together 396 413 -17 0.915
42 BENSON BOONE Slow It Down 352 453 -101 1.164
43 CHARLI XCX 360 336 374 -38 0.674
44 CYNTHIA ERIVO F/ARIANA GRANDE Defying Gravity 331 402 -71 0.29
45 KATSEYE Touch 323 537 -214 0.53
46 DASHA Austin 284 247 37 0.666
47 MORGAN WALLEN Last Night 244 230 14 0.285
48 LUKE COMBS Fast Car 225 257 -32 0.51
49 DJO End Of Beginning 221 291 -70 0.632
50 ARIANA GRANDE the boy is mine 217 282 -65 0.599
51 DUA LIPA Illusion 217 278 -61 0.362
52 TYLA Water 215 230 -15 0.607
53 POST MALONE Chemical 200 223 -23 0.412\
New Releases this week:
"Sports Car" by Tate McRae (Impacting this week)
Past #1's on this week:
40 years ago (1985): "Like a Virgin" by Madonna (Billboard) "I Want to Know What Love Is" by Foreigner (R&R)
35 years ago (1990): "How Am I Supposed to Live Without You" by Michael Bolton (Billboard) "Downtown Train" by Rod Stewart (R&R)
30 years ago (1995): "On Bended Knee" by Boyz II Men
25 years ago (2000): "I Knew I Loved You" by Savage Garden
20 years ago (2005): "Let Me Love You" by Mario
15 years ago (2010): "Tik Tok" by Ke$ha
10 years ago (2015): "Uptown Funk" by Mark Ronson feat. Bruno Mars
5 years ago (2020): "Circles" by Post Malone
1 year ago (2024): "Greedy" by Tate McRae
#1's on the other charts:
Alternative: "can't slow down" by almost monday
Rhythmic: "Sticky" by Tyler, the Creator
Urban: "Whatchu Kno About Me" by Glorilla and Sexyy Red
R&B: "Here We Go (Uh Oh)" by Coco Jones (returns to #1)
Dance: "Part of Me" by Armin Van Burren feat. Louis III
Country: "Love Somebody" by Morgan Wallen
Active Rock: "Mayday" by Three Days Grace
Triple A: "Arrow" by the Head and the Heart
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: Debí Tirar Más Fotos (I Should've Taken More Photos) by Bad Bunny
Panel List:
171 (-1)
1 2 SABRINA CARPENTER Taste 14632 15288 -656 41.240 (22)
3 3 LADY GAGA & BRUNO MARS Die With A Smile 14493 14313 180 39.779 (24)
2 4 MYLES SMITH Stargazing 14313 15255 -942 34.668 (30)
5 5 BILLIE EILISH Birds Of A Feather 12051 11680 371 34.322 (33)
6 6 SABRINA CARPENTER Bed Chem 11672 10630 1042 31.518 (17)
7 7 GRACIE ABRAMS That's So True 10991 9962 1029 26.323 (10)
8 8 ADDISON RAE Diet Pepsi 9010 8487 523 20.975 (18)
11 9 CHAPPELL ROAN Pink Pony Club 6575 5892 683 14.962 (11)
12 10 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 6562 5797 765 13.369 (14)
14 11 THE WEEKND & PLAYBOI CARTI Timeless 5855 5127 728 13.414 (14)
18 12 SZA BMF 5853 4117 1736 15.312 (3) (Greatest gainer +1736)
15 13 DAMIANO DAVID Born With A Broken Heart 5058 4871 187 10.083 (14)
17 14 AKON Beautiful Day 4777 4502 275 10.067 (14)
20 15 KENDRICK LAMAR & SZA Luther 4500 3623 877 12.139 (6)
21 16 LISA Moonlit Floor (Kiss Me) 3722 3053 669 7.144 (14)
23 17 TEDDY SWIMS Bad Dreams 3682 2843 839 7.040 (5)
24 18 GIGI PEREZ Sailor Song 3449 2792 657 6.487 (9)
10 19 TATE MCRAE It's Ok, I'm Ok 3169 5989 -2820 6.049 (20)
22 20 ALEX WARREN Burning Down 3131 2917 214 6.094 (11)
30 21 LOLA YOUNG Messy 3104 1648 1456 7.378 (3) (Biggest mover this week +9)
16 22 THE WEEKND Dancing In The Flames 2968 4618 -1650 7.818 (20)
25 23 MORGAN WALLEN Love Somebody 2881 2386 495 4.821 (13)
27 24 KOE WETZEL & JESSIE MURPH High Road 2157 1928 229 2.681 (20)
28 25 THE MARÍAS No One Noticed 2143 1918 225 3.811 (8)
29 26 JACK HARLOW Hello Miss Johnson 1735 1894 -159 3.018 (9)
19 27 MEGHAN TRAINOR Criminals 1536 3792 -2256 2.185 (18)
31 28 KENDRICK LAMAR Squabble Up 1503 1191 312 3.519 (7)
26 29 LADY GAGA Disease 1210 2245 -1035 3.343 (14)
33 30 JENNIE Mantra 1097 1081 16 1.309 (11)
37 31 KANE BROWN & KATELYN BROWN Body Talk 1002 631 371 1.395 (2)
36 32 ROSE Toxic Till The End 938 687 251 2.189 (2)
35 33 TWICE Strategy f/Megan Thee Stallion 884 798 86 1.223 (6)
34 34 JONAH MARAIS Slow Motion 862 803 59 1.473 (5)
38 35 RAYE Oscar Winning Tears 601 549 52 0.320 (2)
41 36 GXTP Te'Kill'Ya f/Killer Mike & Santana 564 452 112 0.281 (1) (Highest debut this week)
46 37 BON JOVI & PITBULL Now Or Never 542 192 350 0.621 (1)
40 38 BILLIE EILISH Wildflower 493 463 30 1.211 (2)
-- 39 TATE MCRAE Sports Car 492 0 492 2.360 (1)
32 40 ARIANA GRANDE Popular 373 1100 -727 0.691 (9)
44 41 ALMOST MONDAY Can't Slow Down 355 315 40 0.429
42 42 CARA BLVD 331 368 -37 0.129
48 43 DOECHII Denial Is A River 294 159 135 0.561
91 44 MARSHMELLO & JONAS BROTHERS Slow Motion 287 36 251 0.339
-- 45 SEXYY RED & BRUNO MARS Fat Juicy & Wet 274 0 274 0.784
45 46 TATE MCRAE 2 hands 196 297 -101 0.474
54 47 SHABOOZEY Good News 163 94 69 0.113
49 48 KENDRICK LAMAR TV Off f/Lefty Gunplay 111 133 -22 0.212
57 49 TYLER, THE CREATOR Sticky 103 78 25 0.137
53 50 ZACH BRYAN Pink Skies 102 113 -11 0.248
Droppers and going recurrent this week:
"Touch" by Katseye (purged after 14 weeks)
"Close to You" by Gracie Abrams (goes recurrent after 21 weeks)
"Apple" by Charli XCX (goes recurrent after 20 weeks)
Most Increased Plays:
01) SZA BMF +1736
02) ROSE & BRUNO MARS APT +1494
03) LOLA Young Messy +1456
04) SABRINA CARPENTER Bed Chem +1042
05) GRACIE ABRAMS That's So True +1029
06) KENDRICK LAMAR & SZA Luther +877
07) TEDDY SWIMS Bad Dreams +839
08) DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young +765
09) THE WEEKND & PLAYBOI CARTI Timeless +728
10) CHAPPELL ROAN Pink Pony Club +683
Top Recurrents:
1 HOZIER Too Sweet 9785 10135 -350 24.649
2 SHABOOZEY A Bar Song (Tipsy) 9781 9720 61 24.396
3 SABRINA CARPENTER Espresso 9347 9978 -631 25.393
4 BENSON BOONE Beautiful Things 8003 8304 -301 20.786
5 TEDDY SWIMS Lose Control 6025 6253 -228 15.317
6 CHARLI XCX Apple 5565 7371 -1806 10.246
7 POST MALONE I Had Some Help f/M. Wallen 5381 5541 -160 12.776
8 SZA Saturn 4791 4829 -38 14.204
9 CHAPPELL ROAN Good Luck, Babe! 4703 4884 -181 15.703
10 DOJA CAT Agora Hills 4660 4918 -258 13.395
11 GRACIE ABRAMS Close To You 4031 5135 -1104 7.159
12 JACK HARLOW Lovin On Me 3057 3073 -16 7.157
13 TOMMY RICHMAN MILLION DOLLAR BABY 2985 3348 -363 6.792
14 TATE MCRAE Greedy 2908 2746 162 7.497
15 SABRINA CARPENTER Please Please Please 2903 3184 -281 7.868
16 ARIANA GRANDE we can't be friends (wait...) 2864 2936 -72 8.98
17 MIGUEL Sure Thing 2545 2540 5 6.355
18 JELLY ROLL I Am Not Okay 2263 2727 -464 4.627
19 DOJA CAT Paint The Town Red 2111 2125 -14 5.081
20 REMA & SELENA GOMEZ Calm Down 1977 2015 -38 4.895
21 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 1948 1940 8 5.428
22 KENDRICK LAMAR Not Like Us 1893 1936 -43 5.418
23 TAYLOR SWIFT Cruel Summer 1446 1486 -40 2.869
24 SABRINA CARPENTER Feather 1424 1488 -64 4.354
25 DUA LIPA Dance The Night 1401 1427 -26 2.894
26 SZA Snooze 1308 1405 -97 4.45
27 SZA Kill Bill 1270 1452 -182 3.983
28 TEDDY SWIMS The Door 1269 1515 -246 2.858
29 MILEY CYRUS Flowers 1263 1292 -29 2.832
30 CHAPPELL ROAN HOT TO GO! 975 1112 -137 2.218
31 DUA LIPA Houdini 955 930 25 2.627
32 PAUL RUSSELL Lil Boo Thang 912 975 -63 2.108
33 MGK & JELLY ROLL Lonely Road 733 1153 -420 1.495
34 DOECHII What It Is (Block Boy) 730 748 -18 2.555
35 EMINEM Houdini 612 700 -88 2.298
36 NOAH KAHAN Stick Season 578 591 -13 1.768
37 OLIVIA RODRIGO Vampire 558 604 -46 1.155
38 TAYLOR SWIFT I Can Do It With A Broken... 503 651 -148 0.931
39 TAYLOR SWIFT Karma 453 489 -36 0.888
40 KANE BROWN & MARSHMELLO Miles On It 429 419 10 0.909
41 MARK AMBOR Belong Together 396 413 -17 0.915
42 BENSON BOONE Slow It Down 352 453 -101 1.164
43 CHARLI XCX 360 336 374 -38 0.674
44 CYNTHIA ERIVO F/ARIANA GRANDE Defying Gravity 331 402 -71 0.29
45 KATSEYE Touch 323 537 -214 0.53
46 DASHA Austin 284 247 37 0.666
47 MORGAN WALLEN Last Night 244 230 14 0.285
48 LUKE COMBS Fast Car 225 257 -32 0.51
49 DJO End Of Beginning 221 291 -70 0.632
50 ARIANA GRANDE the boy is mine 217 282 -65 0.599
51 DUA LIPA Illusion 217 278 -61 0.362
52 TYLA Water 215 230 -15 0.607
53 POST MALONE Chemical 200 223 -23 0.412\
New Releases this week:
"Sports Car" by Tate McRae (Impacting this week)
Past #1's on this week:
40 years ago (1985): "Like a Virgin" by Madonna (Billboard) "I Want to Know What Love Is" by Foreigner (R&R)
35 years ago (1990): "How Am I Supposed to Live Without You" by Michael Bolton (Billboard) "Downtown Train" by Rod Stewart (R&R)
30 years ago (1995): "On Bended Knee" by Boyz II Men
25 years ago (2000): "I Knew I Loved You" by Savage Garden
20 years ago (2005): "Let Me Love You" by Mario
15 years ago (2010): "Tik Tok" by Ke$ha
10 years ago (2015): "Uptown Funk" by Mark Ronson feat. Bruno Mars
5 years ago (2020): "Circles" by Post Malone
1 year ago (2024): "Greedy" by Tate McRae
#1's on the other charts:
Alternative: "can't slow down" by almost monday
Rhythmic: "Sticky" by Tyler, the Creator
Urban: "Whatchu Kno About Me" by Glorilla and Sexyy Red
R&B: "Here We Go (Uh Oh)" by Coco Jones (returns to #1)
Dance: "Part of Me" by Armin Van Burren feat. Louis III
Country: "Love Somebody" by Morgan Wallen
Active Rock: "Mayday" by Three Days Grace
Triple A: "Arrow" by the Head and the Heart
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: Debí Tirar Más Fotos (I Should've Taken More Photos) by Bad Bunny
Panel List:
171 (-1)
Comments
Post a Comment