CHR/Pop Published Top 50 12/8/24
1 1 MYLES SMITH Stargazing 15519 15549 -30 36.515 (23) (#1 for 2 weeks)
3 2 SABRINA CARPENTER Taste 15501 14550 951 42.784 (15)
2 3 LADY GAGA & BRUNO MARS Die With A Smile 14402 15239 -837 36.067 (17)
4 4 HOZIER Too Sweet 12711 12927 -216 30.832 (36)
5 5 BILLIE EILISH Birds Of A Feather 10489 10974 -485 29.305 (26)
6 6 THE WEEKND Dancing In The Flames 9560 9474 86 22.973 (13)
7 7 TATE MCRAE It's ok, I'm ok 8888 8695 193 19.752 (13)
11 8 ROSE & BRUNO MARS APT 7929 7162 767 20.103 (7)
10 9 CHARLI XCX Apple 7739 7478 261 16.132 (14)
14 10 JELLY ROLL I Am Not Okay 6792 5859 933 11.506 (21)
13 11 SABRINA CARPENTER Bed Chem 6640 5965 675 17.305 (10)
12 12 MEGHAN TRAINOR Criminals 6264 6150 114 12.691 (11)
15 13 ADDISON RAE Diet Pepsi 6076 5664 412 12.481 (11)
16 14 LADY GAGA Disease 5761 5656 105 11.339 (7)
17 15 GRACIE ABRAMS Close To You 5090 4866 224 10.371 (15)
21 16 GRACIE ABRAMS That's So True 4458 3136 1322 10.184 (3) (Greatest gainer +1322)
18 17 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 3959 3399 560 8.211 (7)
19 18 DAMIANO DAVID Born With A Broken Heart 3700 3316 384 7.756 (6)
22 19 AKON Beautiful Day 3077 2757 320 5.339 (7)
20 20 MGK & JELLY ROLL Lonely Road 3076 3149 -73 4.620 (16)
24 21 THE WEEKND & PLAYBOI CARTI Timeless 2512 2281 231 5.737 (7)
26 22 CHAPPELL ROAN Pink Pony Club 2485 1936 549 4.306 (4)
25 23 LISA Moonlit Floor (Kiss Me) 2192 1954 238 5.129 (7)
23 24 CHAPPELL ROAN Hot To Go! 1953 2707 -754 6.539 (17)
29 25 MORGAN WALLEN Love Somebody 1890 1793 97 2.969 (6)
28 26 KOE WETZEL & JESSIE MURPH High Road 1838 1805 33 1.915 (13)
30 27 ALEX WARREN Burning Down 1625 1414 211 2.763 (4)
27 28 KATY PERRY I'm His, He's Mine f/Doechii 1419 1858 -439 2.135 (9)
38 29 ARIANA GRANDE Popular 1384 767 617 3.709 (2) (Biggest mover this week +9)
34 30 JACK HARLOW Hello Miss Johnson 1362 985 377 2.422 (2)
31 31 KATSEYE Touch 1353 1287 66 1.746 (8)
33 32 GIGI PEREZ Sailor Song 1136 987 149 1.378 (2)
32 33 KYLIE MINOGUE Lights Camera Action 897 998 -101 0.791 (5)
37 34 JENNIE Mantra 880 832 48 0.918 (4)
36 35 NCT DREAM Rains In Heaven 879 875 4 0.964 (6)
43 36 THE MARÍAS No One Noticed 795 503 292 1.551 (1) (Highest debut this week)
40 37 FALLING IN REVERSE All My Life f/Jelly Roll 600 673 -73 0.593 (5)
35 38 KHALID Heatstroke 589 974 -385 1.045 (14)
39 39 CHARLI XCX 360 560 673 -113 1.554 (20)
41 40 AUDRIIX I Do 544 546 -2 0.311 (1)
42 41 CAROL DOCHE Montego f/Wiz Khalifa 505 521 -16 0.337 (1)
45 42 ANSLEY Don Julio 462 448 14 0.270
44 43 THE WEEKND Sao Paulo f/Anitta 458 468 -10 0.448
57 44 KENDRICK LAMAR Squabble Up 359 107 252 1.052
50 45 CYNTHIA ERIVO Defying Gravity f/Ariana Grande 358 184 174 1.791
46 46 CARA BLVD 329 317 12 0.109
49 47 XIN LIU Take A Sip 325 250 75 0.300
47 48 JASON DERULO Make Me Happy 324 305 19 0.560
51 49 TATE MCRAE 2 hands 243 166 77 0.728
61 50 KANE BROWN & KATELYN BROWN Body Talk 238 86 152 0.912
Droppers and going recurrent this week:
"The Door" by Teddy Swims (goes recurrent after 25 weeks on the chart)
"I Can Do It With a Broken Heart" by Taylor Swift (goes recurrent after 20 weeks on the chart, marking her first time off the chart in over 2 years)
Most Increased Plays:
01) GRACIE ABRAMS That's So True +1322
02) SABRINA CARPENTER Taste +951
03) JELLY ROLL I Am Not Okay +933
04) ROSE & BRUNO MARS APT +767
05) SABRINA CARPENTER Bed Chem +675
06) ARIANA GRANDE Popular +617
07) DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young +560
08) CHAPPELL ROAN Pink Pony Club +549
09) ADDISON RAE Diet Pepsi +412
10) DAMANIO DAVID Born With A Broken Heart +384
Top Recurrents:
1 SABRINA CARPENTER Espresso 10963 11326 -363 32.912
2 SHABOOZEY A Bar Song (Tipsy) 10523 11244 -721 26.347
3 BENSON BOONE Beautiful Things 9164 9329 -165 22.456
4 TEDDY SWIMS Lose Control 6710 6610 100 17.076
5 POST MALONE I Had Some Help f/M. Wallen 6057 5999 58 14.775
6 SABRINA CARPENTER Please Please Please 5817 6861 -1044 16.126
7 CHAPPELL ROAN Good Luck, Babe! 5577 5995 -418 20.231
8 TEDDY SWIMS The Door 5544 8069 -2525 12.749
9 TAYLOR SWIFT I Can Do It With A Broken... 4972 8084 -3112 8.589
10 TOMMY RICHMAN MILLION DOLLAR BABY 4696 4865 -169 10.714
11 DOJA CAT Agora Hills 3929 3531 398 11.642
12 JACK HARLOW Lovin On Me 3849 3844 5 9.302
13 SZA Saturn 3567 3438 129 12.545
14 KENDRICK LAMAR Not Like Us 3002 3823 -821 7.423
15 ARIANA GRANDE we can't be friends (wait...) 2897 3132 -235 7.816
16 TATE MCRAE Greedy 2839 2828 11 6.947
17 MIGUEL Sure Thing 2741 2853 -112 7.202
18 DOJA CAT Paint The Town Red 2686 2793 -107 6.678
19 REMA & SELENA GOMEZ Calm Down 1932 1822 110 4.385
20 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 1850 1928 -78 5.15
21 THE WEEKND Die For You 1836 1976 -140 5.208
22 SZA Kill Bill 1553 1618 -65 5.923
23 SABRINA CARPENTER Feather 1524 1681 -157 5.053
24 TAYLOR SWIFT Cruel Summer 1473 1523 -50 3.224
25 SZA Snooze 1383 1494 -111 4.432
26 DUA LIPA Dance The Night 1355 1459 -104 2.842
27 MILEY CYRUS Flowers 1345 1467 -122 2.628
28 DUA LIPA Houdini 915 973 -58 2.399
29 PAUL RUSSELL Lil Boo Thang 862 866 -4 1.866
30 EMINEM Houdini 764 866 -102 2.706
31 OLIVIA RODRIGO Vampire 648 704 -56 1.315
32 DOECHII What It Is (Block Boy) 633 705 -72 1.826
33 NOAH KAHAN Stick Season 627 768 -141 1.949
34 MARK AMBOR Belong Together 521 610 -89 1.312
35 BENSON BOONE Slow It Down 456 517 -61 1.502
36 DASHA Austin 455 488 -33 0.951
37 TAYLOR SWIFT Karma 446 445 1 0.755
38 KANE BROWN & MARSHMELLO Miles On It 373 360 13 0.54
39 MEGAN THEE STALLION Mamushi f/Yuki Chiba 365 574 -209 0.679
40 ARIANA GRANDE the boy is mine 337 326 11 1.177
41 MADISON BEER Make You Mine 310 333 -23 0.798
42 KESHA Joyride 258 390 -132 0.506
43 LUKE COMBS Fast Car 258 274 -16 0.514
44 DUA LIPA Illusion 245 350 -105 0.328
45 TAYLOR SWIFT Is It Over Now? (Taylor's...) 231 246 -15 0.36
46 MORGAN WALLEN Last Night 230 239 -9 0.299
47 HALSEY Ego 212 151 61 0.407
48 BILLIE EILISH What Was I Made For? 198 215 -17 0.462
49 DJO End Of Beginning 190 226 -36 0.571
50 MILEY CYRUS Used To Be Young 188 180 8 0.264
New Releases this week:
No songs impacting this week
Coming Soon:
(subject to change, since some don't get pushed to pop, and they are my guesses)
"Heart of Gold" by Shawn Mendes
"Wildflower" by Billie Eilish
"All My Love" by Coldplay
"Nobody's Soldier" by Hozier
"Pretty Slowly" by Benson Boone
"Bad Dreams" by Teddy Swims
"Do No Wrong" by Liam Payne and Sam Pounds
Past #1's on this week:
40 years ago (1984): "Out of Touch" by Daryl Hall and John Oates (Billboard) "The Wild Boys" by Duran Duran (R&R)
35 years ago (1989): "We Didn't Start the Fire" by Billy Joel (Billboard) "Another Day in Paradise" by Phil Collins (R&R)
30 years ago (1994): "On Bended Knee" by Boyz II Men
25 years ago (1999): "Smooth" by Santana feat. Rob Thomas
20 years ago (2004): "Over and Over" by Nelly feat. Tim McGraw
15 years ago (2009): "Whatcha Say" by Jason Derulo
10 years ago (2014): "Animals" by Maroon 5
5 years ago (2019): "Good as Hell" by Lizzo
1 year ago (2023): "Greedy" by Tate McRae
#1's on the other charts:
Alternative: "Sad in Carolina" by Dexter and the Moonrocks
Rhythmic: "Rock Your Hips" by 310Babii feat. Saweetie
Urban: "Too Fast" by Future
R&B: "Here We Go (Uh Oh)" by Coco Jones
Dance: "Another World" by Meduza feat. Hayla
Country: "You Look Like You Love Me" by Ella Langley and Riley Green
Active Rock: "Detroit" by Badflower
Triple A: "Gild the Lily" by Billy Strings
Hot AC: "Stargazing" by Myles Smith
AC: "Holiday" by Jimmy Fallon with the Jonas Brother
Album: The Tortured Poets Department by Taylor Swift (returns to #1)
3 2 SABRINA CARPENTER Taste 15501 14550 951 42.784 (15)
2 3 LADY GAGA & BRUNO MARS Die With A Smile 14402 15239 -837 36.067 (17)
4 4 HOZIER Too Sweet 12711 12927 -216 30.832 (36)
5 5 BILLIE EILISH Birds Of A Feather 10489 10974 -485 29.305 (26)
6 6 THE WEEKND Dancing In The Flames 9560 9474 86 22.973 (13)
7 7 TATE MCRAE It's ok, I'm ok 8888 8695 193 19.752 (13)
11 8 ROSE & BRUNO MARS APT 7929 7162 767 20.103 (7)
10 9 CHARLI XCX Apple 7739 7478 261 16.132 (14)
14 10 JELLY ROLL I Am Not Okay 6792 5859 933 11.506 (21)
13 11 SABRINA CARPENTER Bed Chem 6640 5965 675 17.305 (10)
12 12 MEGHAN TRAINOR Criminals 6264 6150 114 12.691 (11)
15 13 ADDISON RAE Diet Pepsi 6076 5664 412 12.481 (11)
16 14 LADY GAGA Disease 5761 5656 105 11.339 (7)
17 15 GRACIE ABRAMS Close To You 5090 4866 224 10.371 (15)
21 16 GRACIE ABRAMS That's So True 4458 3136 1322 10.184 (3) (Greatest gainer +1322)
18 17 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 3959 3399 560 8.211 (7)
19 18 DAMIANO DAVID Born With A Broken Heart 3700 3316 384 7.756 (6)
22 19 AKON Beautiful Day 3077 2757 320 5.339 (7)
20 20 MGK & JELLY ROLL Lonely Road 3076 3149 -73 4.620 (16)
24 21 THE WEEKND & PLAYBOI CARTI Timeless 2512 2281 231 5.737 (7)
26 22 CHAPPELL ROAN Pink Pony Club 2485 1936 549 4.306 (4)
25 23 LISA Moonlit Floor (Kiss Me) 2192 1954 238 5.129 (7)
23 24 CHAPPELL ROAN Hot To Go! 1953 2707 -754 6.539 (17)
29 25 MORGAN WALLEN Love Somebody 1890 1793 97 2.969 (6)
28 26 KOE WETZEL & JESSIE MURPH High Road 1838 1805 33 1.915 (13)
30 27 ALEX WARREN Burning Down 1625 1414 211 2.763 (4)
27 28 KATY PERRY I'm His, He's Mine f/Doechii 1419 1858 -439 2.135 (9)
38 29 ARIANA GRANDE Popular 1384 767 617 3.709 (2) (Biggest mover this week +9)
34 30 JACK HARLOW Hello Miss Johnson 1362 985 377 2.422 (2)
31 31 KATSEYE Touch 1353 1287 66 1.746 (8)
33 32 GIGI PEREZ Sailor Song 1136 987 149 1.378 (2)
32 33 KYLIE MINOGUE Lights Camera Action 897 998 -101 0.791 (5)
37 34 JENNIE Mantra 880 832 48 0.918 (4)
36 35 NCT DREAM Rains In Heaven 879 875 4 0.964 (6)
43 36 THE MARÍAS No One Noticed 795 503 292 1.551 (1) (Highest debut this week)
40 37 FALLING IN REVERSE All My Life f/Jelly Roll 600 673 -73 0.593 (5)
35 38 KHALID Heatstroke 589 974 -385 1.045 (14)
39 39 CHARLI XCX 360 560 673 -113 1.554 (20)
41 40 AUDRIIX I Do 544 546 -2 0.311 (1)
42 41 CAROL DOCHE Montego f/Wiz Khalifa 505 521 -16 0.337 (1)
45 42 ANSLEY Don Julio 462 448 14 0.270
44 43 THE WEEKND Sao Paulo f/Anitta 458 468 -10 0.448
57 44 KENDRICK LAMAR Squabble Up 359 107 252 1.052
50 45 CYNTHIA ERIVO Defying Gravity f/Ariana Grande 358 184 174 1.791
46 46 CARA BLVD 329 317 12 0.109
49 47 XIN LIU Take A Sip 325 250 75 0.300
47 48 JASON DERULO Make Me Happy 324 305 19 0.560
51 49 TATE MCRAE 2 hands 243 166 77 0.728
61 50 KANE BROWN & KATELYN BROWN Body Talk 238 86 152 0.912
Droppers and going recurrent this week:
"The Door" by Teddy Swims (goes recurrent after 25 weeks on the chart)
"I Can Do It With a Broken Heart" by Taylor Swift (goes recurrent after 20 weeks on the chart, marking her first time off the chart in over 2 years)
Most Increased Plays:
01) GRACIE ABRAMS That's So True +1322
02) SABRINA CARPENTER Taste +951
03) JELLY ROLL I Am Not Okay +933
04) ROSE & BRUNO MARS APT +767
05) SABRINA CARPENTER Bed Chem +675
06) ARIANA GRANDE Popular +617
07) DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young +560
08) CHAPPELL ROAN Pink Pony Club +549
09) ADDISON RAE Diet Pepsi +412
10) DAMANIO DAVID Born With A Broken Heart +384
Top Recurrents:
1 SABRINA CARPENTER Espresso 10963 11326 -363 32.912
2 SHABOOZEY A Bar Song (Tipsy) 10523 11244 -721 26.347
3 BENSON BOONE Beautiful Things 9164 9329 -165 22.456
4 TEDDY SWIMS Lose Control 6710 6610 100 17.076
5 POST MALONE I Had Some Help f/M. Wallen 6057 5999 58 14.775
6 SABRINA CARPENTER Please Please Please 5817 6861 -1044 16.126
7 CHAPPELL ROAN Good Luck, Babe! 5577 5995 -418 20.231
8 TEDDY SWIMS The Door 5544 8069 -2525 12.749
9 TAYLOR SWIFT I Can Do It With A Broken... 4972 8084 -3112 8.589
10 TOMMY RICHMAN MILLION DOLLAR BABY 4696 4865 -169 10.714
11 DOJA CAT Agora Hills 3929 3531 398 11.642
12 JACK HARLOW Lovin On Me 3849 3844 5 9.302
13 SZA Saturn 3567 3438 129 12.545
14 KENDRICK LAMAR Not Like Us 3002 3823 -821 7.423
15 ARIANA GRANDE we can't be friends (wait...) 2897 3132 -235 7.816
16 TATE MCRAE Greedy 2839 2828 11 6.947
17 MIGUEL Sure Thing 2741 2853 -112 7.202
18 DOJA CAT Paint The Town Red 2686 2793 -107 6.678
19 REMA & SELENA GOMEZ Calm Down 1932 1822 110 4.385
20 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 1850 1928 -78 5.15
21 THE WEEKND Die For You 1836 1976 -140 5.208
22 SZA Kill Bill 1553 1618 -65 5.923
23 SABRINA CARPENTER Feather 1524 1681 -157 5.053
24 TAYLOR SWIFT Cruel Summer 1473 1523 -50 3.224
25 SZA Snooze 1383 1494 -111 4.432
26 DUA LIPA Dance The Night 1355 1459 -104 2.842
27 MILEY CYRUS Flowers 1345 1467 -122 2.628
28 DUA LIPA Houdini 915 973 -58 2.399
29 PAUL RUSSELL Lil Boo Thang 862 866 -4 1.866
30 EMINEM Houdini 764 866 -102 2.706
31 OLIVIA RODRIGO Vampire 648 704 -56 1.315
32 DOECHII What It Is (Block Boy) 633 705 -72 1.826
33 NOAH KAHAN Stick Season 627 768 -141 1.949
34 MARK AMBOR Belong Together 521 610 -89 1.312
35 BENSON BOONE Slow It Down 456 517 -61 1.502
36 DASHA Austin 455 488 -33 0.951
37 TAYLOR SWIFT Karma 446 445 1 0.755
38 KANE BROWN & MARSHMELLO Miles On It 373 360 13 0.54
39 MEGAN THEE STALLION Mamushi f/Yuki Chiba 365 574 -209 0.679
40 ARIANA GRANDE the boy is mine 337 326 11 1.177
41 MADISON BEER Make You Mine 310 333 -23 0.798
42 KESHA Joyride 258 390 -132 0.506
43 LUKE COMBS Fast Car 258 274 -16 0.514
44 DUA LIPA Illusion 245 350 -105 0.328
45 TAYLOR SWIFT Is It Over Now? (Taylor's...) 231 246 -15 0.36
46 MORGAN WALLEN Last Night 230 239 -9 0.299
47 HALSEY Ego 212 151 61 0.407
48 BILLIE EILISH What Was I Made For? 198 215 -17 0.462
49 DJO End Of Beginning 190 226 -36 0.571
50 MILEY CYRUS Used To Be Young 188 180 8 0.264
New Releases this week:
No songs impacting this week
Coming Soon:
(subject to change, since some don't get pushed to pop, and they are my guesses)
"Heart of Gold" by Shawn Mendes
"Wildflower" by Billie Eilish
"All My Love" by Coldplay
"Nobody's Soldier" by Hozier
"Pretty Slowly" by Benson Boone
"Bad Dreams" by Teddy Swims
"Do No Wrong" by Liam Payne and Sam Pounds
Past #1's on this week:
40 years ago (1984): "Out of Touch" by Daryl Hall and John Oates (Billboard) "The Wild Boys" by Duran Duran (R&R)
35 years ago (1989): "We Didn't Start the Fire" by Billy Joel (Billboard) "Another Day in Paradise" by Phil Collins (R&R)
30 years ago (1994): "On Bended Knee" by Boyz II Men
25 years ago (1999): "Smooth" by Santana feat. Rob Thomas
20 years ago (2004): "Over and Over" by Nelly feat. Tim McGraw
15 years ago (2009): "Whatcha Say" by Jason Derulo
10 years ago (2014): "Animals" by Maroon 5
5 years ago (2019): "Good as Hell" by Lizzo
1 year ago (2023): "Greedy" by Tate McRae
#1's on the other charts:
Alternative: "Sad in Carolina" by Dexter and the Moonrocks
Rhythmic: "Rock Your Hips" by 310Babii feat. Saweetie
Urban: "Too Fast" by Future
R&B: "Here We Go (Uh Oh)" by Coco Jones
Dance: "Another World" by Meduza feat. Hayla
Country: "You Look Like You Love Me" by Ella Langley and Riley Green
Active Rock: "Detroit" by Badflower
Triple A: "Gild the Lily" by Billy Strings
Hot AC: "Stargazing" by Myles Smith
AC: "Holiday" by Jimmy Fallon with the Jonas Brother
Album: The Tortured Poets Department by Taylor Swift (returns to #1)
Comments
Post a Comment