CHR/Pop Published Top 50 12/1/24
1 2 LADY GAGA & BRUNO MARS Die With A Smile 15239 14762 477 38.847 (16)
3 3 SABRINA CARPENTER Taste 14550 13840 710 41.387 (14)
4 4 HOZIER Too Sweet 12927 12854 73 31.853 (35)
6 5 BILLIE EILISH Birds Of A Feather 10974 11435 -461 31.555 (25)
8 6 THE WEEKND Dancing In The Flames 9474 8832 642 23.268 (12)
10 7 TATE MCRAE It's Ok, I'm Ok 8695 7729 966 19.844 (12)
5 8 TAYLOR SWIFT I Can Do It With A Broken Heart 8084 12790 -4706 15.213 (20)
7 9 TEDDY SWIMS The Door 8069 9185 -1116 18.336 (25)
11 10 CHARLI XCX Apple 7478 6967 511 16.195 (13)
13 11 ROSE & BRUNO MARS APT 7162 5834 1328 18.313 (6)
12 12 MEGHAN TRAINOR Criminals 6150 5973 177 12.821 (10)
17 13 SABRINA CARPENTER Bed Chem 5965 5241 724 15.848 (9)
15 14 JELLY ROLL I Am Not Okay 5859 5515 344 10.664 (20)
16 15 ADDISON RAE Diet Pepsi 5664 5270 394 11.401 (10)
14 16 LADY GAGA Disease 5656 5539 117 11.449 (6)
19 17 GRACIE ABRAMS Close To You 4866 4330 536 10.1 (14)
21 18 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 3399 2953 446 7.05 (6)
22 19 DAMIANO DAVID Born With A Broken Heart 3316 2297 1019 7.294 (5)
20 20 MGK & JELLY ROLL Lonely Road 3149 3064 85 4.629 (15)
29 21 GRACIE ABRAMS That's So True 3136 1563 1573 7.546 (2) (Biggest mover this week +8)
24 22 AKON Beautiful Day 2757 2215 542 4.419 (6)
18 23 CHAPPELL ROAN Hot To Go! 2707 5075 -2368 7.82 (16)
26 24 THE WEEKND & PLAYBOI CARTI Timeless 2281 1978 303 5.119 (6)
30 25 LISA Moonlit Floor (Kiss Me) 1954 1511 443 4.855 (6)
31 26 CHAPPELL ROAN Pink Pony Club 1936 1344 592 3.403 (3)
25 27 KATY PERRY I'm His, He's Mine f/Doechii 1858 2072 -214 2.798 (8)
28 28 KOE WETZEL & JESSIE MURPH High Road 1805 1661 144 1.834 (12)
27 29 MORGAN WALLEN Love Somebody 1793 1684 109 2.764 (5)
33 30 ALEX WARREN Burning Down 1414 1135 279 2.285 (3)
32 31 KATSEYE Touch 1287 1190 97 1.773 (7)
35 32 KYLIE MINOGUE Lights Camera Action 998 892 106 0.867 (4)
41 33 GIGI PEREZ Sailor Song 987 585 402 1.342 (1) (Highest debut this week)
49 34 JACK HARLOW Hello Miss Johnson 985 257 728 1.947 (1)
23 35 KHALID Heatstroke 974 2261 -1287 1.559 (13)
36 36 NCT DREAM Rains In Heaven 875 815 60 0.94 (5)
38 37 JENNIE Mantra 832 753 79 0.864 (3)
50 38 ARIANA GRANDE Popular 767 256 511 2.568 (1)
40 39 CHARLI XCX 360 673 629 44 1.953 (19)
37 40 FALLING IN REVERSE All My Life f/Jelly Roll 673 759 -86 0.614 (4)
43 41 AUDRIIX I Do 546 512 34 0.313
42 42 CAROL DOCHE Montego f/Wiz Khalifa 521 550 -29 0.327
51 43 THE MARIAS No One Noticed 503 205 298 1.126
44 44 THE WEEKND Sao Paulo f/Anitta 468 443 25 0.476
45 45 ANSLEY Don Julio 448 415 33 0.265
48 46 CARA BLVD 317 285 32 0.111
46 47 JASON DERULO Make Me Happy 305 291 14 0.533
47 48 PARIS HILTON BBA f/Megan Thee Stallion 295 287 8 0.26
53 49 XIN LIU Take A Sip 250 121 129 0.287
61 50 CYNTHIA ERIVO Defying Gravity f/Ariana Grande 184 86 98 1.144
3 3 SABRINA CARPENTER Taste 14550 13840 710 41.387 (14)
4 4 HOZIER Too Sweet 12927 12854 73 31.853 (35)
6 5 BILLIE EILISH Birds Of A Feather 10974 11435 -461 31.555 (25)
8 6 THE WEEKND Dancing In The Flames 9474 8832 642 23.268 (12)
10 7 TATE MCRAE It's Ok, I'm Ok 8695 7729 966 19.844 (12)
5 8 TAYLOR SWIFT I Can Do It With A Broken Heart 8084 12790 -4706 15.213 (20)
7 9 TEDDY SWIMS The Door 8069 9185 -1116 18.336 (25)
11 10 CHARLI XCX Apple 7478 6967 511 16.195 (13)
13 11 ROSE & BRUNO MARS APT 7162 5834 1328 18.313 (6)
12 12 MEGHAN TRAINOR Criminals 6150 5973 177 12.821 (10)
17 13 SABRINA CARPENTER Bed Chem 5965 5241 724 15.848 (9)
15 14 JELLY ROLL I Am Not Okay 5859 5515 344 10.664 (20)
16 15 ADDISON RAE Diet Pepsi 5664 5270 394 11.401 (10)
14 16 LADY GAGA Disease 5656 5539 117 11.449 (6)
19 17 GRACIE ABRAMS Close To You 4866 4330 536 10.1 (14)
21 18 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 3399 2953 446 7.05 (6)
22 19 DAMIANO DAVID Born With A Broken Heart 3316 2297 1019 7.294 (5)
20 20 MGK & JELLY ROLL Lonely Road 3149 3064 85 4.629 (15)
29 21 GRACIE ABRAMS That's So True 3136 1563 1573 7.546 (2) (Biggest mover this week +8)
24 22 AKON Beautiful Day 2757 2215 542 4.419 (6)
18 23 CHAPPELL ROAN Hot To Go! 2707 5075 -2368 7.82 (16)
26 24 THE WEEKND & PLAYBOI CARTI Timeless 2281 1978 303 5.119 (6)
30 25 LISA Moonlit Floor (Kiss Me) 1954 1511 443 4.855 (6)
31 26 CHAPPELL ROAN Pink Pony Club 1936 1344 592 3.403 (3)
25 27 KATY PERRY I'm His, He's Mine f/Doechii 1858 2072 -214 2.798 (8)
28 28 KOE WETZEL & JESSIE MURPH High Road 1805 1661 144 1.834 (12)
27 29 MORGAN WALLEN Love Somebody 1793 1684 109 2.764 (5)
33 30 ALEX WARREN Burning Down 1414 1135 279 2.285 (3)
32 31 KATSEYE Touch 1287 1190 97 1.773 (7)
35 32 KYLIE MINOGUE Lights Camera Action 998 892 106 0.867 (4)
41 33 GIGI PEREZ Sailor Song 987 585 402 1.342 (1) (Highest debut this week)
49 34 JACK HARLOW Hello Miss Johnson 985 257 728 1.947 (1)
23 35 KHALID Heatstroke 974 2261 -1287 1.559 (13)
36 36 NCT DREAM Rains In Heaven 875 815 60 0.94 (5)
38 37 JENNIE Mantra 832 753 79 0.864 (3)
50 38 ARIANA GRANDE Popular 767 256 511 2.568 (1)
40 39 CHARLI XCX 360 673 629 44 1.953 (19)
37 40 FALLING IN REVERSE All My Life f/Jelly Roll 673 759 -86 0.614 (4)
43 41 AUDRIIX I Do 546 512 34 0.313
42 42 CAROL DOCHE Montego f/Wiz Khalifa 521 550 -29 0.327
51 43 THE MARIAS No One Noticed 503 205 298 1.126
44 44 THE WEEKND Sao Paulo f/Anitta 468 443 25 0.476
45 45 ANSLEY Don Julio 448 415 33 0.265
48 46 CARA BLVD 317 285 32 0.111
46 47 JASON DERULO Make Me Happy 305 291 14 0.533
47 48 PARIS HILTON BBA f/Megan Thee Stallion 295 287 8 0.26
53 49 XIN LIU Take A Sip 250 121 129 0.287
61 50 CYNTHIA ERIVO Defying Gravity f/Ariana Grande 184 86 98 1.144
Droppers and going recurrent this week:
"Mamushi" by Megan Thee Stallion feat. Yuki Chiba (purged after 3 weeks)
"Joyride" by Kesha (purged after 9 weeks)
"Please, Please, Please" by Sabrina Carpenter (goes recurrent after 23 weeks)
Most Increased Plays:
01) MYLES SMITH Stargazing +1648
02) GRACIE ABRAMS That's So True +1573
03) ROSE & BRUNO MARS APT +1328
04) DAMANIO DAVID Born With A Broken Heart +1019
05) TATE MCRAE It's Ok, I'm Ok +966
06) JACK HARLOW Hello Miss Johnson +728
07) SABRINA CARPENTER Bed Chem +724
08) SABRINA CARPENTER Taste +710
09) THE WEEKND Dancing In The Flames +642
10) CHAPPELL ROAN Pink Pony Club +592
Top Recurrents:
1 SABRINA CARPENTER Espresso 11326 11528 -202 33.613
2 SHABOOZEY A Bar Song (Tipsy) 11244 12145 -901 28.288
3 BENSON BOONE Beautiful Things 9329 9382 -53 23.463
4 SABRINA CARPENTER Please Please Please 6861 7893 -1032 18.749
5 TEDDY SWIMS Lose Control 6610 6558 52 17.373
6 POST MALONE I Had Some Help f/M. Wallen 5999 6162 -163 15.236
7 CHAPPELL ROAN Good Luck, Babe! 5995 6257 -262 20.658
8 TOMMY RICHMAN MILLION DOLLAR BABY 4865 5038 -173 11.353
9 JACK HARLOW Lovin On Me 3844 3703 141 9.019
10 KENDRICK LAMAR Not Like Us 3823 4025 -202 9.479
11 DOJA CAT Agora Hills 3531 3626 -95 11.561
12 SZA Saturn 3438 3502 -64 11.274
13 ARIANA GRANDE we can't be friends (wait...) 3132 3255 -123 10.174
14 MIGUEL Sure Thing 2853 2527 326 8.173
15 TATE MCRAE Greedy 2828 2900 -72 7.404
16 DOJA CAT Paint The Town Red 2793 2612 181 7.14
17 THE WEEKND Die For You 1976 2004 -28 5.849
18 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 1928 1960 -32 5.483
19 REMA & SELENA GOMEZ Calm Down 1822 1833 -11 4.235
20 SABRINA CARPENTER Feather 1681 1715 -34 5.101
21 SZA Kill Bill 1618 1507 111 5.746
22 TAYLOR SWIFT Cruel Summer 1523 1319 204 3.365
23 SZA Snooze 1494 1566 -72 5.485
24 MILEY CYRUS Flowers 1467 1499 -32 3.027
25 DUA LIPA Dance The Night 1459 1460 -1 3.07
26 DUA LIPA Houdini 973 934 39 2.44
27 PAUL RUSSELL Lil Boo Thang 866 883 -17 1.926
28 EMINEM Houdini 866 999 -133 3.074
29 NOAH KAHAN Stick Season 768 699 69 2.247
30 DOECHII What It Is (Block Boy) 705 702 3 2.093
31 OLIVIA RODRIGO Vampire 704 676 28 1.393
32 MARK AMBOR Belong Together 610 771 -161 1.694
33 MEGAN THEE STALLION Mamushi f/Yuki Chiba 574 633 -59 1.864
34 BENSON BOONE Slow It Down 517 542 -25 1.643
35 DASHA Austin 488 613 -125 0.968
36 TAYLOR SWIFT Karma 445 379 66 0.878
37 KESHA Joyride 390 1121 -731 0.683
38 KANE BROWN & MARSHMELLO Miles On It 360 407 -47 0.538
39 DUA LIPA Illusion 350 287 63 0.726
40 MADISON BEER Make You Mine 333 326 7 0.812
41 ARIANA GRANDE the boy is mine 326 295 31 1.08
42 LUKE COMBS Fast Car 274 264 10 0.523
43 TAYLOR SWIFT Is It Over Now? (Taylor's...) 246 225 21 0.372
44 MORGAN WALLEN Last Night 239 233 6 0.307
45 DJO End Of Beginning 226 186 40 0.661
46 BILLIE EILISH What Was I Made For? 215 188 27 0.742
47 ALEX WARREN Carry You Home 194 185 9 0.26
48 POST MALONE Chemical 183 186 -3 0.34
49 MILEY CYRUS Used To Be Young 180 178 2 0.264
50 JIMIN Who 175 160 15 0.569
51 TYLA Water 169 218 -49 0.343
52 COI LERAY Players 168 150 18 0.379
53 HALSEY Ego 151 241 -90 0.061
New Releases this week:
No songs impacting this week
Past #1's on this week:
40 years ago (1984): "Wake Me Up Before You Go-Go" by Wham! (Billboard) "Out of Touch" by Daryl Hall and John Oates (R&R)
35 years ago (1989): "Blame It On the Rain" by Milli Vanilli (Billboard) "Another Day in Paradise" by Phil Collins (R&R)
30 years ago (1994): "Another Night" by Real McCoy
25 years ago (1999): "Smooth" by Santana feat. Rob Thomas
20 years ago (2004): "Over and Over" by Nelly feat. Tim McGraw
15 years ago (2009): "Whatcha Say" by Jason Derulo
10 years ago (2014): "Animals" by Maroon 5
5 years ago (2019): "Good as Hell" by Lizzo
1 year ago (2023): "Paint the Town Red" by Doja Cat
#1's on the other charts:
Alternative: "Sad in Carolina" by Dexter and the Moonrocks
Rhythmic: "Timeless" by The Weeknd and Playboi Carti
Urban: "Residuals" by Chris Brown
R&B: "Here We Go (Uh Oh)" by Coco Jones
Dance: "Tears Don't Fall" by Kaskade and Enisa
Country: "Gonna Love You" by Parmalee
Active Rock: "Liar" by Jelly Roll
Triple A: "Call Me (Whatever You Like)" by Nathaniel Rateliff and Nightsweats
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: GNX by Kendrick Lamar (debuts at #1)
"Mamushi" by Megan Thee Stallion feat. Yuki Chiba (purged after 3 weeks)
"Joyride" by Kesha (purged after 9 weeks)
"Please, Please, Please" by Sabrina Carpenter (goes recurrent after 23 weeks)
Most Increased Plays:
01) MYLES SMITH Stargazing +1648
02) GRACIE ABRAMS That's So True +1573
03) ROSE & BRUNO MARS APT +1328
04) DAMANIO DAVID Born With A Broken Heart +1019
05) TATE MCRAE It's Ok, I'm Ok +966
06) JACK HARLOW Hello Miss Johnson +728
07) SABRINA CARPENTER Bed Chem +724
08) SABRINA CARPENTER Taste +710
09) THE WEEKND Dancing In The Flames +642
10) CHAPPELL ROAN Pink Pony Club +592
Top Recurrents:
1 SABRINA CARPENTER Espresso 11326 11528 -202 33.613
2 SHABOOZEY A Bar Song (Tipsy) 11244 12145 -901 28.288
3 BENSON BOONE Beautiful Things 9329 9382 -53 23.463
4 SABRINA CARPENTER Please Please Please 6861 7893 -1032 18.749
5 TEDDY SWIMS Lose Control 6610 6558 52 17.373
6 POST MALONE I Had Some Help f/M. Wallen 5999 6162 -163 15.236
7 CHAPPELL ROAN Good Luck, Babe! 5995 6257 -262 20.658
8 TOMMY RICHMAN MILLION DOLLAR BABY 4865 5038 -173 11.353
9 JACK HARLOW Lovin On Me 3844 3703 141 9.019
10 KENDRICK LAMAR Not Like Us 3823 4025 -202 9.479
11 DOJA CAT Agora Hills 3531 3626 -95 11.561
12 SZA Saturn 3438 3502 -64 11.274
13 ARIANA GRANDE we can't be friends (wait...) 3132 3255 -123 10.174
14 MIGUEL Sure Thing 2853 2527 326 8.173
15 TATE MCRAE Greedy 2828 2900 -72 7.404
16 DOJA CAT Paint The Town Red 2793 2612 181 7.14
17 THE WEEKND Die For You 1976 2004 -28 5.849
18 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 1928 1960 -32 5.483
19 REMA & SELENA GOMEZ Calm Down 1822 1833 -11 4.235
20 SABRINA CARPENTER Feather 1681 1715 -34 5.101
21 SZA Kill Bill 1618 1507 111 5.746
22 TAYLOR SWIFT Cruel Summer 1523 1319 204 3.365
23 SZA Snooze 1494 1566 -72 5.485
24 MILEY CYRUS Flowers 1467 1499 -32 3.027
25 DUA LIPA Dance The Night 1459 1460 -1 3.07
26 DUA LIPA Houdini 973 934 39 2.44
27 PAUL RUSSELL Lil Boo Thang 866 883 -17 1.926
28 EMINEM Houdini 866 999 -133 3.074
29 NOAH KAHAN Stick Season 768 699 69 2.247
30 DOECHII What It Is (Block Boy) 705 702 3 2.093
31 OLIVIA RODRIGO Vampire 704 676 28 1.393
32 MARK AMBOR Belong Together 610 771 -161 1.694
33 MEGAN THEE STALLION Mamushi f/Yuki Chiba 574 633 -59 1.864
34 BENSON BOONE Slow It Down 517 542 -25 1.643
35 DASHA Austin 488 613 -125 0.968
36 TAYLOR SWIFT Karma 445 379 66 0.878
37 KESHA Joyride 390 1121 -731 0.683
38 KANE BROWN & MARSHMELLO Miles On It 360 407 -47 0.538
39 DUA LIPA Illusion 350 287 63 0.726
40 MADISON BEER Make You Mine 333 326 7 0.812
41 ARIANA GRANDE the boy is mine 326 295 31 1.08
42 LUKE COMBS Fast Car 274 264 10 0.523
43 TAYLOR SWIFT Is It Over Now? (Taylor's...) 246 225 21 0.372
44 MORGAN WALLEN Last Night 239 233 6 0.307
45 DJO End Of Beginning 226 186 40 0.661
46 BILLIE EILISH What Was I Made For? 215 188 27 0.742
47 ALEX WARREN Carry You Home 194 185 9 0.26
48 POST MALONE Chemical 183 186 -3 0.34
49 MILEY CYRUS Used To Be Young 180 178 2 0.264
50 JIMIN Who 175 160 15 0.569
51 TYLA Water 169 218 -49 0.343
52 COI LERAY Players 168 150 18 0.379
53 HALSEY Ego 151 241 -90 0.061
New Releases this week:
No songs impacting this week
Past #1's on this week:
40 years ago (1984): "Wake Me Up Before You Go-Go" by Wham! (Billboard) "Out of Touch" by Daryl Hall and John Oates (R&R)
35 years ago (1989): "Blame It On the Rain" by Milli Vanilli (Billboard) "Another Day in Paradise" by Phil Collins (R&R)
30 years ago (1994): "Another Night" by Real McCoy
25 years ago (1999): "Smooth" by Santana feat. Rob Thomas
20 years ago (2004): "Over and Over" by Nelly feat. Tim McGraw
15 years ago (2009): "Whatcha Say" by Jason Derulo
10 years ago (2014): "Animals" by Maroon 5
5 years ago (2019): "Good as Hell" by Lizzo
1 year ago (2023): "Paint the Town Red" by Doja Cat
#1's on the other charts:
Alternative: "Sad in Carolina" by Dexter and the Moonrocks
Rhythmic: "Timeless" by The Weeknd and Playboi Carti
Urban: "Residuals" by Chris Brown
R&B: "Here We Go (Uh Oh)" by Coco Jones
Dance: "Tears Don't Fall" by Kaskade and Enisa
Country: "Gonna Love You" by Parmalee
Active Rock: "Liar" by Jelly Roll
Triple A: "Call Me (Whatever You Like)" by Nathaniel Rateliff and Nightsweats
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: GNX by Kendrick Lamar (debuts at #1)
Comments
Post a Comment