CHR/Pop Published Top 50 10/27/24


1 1 BILLIE EILISH Birds Of A Feather 14289 14689 -400 38.422 (20) (#1 for 6 weeks)
2 2 SABRINA CARPENTER Espresso 14283 13805 478 39.414 (28)
5 3 HOZIER Too Sweet 12925 12484 441 32.348 (30)

4 4 SHABOOZEY A Bar Song (Tipsy) 12790 13059 -269 32.896 (25)
3 5 SABRINA CARPENTER Please Please Please 12660 13259 -599 34.679 (19)

7 6 LADY GAGA & BRUNO MARS Die With A Smile 11097 10093 1004 27.321 (11)
10 7 SABRINA CARPENTER Taste 10503 9240 1263 29.654 (9)

6 8 CHAPPELL ROAN Good Luck, Babe! 10484 11284 -800 30.691 (25)
9 9 TAYLOR SWIFT I Can Do It With A Broken Heart 10057 9500 557 20.608 (15)
12 10 MYLES SMITH Stargazing 9997 8459 1538 24.741 (17)


8 11 BENSON BOONE Beautiful Things 9992 9583 409 23.991 (39)
11 12 CHAPPELL ROAN Hot To Go! 9976 9212 764 24.43 (11)
13 13 TEDDY SWIMS The Door 9144 8425 719 20.664 (20)

14 14 KENDRICK LAMAR Not Like Us 7496 8049 -553 16.749 (18)
16 15 THE WEEKND Dancing In The Flames 6947 6658 289 16.098 (7)
17 16 TATE MCRAE It's Ok, I'm Ok 6529 6269 260 15.29 (7)
22 17 CHARLI XCX Apple 5251 3729 1522 11.847 (8)
19 18 MEGHAN TRAINOR Criminals 5115 4348 767 10.597 (5)
20 19 JELLY ROLL I Am Not Okay 4328 3996 332 7.501 (15)
23 20 ADDISON RAE Diet Pepsi 3566 2819 747 6.554 (5)


15 21 CHARLI XCX 360 3518 7344 -3826 7.514 (14)
25 22 GRACIE ABRAMS Close To You 2849 2550 299 6.355 (9)
30 23 SABRINA CARPENTER Bed Chem 2738 1967 771 8.651 (4) (Biggest mover this week +7)
26 24 KHALID Heatstroke 2724 2504 220 3.382 (8)

24 25 COLDPLAY We Pray f/Burna Boy, Little Simz, Elyanna & Tini 2496 2809 -313 4.405 (9)
27 26 MGK & JELLY ROLL Lonely Road 2418 2270 148 3.053 (10)
-- 27 LADY GAGA Disease 2121 0 2121 8.032 (1) (Greatest gainer +2121 and highest debut this week)

28 28 TINASHE Nasty 2033 2163 -130 3.638 (12)
29 29 HALSEY Ego 1884 2076 -192 2.905 (7)
33 30 KESHA Joyride 1883 1660 223 2.038 (6)

32 31 KATY PERRY I'm His, He's Mine f/Doechii 1866 1799 67 2.813 (3)
21 32 THE KID LAROI Girls 1621 3747 -2126 2.495 (16)
47 33 ROSE & BRUNO MARS APT 1232 406 826 2.655 (1)
36 34 KOE WETZEL & JESSIE MURPH High Road 1226 1121 105 0.677 (7)
39 35 KATSEYE Touch 1013 823 190 1.601 (2)
37 36 LAWRENCE Whatcha Want 988 965 23 0.713 (4)
41 37 AKON Beautiful Day 940 539 401 1.272 (1)
48 38 THE WEEKND & PLAYBOI CARTI Timeless 867 400 467 2.319 (1)

64 39 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 850 96 754 1.353 (1)
43 40 LISA Moonlit Floor 793 432 361 0.896 (1)


31 41 JIMIN Who 785 1829 -1044 1.283 (9)
44 42 FALLING IN REVERSE All My Life f/Jelly Roll 602 431 171 0.546
42 43 NCT DREAM Rains In Heaven 599 470 129 0.586
69 44 MORGAN WALLEN Love Somebody 477 73 404 0.808
46 45 CAROL DOCHE Montego f/Wiz Khalifa 468 410 58 0.278
45 46 AUDRIIX I Do 460 412 48 0.266
52 47 KYLIE MINOGUE Lights Camera Action 389 263 126 0.361
49 48 DAVID MAY & B. HOWARD Liberian Girl 380 370 10 0.178
55 49 CHAPPELL ROAN Pink Pony Club 366 258 108 0.515
50 50 MEGAN THEE STALLION Mamushi f/Yuki Chiba 358 327 31 2.047


Droppers and going recurrent this week:

"Cowgirls" by Morgan Wallen feat. Ernest (purged after 8 weeks)
"Carry You Home" by Alex Warren (purged after 9 weeks)
"The Boy is Mine" by Ariana Grande (goes recurrent after 20 weeks)
"Houdini" by Eminem (goes recurrent after 20 weeks)
"Who" by Jimin (off the top 40 but still charting)
"Belong Together" by Mark Ambor (goes recurrent after 20 weeks)

Most Increased Plays:

01) LADY GAGA Disease +2121
02) MYLES SMITH Stargazing +1538
03) CHARLI XCX Apple +1522
04) SABRINA CARPENTER Taste +1263
05) LADY GAGA & BRUNO MARS Die With A Smile +1004
06) ROSE & BRUNO MARS APT +826
07) SABRINA CARPENTER Bed Chem +771
08) MEGHAN TRAINOR Criminals +767
09) CHAPPELL ROAN Hot To Go! +764
10) DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young +754


Top Recurrents:

1 POST MALONE I Had Some Help f/M. Wallen 7038 7059 -21 17.638
2 TOMMY RICHMAN MILLION DOLLAR BABY 6639 6808 -169 13.976
3 TEDDY SWIMS Lose Control 6422 6436 -14 17.524
4 SZA Saturn 5019 4883 136 14.005
5 ARIANA GRANDE we can't be friends (wait...) 4624 4111 513 13.87

6 JACK HARLOW Lovin On Me 4283 4347 -64 9.97
7 DOJA CAT Agora Hills 3897 3833 64 11.114

8 MARK AMBOR Belong Together 3669 4956 -1287 6.667
9 TATE MCRAE Greedy 2884 2732 152 9.004
10 MIGUEL Sure Thing 2570 2539 31 7.093


11 SABRINA CARPENTER Feather 2381 2435 -54 6.5
12 DOJA CAT Paint The Town Red 2350 2414 -64 6.716
13 REMA & SELENA GOMEZ Calm Down 2344 2333 11 5.423
14 THE WEEKND Die For You 2292 2263 29 6.109

15 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 2047 1975 72 5.414

16 TAYLOR SWIFT Cruel Summer 1844 1993 -149 4.481
17 DUA LIPA Dance The Night 1826 1684 142 3.606

18 DASHA Austin 1779 3227 -1448 3.592
19 SZA Kill Bill 1688 1811 -123 6.03
20 SZA Snooze 1668 1762 -94 5.778


21 MILEY CYRUS Flowers 1570 1511 59 3.178
22 DUA LIPA Houdini 1351 1471 -120 4.863
23 EMINEM Houdini 1341 1425 -84 4.323
24 DAVID GUETTA & BEBE REXHA I'm Good (Blue) 1334 1281 53 3.863
25 ARIANA GRANDE the boy is mine 1121 1290 -169 2.919
26 PAUL RUSSELL Lil Boo Thang 1001 986 15 2.195
27 BENSON BOONE Slow It Down 859 1093 -234 1.993
28 KANE BROWN & MARSHMELLO Miles On It 818 1055 -237 1.267
29 OLIVIA RODRIGO Vampire 796 796 0 2.044
30 DOECHII What It Is (Block Boy) 771 736 35 2.296

31 NOAH KAHAN Stick Season 732 792 -60 2.037
32 ALEX WARREN Carry You Home 540 884 -344 0.808
33 TAYLOR SWIFT Karma 450 444 6 0.833
34 DUA LIPA Illusion 419 542 -123 0.995
35 MORGAN WALLEN Cowgirls f/ERNEST 379 709 -330 0.739
36 SAM SMITH & KIM PETRAS Unholy 377 379 -2 0.862
37 MADISON BEER Make You Mine 372 443 -71 0.925
38 TYLA Water 331 298 33 0.937
39 LUKE COMBS Fast Car 310 329 -19 0.602
40 MORGAN WALLEN Last Night 266 256 10 0.353

41 TAYLOR SWIFT Is It Over Now? (Taylor's...) 244 243 1 0.399
42 POST MALONE Chemical 218 238 -20 0.41
43 DJO End Of Beginning 213 235 -22 0.72
44 MILEY CYRUS Used To Be Young 195 207 -12 0.296
45 BILLIE EILISH What Was I Made For? 184 186 -2 0.699
46 NICKI MINAJ & ICE SPICE Barbie World f/Aqua 180 204 -24 0.211
47 PINKPANTHERESS & ICE SPICE Boy's A Liar 166 134 32 0.328
48 DAVID KUSHNER Daylight 157 103 54 0.601

49 OLIVIA RODRIGO get him back! 152 170 -18 0.221
50 SMITH Pathetic 151 276 -125 0.11

51 ED SHEERAN Eyes Closed 143 138 5 0.245
52 JESSIE MURPH & JELLY ROLL Wild Ones 134 135 -1 0.195
53 COI LERAY Players 134 131 3 0.283
54 ARTEMAS i like the way you kiss me 127 110 17 0.712
55 SHINEDOWN A Symptom Of Being Human 124 123 1 0.4



New Releases this week:
"Disease" by Lady Gaga (Impacting this week)
"Born With a Broken Heart" by Damiano David (Impacting this week)
"Wildflower" by Billie Eilish
"The Star Spangled Banner" by the Trans-Siberian Orchestra

Comments

Popular Posts