CHR/Pop Published Top 50 10/13/24


1 1 BILLIE EILISH Birds Of A Feather 15537 15841 -304 37.915 (18) (#1 for 4 weeks)
2 2 SABRINA CARPENTER Espresso 14256 14470 -214 38.541 (26)
3 3 SABRINA CARPENTER Please Please Please 13569 13781 -212 34.332 (17)
4 4 SHABOOZEY A Bar Song (Tipsy) 13269 13044 225 32.084 (23)
5 5 CHAPPELL ROAN Good Luck, Babe! 11982 13016 -1034 32.019 (23)
6 6 HOZIER Too Sweet 11917 11601 316 28.665 (28)

7 7 CHARLI XCX 360 9429 9467 -38 19.961 (12)
11 8 LADY GAGA & BRUNO MARS Die With A Smile 9383 8254 1129 22.757 (9)
8 9 BENSON BOONE Beautiful Things 9293 9389 -96 20.457 (37)
9 10 TAYLOR SWIFT I Can Do It With A Broken Heart 9025 8725 300 17.085 (13)

10 11 CHAPPELL ROAN Hot To Go! 8582 8323 259 19.968 (9)
14 12 SABRINA CARPENTER Taste 8197 7699 498 20.866 (7)

12 13 KENDRICK LAMAR Not Like Us 8101 8117 -16 16.63 (16)
13 14 TEDDY SWIMS The Door 8069 7726 343 17.416 (18)
18 15 MYLES SMITH Stargazing 6959 5645 1314 15.422 (15) (Greatest gainer +1314)
16 16 THE WEEKND Dancing In The Flames 6723 6510 213 14.31 (5)

15 17 DASHA Austin 6221 7408 -1187 11.218 (26)
17 18 TATE MCRAE It's ok, I'm ok 6084 5729 355 13.18 (5)
19 19 MARK AMBOR Belong Together 5256 5262 -6 8.422 (19)
20 20 THE KID LAROI Girls 4609 4795 -186 8.527 (14)

21 21 JELLY ROLL I Am Not Okay 3760 3609 151 6.045 (13)
23 22 MEGHAN TRAINOR Criminals 3467 2397 1070 7.034 (3)
22 23 COLDPLAY We Pray f/Burna Boy, Little Simz, Elyanna & Tini 2743 2704 39 4.91 (7)
24 24 CHARLI XCX Apple 2659 2392 267 5.258 (6)
25 25 JIMIN Who 2357 2334 23 3.206 (8)
26 26 KHALID Heatstroke 2348 2189 159 3.085 (6)
29 27 GRACIE ABRAMS Close To You 2227 1904 323 4.686 (7)
28 28 TINASHE Nasty 2176 2114 62 4.09 (10)
30 29 MGK & JELLY ROLL Lonely Road 2144 1843 301 2.648 (8)

27 30 HALSEY Ego 2084 2179 -95 3.007 (5)

31 31 ADDISON RAE Diet Pepsi 2035 1678 357 3.589 (3)
32 32 EMINEM Houdini 1485 1667 -182 4.449 (19)
34 33 KESHA Joyride 1468 1401 67 1.271 (4)
41 34 KATY PERRY I'm His, He's Mine f/Doechii 1467 754 713 2.067 (1) (Only debut this week)
39 35 SABRINA CARPENTER Bed Chem 1292 862 430 3.234 (2) (Biggest mover this week +4)

35 36 ALEX WARREN Carry You Home 1282 1377 -95 1.554 (8)
33 37 ARIANA GRANDE The Boy Is Mine 1236 1487 -251 3.421 (19)
37 38 KOE WETZEL & JESSIE MURPH High Road 999 982 17 0.671 (5)
40 39 LAWRENCE Whatcha Want 925 836 89 0.54 (2)

36 40 MORGAN WALLEN Cowgirls f/Ernest 910 1031 -121 1.177 (7)

42 41 KATSEYE Touch 730 648 82 1.09
38 42 SMITH Pathetic 653 920 -267 0.571 (10)
43 43 ALICE THE G00N In Time 488 579 -91 0.12
51 44 NCT DREAM Rains In Heaven 395 237 158 0.425
46 45 FALLING IN REVERSE All My Life f/Jelly Roll 370 321 49 0.177
47 46 CAROL DOCHE Montego f/Wiz Khalifa 364 313 51 0.156
45 47 AUDRIIX I Do 364 333 31 0.185
49 48 DAVID MAY & B. HOWARD Liberian Girl 348 298 50 0.132

44 49 AJA Little Black Dress 276 404 -128 0.241
52 50 ANSLEY Don Julio 259 227 32 0.11

Droppers and going recurrent this week:
"Pathetic" by Smith (off the top 40, but still charting)

Most Increased Plays:
01) MYLES SMITH Stargazing +1314
02) LADY GAGA & BRUNO MARS Die With A Smile +1129
03) MEGHAN TRAINOR Criminals +1070
04) KATY PERRY I'm His, He's Mine f/Doechii +713
05) SABRINA CARPENTER Taste +498
06) SABRINA CARPENTER Bed Chem +430
07) ADDISON RAE Diet Pepsi +357
08) TATE MCRAE It's OK, I'm OK +355
09) TEDDY SWIMS The Door +343
10) GRACIE ABRAMS Close to You +323


Top Recurrents:
1 TOMMY RICHMAN MILLION DOLLAR BABY 7405 8212 -807 15.375
2 POST MALONE I Had Some Help f/M. Wallen 7108 7531 -423 16.52
3 TEDDY SWIMS Lose Control 6783 7121 -338 17.767
4 SZA Saturn 4956 5271 -315 14.051
5 JACK HARLOW Lovin On Me 4416 4678 -262 10.034
6 ARIANA GRANDE we can't be friends (wait...) 4119 4135 -16 12.327
7 DOJA CAT Agora Hills 3549 3464 85 9.733
8 TATE MCRAE Greedy 2882 2978 -96 6.832
9 MIGUEL Sure Thing 2658 2823 -165 6.963
10 SABRINA CARPENTER Feather 2645 3054 -409 8.278


11 DOJA CAT Paint The Town Red 2438 2522 -84 6.68
12 REMA & SELENA GOMEZ Calm Down 2290 2318 -28 4.877
13 THE WEEKND Die For You 2264 2581 -317 5.957
14 TAYLOR SWIFT Cruel Summer 2180 2266 -86 5.267

15 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 2017 2069 -52 5.377
16 SZA Snooze 1837 1827 10 5.542
17 DUA LIPA Dance The Night 1763 1806 -43 3.904
18 SZA Kill Bill 1739 1611 128 5.821
19 MILEY CYRUS Flowers 1657 1766 -109 3.075

20 DUA LIPA Houdini 1469 1587 -118 5.295

21 BENSON BOONE Slow It Down 1399 1937 -538 2.727
22 DAVID GUETTA & BEBE REXHA I'm Good (Blue) 1299 1335 -36 3.668
23 KANE BROWN & MARSHMELLO Miles On It 1297 1725 -428 1.809
24 PAUL RUSSELL Lil Boo Thang 999 1036 -37 2.177
25 NOAH KAHAN Stick Season 939 676 263 2.349
26 OLIVIA RODRIGO Vampire 755 837 -82 1.847
27 DOECHII What It Is (Block Boy) 726 779 -53 1.96
28 DUA LIPA Illusion 577 658 -81 1.061
29 MADISON BEER Make You Mine 568 856 -288 0.969
30 TAYLOR SWIFT Karma 444 480 -36 0.852

31 SAM SMITH & KIM PETRAS Unholy 401 419 -18 0.778
32 LUKE COMBS Fast Car 349 344 5 0.56
33 TYLA Water 341 366 -25 0.942
34 DJO End Of Beginning 302 359 -57 0.723
35 TAYLOR SWIFT Is It Over Now? (Taylor's...) 262 297 -35 0.349
36 MORGAN WALLEN Last Night 257 237 20 0.349
37 MILEY CYRUS Used To Be Young 232 229 3 0.325
38 POST MALONE Chemical 213 197 16 0.346

39 NICKI MINAJ & ICE SPICE Barbie World f/Aqua 198 285 -87 0.206
40 BILLIE EILISH What Was I Made For? 194 192 2 0.613

41 MEGHAN TRAINOR Whoops 189 652 -463 0.717
42 OLIVIA RODRIGO get him back! 147 162 -15 0.158
43 TAYLOR SWIFT Fortnight f/Post Malone 136 155 -19 0.182
44 JESSIE MURPH & JELLY ROLL Wild Ones 134 143 -9 0.137
45 ED SHEERAN Eyes Closed 132 140 -8 0.42
46 PITBULL/NE-YO/AFROJACK 2 The Moon 129 240 -111 0.082
47 SHINEDOWN A Symptom Of Being Human 129 141 -12 0.351
48 KENYA GRACE Strangers 126 138 -12 0.203
49 MUNI LONG Made For Me 125 166 -41 0.159
50 PINKPANTHERESS & ICE SPICE Boy's A Liar 123 136 -13 0.244

Comments

Popular Posts