Pages

Monday, June 30, 2025

Hot AC/AC Published Top 50 6/29/25


Hot AC:
2 1 BENSON BOONE Sorry I'm Here For Someone Else 5883 5459 424 20.419
1 2 ALEX WARREN Ordinary 5795 5738 57 21.072
3 3 LADY GAGA & BRUNO MARS Die With A Smile 4659 4643 16 19.286

4 4 ED SHEERAN Azizam 3967 4305 -338 13.156
7 5 DOECHII Anxiety 3828 3547 281 12.237
6 6 CHAPPELL ROAN Pink Pony Club 3669 3713 -44 11.205
8 7 MAROON 5 & LISA Priceless 3417 3126 291 9.461
5 8 LADY GAGA Abracadabra 3411 3801 -390 11.038
12 9 MAX MCNOWN A Lot More Free 2729 2431 298 6.582
9 10 LOLA YOUNG Messy 2595 3027 -432 10.404

11 11 TATE MCRAE Sports car 2523 2540 -17 6.514
14 12 SOMBR undressed 2497 2142 355 6.667
15 13 SHABOOZEY Good News 2356 2106 250 6.236
13 14 MORGAN WALLEN What I Want f/Tate McRae 2350 2163 187 5.058
16 15 MYLES SMITH Nice To Meet You 2127 1972 155 5.482
19 16 SABRINA CARPENTER Manchild 2009 1390 619 5.232

17 17 JOHN K Honey 1472 1472 0 3.413
18 18 DASHA Not At This Party 1431 1404 27 2.712
25 19 RAVYN LENAE Love Me Not 942 626 316 1.503
23 20 MARIAH CAREY Type Dangerous 890 725 165 1.099

20 21 BILLY IDOL 77 f/Avril Lavigne 831 810 21 1.347

21 22 THE WEEKND Cry For Me 792 805 -13 2.82
24 23 FITZ & THE TANTRUMS Man On The Moon 690 638 52 1.431
27 24 HARPER GRACE & KELSEY HART Freedom 649 536 113 0.482

22 25 GWEN STEFANI Swallow My Tears 619 799 -180 1.448
30 26 SARAH REEVES Cloud Nine 587 379 208 0.358
34 27 BENSON BOONE Mystical Magical 534 287 247 1.103
29 28 JESSIE MURPH Blue Strips 513 476 37 0.832

28 29 ARIANA GRANDE twilight zone 505 530 -25 2.124
55 30 JONAS BROTHERS No Time To Talk 391 43 348 1.021

31 31 KENDRICK LAMAR & SZA luther 385 376 9 1.234
37 32 BILLIE EILISH WILDFLOWER 298 202 96 1.057
36 33 BELLE TATUM Boyfriend 285 204 81 0.128

26 34 DAN CALL Something About You 284 548 -264 1.181
42 35 RUSSELL DICKERSON Happen To Me 270 126 144 0.214
35 36 ROLE MODEL Sally, When The Wine Runs Out 233 228 5 0.502
41 37 MGK cliche 214 152 62 0.121

33 38 WYN STARKS I Drove All Night 181 316 -135 0.14
38 39 ED SHEERAN Old Phone 173 193 -20 0.446
-- 40 ALEX WARREN On My Mind f/ROSE 154 0 154 0.802

-- 41 LEWIS CAPALDI Survive 106 0 106 0.574
49 42 TATE MCRAE Revolving door 82 68 14 0.127
48 43 LADY GAGA How Bad Do U Want Me 82 70 12 0.133

45 44 MILEY CYRUS Easy Lover 82 90 -8 0.089
46 45 LOLA YOUNG One Thing 80 81 -1 0.211
52 46 SZA 30 For 30 f/Kendrick Lamar 73 49 24 0.333
51 47 TEDDY SWIMS God Went Crazy 71 55 16 0.24

50 48 DRAKE Nokia 66 66 0 0.109
47 49 DEAN LEWIS I Hate That It's True 53 72 -19 0.005
54 50 JORDAN FRYE magic 51 44 7 0

"Love Me to Heaven," "Neverender," "Friend of Mine" and "Call Me When You Break Up" were purged, and "Three Six Five" went recurrent.

AC:
1 1 TEDDY SWIMS Lose Control 2339 2357 -18 12.41
2 2 BENSON BOONE Beautiful Things 2310 2319 -9 12.013
3 3 MYLES SMITH Stargazing 2069 2112 -43 9.792
4 4 LADY GAGA & BRUNO MARS Die With A Smile 1958 1947 11 11.557
5 5 SABRINA CARPENTER Espresso 1631 1620 11 7.363
6 6 BILLIE EILISH BIRDS OF A FEATHER 1145 1121 24 5.446
7 7 ALEX WARREN Ordinary 631 541 90 5.325
8 8 ED SHEERAN Azizam 517 513 4 2.027
9 9 CHARLES KELLEY Can't Lose You 353 304 49 1.03
13 10 BLANCA Even At My Worst 232 191 41 0.227

11 11 CHAPPELL ROAN Pink Pony Club 207 230 -23 0.672
10 12 SHINEDOWN Three Six Five 196 284 -88 1.023
14 13 ELTON JOHN & BRANDI CARLILE Who Believes In Angels? 195 183 12 1.12
15 14 WYN STARKS I Drove All Night 154 167 -13 0.121
16 15 MICHAEL GILAS Can't Hide Beautiful 151 156 -5 0.119
12 16 MILEY CYRUS End Of The World 146 200 -54 1.074
17 17 JOSH GROBAN Be Alright 132 129 3 0.104
19 18 BENSON BOONE Sorry I'm Here For Someone Else 112 90 22 0.255

20 19 LISA Moonlit Floor (Kiss Me) 85 85 0 2.233
21 20 GINO MCKOY Everything to Me (2025) 84 82 2 0.083

23 21 THE WEEKND Cry For Me 76 67 9 2.078
22 22 LOLA YOUNG Messy 72 79 -7 0.215
24 23 MORGAN WALLEN Love Somebody 62 64 -2 0.107
25 24 MELINDA LINDNER One Last Cry 59 38 21 0.039
34 25 KIRK COVINGTON Sunshine 39 12 27 0.02
28 26 2LOT AND ALOE BLACC Immortal 35 28 7 0.02
30 27 MAROON 5 & LISA Priceless 33 23 10 0.098
31 28 SABRINA CARPENTER Manchild 32 20 12 0.07

26 29 SHWETA HARVE What The Troll 28 33 -5 0.011
29 30 LADY GAGA Abracadabra 23 28 -5 0.112

32 31 BENSON BOONE Mystical Magical 18 19 -1 0.033
35 32 OLIVIA RODRIGO obsessed 15 12 3 0.021
33 33 MARK AMBOR Belong Together 15 15 0 0.018
37 34 ROLE MODEL Sally, When The Wine Runs Out 14 12 2 0.037
36 35 MORGAN WALLEN Thinkin' Bout Me 14 12 2 0.022
39 36 HARPER GRACE & KELSEY HART Freedom 12 11 1 0.01
41 37 DUA LIPA Training Season 11 10 1 0.018

38 38 SELENA GOMEZ Love On 9 12 -3 0.014
44 39 WHITNEY HOUSTON & CLEAN BANDIT How Will I Know 8 9 -1 0.112
42 40 SHABOOZEY Good News 8 9 -1 0.027

40 41 JOHN SPLITHOFF Tangled 8 10 -2 0.055
27 42 DOOBIE BROTHERS Learn To Let Go 8 33 -25 0.005
45 43 KANE BROWN & KATELYN BROWN Thank God 7 8 -1 0.021
211 44 MICAH TYLER God Did It 6 1 5 0.032
210 45 FORREST FRANK YOUR WAY'S BETTER 6 1 5 0.03
223 46 KATY NICHOLE When I Fall 6 1 5 0.03
209 47 MEGAN WOODS The Truth 6 1 5 0.029
94 48 MYLES SMITH Nice To Meet You 6 2 4 0.027
72 49 MAX MCNOWN A Lot More Free 6 3 3 0.021
70 50 SABRINA CARPENTER Bed Chem 6 4 2 0.061

"Forever Young" went recurrent even without a negative bullet.

No comments:

Post a Comment