2 2 MYLES SMITH Stargazing 15379 15558 -179 36.749 (29)
3 3 LADY GAGA & BRUNO MARS Die With A Smile 14433 14678 -245 38.782 (23)
4 4 ROSE & BRUNO MARS APT 14212 12021 2191 35.130 (13)
5 5 BILLIE EILISH Birds Of A Feather 11802 11163 639 33.723 (32)
8 6 SABRINA CARPENTER Bed Chem 10687 9558 1129 30.033 (16)
9 7 GRACIE ABRAMS That's So True 10031 8533 1498 24.066 (9)
11 8 ADDISON RAE Diet Pepsi 8499 7564 935 18.566 (17)
10 9 CHARLI XCX Apple 7416 7687 -271 13.899 (20)
7 10 TATE MCRAE It's Ok, I'm Ok 6036 9573 -3537 12.329 (19)
16 11 CHAPPELL ROAN Pink Pony Club 5931 4860 1071 13.146 (10)
15 12 DAVID GUETTA, ALPHAVILLE & AVA MAX Forever Young 5854 5126 728 12.397 (13)
17 13 THE WEEKND & PLAYBOI CARTI Timeless 5168 4529 639 12.586 (13)
14 14 GRACIE ABRAMS Close To You 5142 5449 -307 8.969 (21)
18 15 DAMIANO DAVID Born With A Broken Heart 4871 4520 351 9.604 (13)
12 16 THE WEEKND Dancing In The Flames 4685 7311 -2626 11.169 (19)
19 17 AKON Beautiful Day 4506 4187 319 9.575 (13)
32 18 SZA BMF 4148 1049 3099 11.859 (2) (Greatest gainer +3099 and biggest mover this week +14)
13 19 MEGHAN TRAINOR Criminals 3800 5557 -1757 6.676 (21)
25 20 KENDRICK LAMAR & SZA Luther 3639 2040 1599 10.373 (5)
21 21 LISA Moonlit Floor (Kiss Me) 3064 2685 379 6.595 (13)
22 22 ALEX WARREN Burning Down 2917 2470 447 5.619 (10)
30 23 TEDDY SWIMS Bad Dreams 2843 1339 1504 5.006 (4)
23 24 GIGI PEREZ Sailor Song 2792 2280 512 5.842 (8)
24 25 MORGAN WALLEN Love Somebody 2426 2176 250 4.009 (12)
20 26 LADY GAGA Disease 2252 3325 -1073 5.061 (13)
28 27 KOE WETZEL & JESSIE MURPH High Road 1928 1736 192 2.305 (19)
29 28 THE MARÍAS No One Noticed 1918 1711 207 3.449 (7)
26 29 JACK HARLOW Hello Miss Johnson 1894 2001 -107 3.375 (8)
39 30 LOLA YOUNG Messy 1667 527 1140 4.647 (2)
31 31 KENDRICK LAMAR Squabble Up 1191 1053 138 2.955 (6)
27 32 ARIANA GRANDE Popular 1102 1838 -736 1.633 (8)
33 33 JENNIE Mantra 1098 1041 57 1.376 (10)
37 34 JONAH MARAIS Slow Motion 803 688 115 1.312 (4)
36 35 TWICE Strategy f/Megan Thee Stallion 798 692 106 1.193 (5)
43 36 ROSE Toxic Till the End 687 450 237 2.123 (1) (Highest debut this week)
47 37 KANE BROWN & KATELYN BROWN Body Talk 631 336 295 1.142 (1)
41 38 RAYE Oscar Winning Tears 549 487 62 0.285 (1)
34 39 KATSEYE Touch 537 924 -387 0.359 (14)
44 40 BILLIE EILISH Wildflower 463 404 59 1.081 (1)
48 41 GXTP Te'Kill'Ya f/Killer Mike & Santana 452 308 144 0.273
45 42 CARA BLVD 368 394 -26 0.125
35 43 KATY PERRY I'm His, He's Mine f/Doechii 318 917 -599 0.611 (14)
50 44 ALMOST MONDAY Can't Slow Down 315 253 62 0.424
46 45 TATE MCRAE 2 Hands 297 340 -43 0.778
57 46 BON JOVI & PITBULL Now Or Never 192 102 90 0.277
52 47 JASON DERULO Make Me Happy 173 192 -19 0.418
143 48 DOECHII Denial Is a River 159 15 144 0.296
53 49 KENDRICK LAMAR TV Off f/Lefty Gunplay 133 168 -35 0.268
55 50 THE WEEKND Sao Paulo f/Anitta 123 123 0 0.034
Droppers and going recurrent this week:
"Rains in Heaven" by NCT Dream (purged)
"Defying Gravity" by Cynthia Erivo feat. Ariana Grande (purged after 5 weeks)
"Too Sweet" by Hozier (FINALLY goes recurrent after a 41 week stay on the chart)
Most Increased Plays:
01) SZA BMF +3099
02) ROSE & BRUNO MARS APT +2191
03) KENDRICK LAMAR & SZA Luther +1599
04) TEDDY SWIMS Bad Dreams +1504
05) GRACIE ABRAMS That's So True +1498
06) DOJA CAT Agora Hills +1319 (no idea why this is gaining)
07) LOLA Young Messy +1140
08) SABRINA CARPENTER Bed Chem +1129
09) CHAPPELL ROAN Pink Pony Club +1071
10) ADDISON RAE Diet Pepsi +935
Top Recurrents:
1 HOZIER Too Sweet 10203 10729 -526 25.955
2 SABRINA CARPENTER Espresso 10009 10210 -201 27.561
3 SHABOOZEY A Bar Song (Tipsy) 9787 9984 -197 24.524
4 BENSON BOONE Beautiful Things 8342 8734 -392 21.237
5 TEDDY SWIMS Lose Control 6292 6563 -271 15.902
6 POST MALONE I Had Some Help f/M. Wallen 5575 5954 -379 12.952
7 DOJA CAT Agora Hills 4954 3635 1319 13.124
8 CHAPPELL ROAN Good Luck, Babe! 4919 4984 -65 18.007
9 SZA Saturn 4864 4600 264 14.417
10 TOMMY RICHMAN MILLION DOLLAR BABY 3385 3867 -482 7.498
11 SABRINA CARPENTER Please Please Please 3201 3623 -422 9.273
12 JACK HARLOW Lovin On Me 3109 3330 -221 7.299
13 ARIANA GRANDE we can't be friends (wait...) 2971 2983 -12 9.264
14 TATE MCRAE Greedy 2775 2670 105 7.34
15 JELLY ROLL I Am Not Okay 2727 3096 -369 5.022
16 MIGUEL Sure Thing 2561 2529 32 6.109
17 DOJA CAT Paint The Town Red 2160 2228 -68 5.292
18 REMA & SELENA GOMEZ Calm Down 2038 2102 -64 5.09
19 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 1961 1896 65 5.499
20 KENDRICK LAMAR Not Like Us 1936 2861 -925 5.421
21 TEDDY SWIMS The Door 1515 1862 -347 3.309
22 TAYLOR SWIFT Cruel Summer 1503 1640 -137 3.22
23 SABRINA CARPENTER Feather 1497 1538 -41 4.559
24 SZA Kill Bill 1452 1619 -167 4.579
25 DUA LIPA Dance The Night 1451 1570 -119 2.947
26 SZA Snooze 1426 1442 -16 4.205
27 MILEY CYRUS Flowers 1316 1371 -55 2.816
28 CHAPPELL ROAN HOT TO GO! 1157 1142 15 2.547
29 MGK & JELLY ROLL Lonely Road 1153 1774 -621 2.077
30 PAUL RUSSELL Lil Boo Thang 1000 1079 -79 2.301
31 DUA LIPA Houdini 951 1005 -54 2.851
32 DOECHII What It Is (Block Boy) 748 713 35 2.691
33 EMINEM Houdini 700 615 85 2.422
34 TAYLOR SWIFT I Can Do It With A Broken... 651 747 -96 1.131
35 OLIVIA RODRIGO Vampire 604 639 -35 1.121
36 NOAH KAHAN Stick Season 591 652 -61 1.904
37 TAYLOR SWIFT Karma 507 536 -29 0.882
38 BENSON BOONE Slow It Down 453 428 25 1.445
39 KANE BROWN & MARSHMELLO Miles On It 419 422 -3 0.677
40 MARK AMBOR Belong Together 413 504 -91 0.928
41 CYNTHIA ERIVO F/ARIANA GRANDE Defying Gravity 402 564 -162 0.439
42 CHARLI XCX 360 374 399 -25 0.719
43 XIN LIU Take A Sip 340 475 -135 0.277
44 DJO End Of Beginning 291 264 27 0.796
45 ARIANA GRANDE the boy is mine 282 338 -56 0.75
46 DUA LIPA Illusion 278 324 -46 0.472
47 LUKE COMBS Fast Car 257 239 18 0.524
48 DASHA Austin 247 394 -147 0.337
49 MORGAN WALLEN Last Night 230 214 16 0.277
50 TYLA Water 230 229 1 0.492
51 TAYLOR SWIFT Is It Over Now? (Taylor's Version) 223 221 2 0.322
52 POST MALONE Chemical 222 217 5 0.473
New Releases this week:
"Slow Motion" by Marshmello and the Jonas Brothers (Impacting this week)
"Now or Never" by Bon Jovi and Pitbull (Impacting this week, making the band's first CHR appearance in 19 years)
Past #1's on this week:
40 years ago (1985): "Like a Virgin" by Madonna (Billboard) "You're the Inspiration" by Chicago (R&R)
35 years ago (1990): "How Am I Supposed to Live Without You" by Michael Bolton (Billboard) "How Am I Supposed to Live Without You" by Michael Bolton (R&R)
30 years ago (1995): "On Bended Knee" by Boyz II Men
25 years ago (2000): "I Knew I Loved You" by Savage Garden
20 years ago (2005): "Let Me Love You" by Mario
15 years ago (2010): "Bad Romance" by Lady Gaga
10 years ago (2015): "Jealous" by Nick Jonas
5 years ago (2020): "Lose You to Love Me" by Selena Gomez
1 year ago (2024): "Greedy" by Tate McRae
#1's on the other charts:
Alternative: "Bobby Sox" by Green Day
Rhythmic: "Squabble Up" by Kendrick Lamar
Urban: "Whatchu Kno About Me" by Glorilla and Sexyy Red
R&B: "You Ain't the Only One" by Mary J. Blige
Dance: "Forever Young" by David Guetta, Alphaville and Ava Max
Country: "Bigger Houses" by Dan + Shay
Active Rock: "Mayday" by Three Days Grace
Triple A: "Arrow" by the Head and the Heart
Hot AC: "Stargazing" by Myles Smith
AC: "Lose Control" by Teddy Swims
Album: Debí Tirar Más Fotos (I Should've Taken More Photos) by Bad Bunny
Panel List:
172
No comments:
Post a Comment